Volunteer rain gauge reports for Central New York counties via the CoCoRaHS network. Measurements are typically taken around 7:00 AM and cover the prior 24 hours. Not every station reports every day — only stations that submitted a report for the selected date are shown.
07/20/2026 —
23 reports received
(not all volunteer stations report every day).
NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OD-21 CNYWeather.com · Westmoreland | Rome 4.8 SSE | 0.00 | — | — |
| NY-OD-23 | Durhamville 3.5 NNW | 0.00 | — | — |
| NY-OD-66 | New Hartford 1.0 WSW | 0.00 | — | — |
| NY-OD-71 | New Hartford 1.1 W | 0.00 | — | — |
| NY-OD-74 | Whitesboro 0.6 WNW | T | — | — |
| NY-OD-75 | North Bay 0.1 NE | 0.00 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OS-15 | Minetto 0.1 SE | 0.00 | — | — |
| NY-OS-38 | Mexico COOP | 0.00 | — | Max wind gust 11 mph, 360 deg. |
| NY-OS-45 | West Monroe 1.6 NNE | 0.00 | — | — |
| NY-OS-46 | Oswego 1.3 S | 0.00 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OG-10 | Camillus 1.0 W | 0.00 | — | Good air quality yesterday, current AQI 22. Low temperature of 55 degrees. |
| NY-OG-12 | Clay 4.6 NW | 0.00 | — | — |
| NY-OG-52 | Syracuse 2.7 S | 0.00 | — | — |
| NY-OG-61 | Skaneateles 0.8 NNW | 0.00 | — | — |
| NY-OG-67 | Westvale 2.3 SSW | 0.00 | — | — |
| NY-OG-89 | Tully 1.9 WSW | T | — | — |
| NY-OG-92 | Fayetteville 0.6 NE | T | — | Condensation on the side of the inner measuring tube. Trace amount of accumulation on the bottom. |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-MD-16 | Chittenango 2.1 ESE | 0.00 | — | 74°; mostly clear; dry; no wind |
| NY-MD-25 | Earlville 3.0 E | 0.00 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-HR-24 | Schuyler 3.3 NE | 0.00 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-LW-3 | Constableville 1.2 NW | 0.00 | — | — |
| NY-LW-12 | Chases Lake Coop | 0.00 | — | 49 degrees 6am |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OT-11 | Hartwick | 0.00 | — | sunny/breezy/47 degrees at 315am/52 now |
Data courtesy of CoCoRaHS (Community Collaborative Rain, Hail & Snow Network). Look for the badge — NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
Counties shown: Oneida (OD), Oswego (OS), Onondaga (OG), Madison (MD), Herkimer (HR), Lewis (LW), Otsego (OT).
Data cached at 12:12 PM EDT.