MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: CNYWeather.com   CITY: Westmoreland STATE: New York
ELEV: 559 LAT: 043:09:28 LONG: 0075:27:43

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.0   055.1   17:01    46.2   02:37     14.9     00.0   00.39   02.1     16.1    16:42     NNE
02    55.3   064.5   13:49    49.4   06:24     09.7     00.0   00.10   03.9     18.4    15:46     ENE
03    60.7   075.1   17:59    51.9   06:22     04.2     00.0   00.00   03.2     16.1    22:56     ENE
04    62.7   073.2   13:47    53.9   23:22     02.3     00.0   00.52   03.4     21.9    14:59      W 
05    58.7   069.4   16:03    44.6   00:00     06.2     00.0   00.00   03.7     16.1    17:03      NW
06    55.4   072.3   16:09    38.0   06:24     09.6     00.0   00.00   01.9     16.1    16:41     WNW
07    59.1   071.5   15:55    43.3   05:53     05.8     00.0   00.12   04.0     23.0    19:26     ESE
08    56.3   061.5   19:20    51.3   08:23     08.7     00.0   01.61   02.2     20.7    14:28     ESE
09    60.5   068.6   15:19    52.0   00:00     04.5     00.0   00.05   01.3     25.3    20:32      W 
10    48.0   052.0   00:05    44.3   00:00     17.0     00.0   00.06   05.7     29.9    13:09      W 
11    50.5   063.2   17:17    34.1   05:51     14.4     00.0   00.00   04.8     33.4    15:33      W 
12    58.8   077.4   17:24    35.3   05:56     06.2     00.0   00.00   02.4     20.7    16:31      W 
13    63.8   075.6   15:31    51.4   06:18     01.1     00.0   00.00   02.3     19.6    15:24     WNW
14    61.5   068.3   10:57    55.7   04:33     03.4     00.0   00.02   01.3     13.8    11:58      SE
15    61.8   069.1   18:01    56.6   23:53     03.2     00.0   00.78   00.9     11.5    17:09     ESE
16    62.1   079.6   14:03    49.3   00:00     02.8     00.0   00.07   03.5     26.5    15:17      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.8 (57.9)   79.6  day 16     34.1  day 11   114.0    000.0   03.73   02.9     33.4   day 11     WNW
Min <=  86: 16
Max Rain: 1.61 ON 8-05-12
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)