Station Historical Data from Sept. 1, 2002 to present
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.1 °C 5.4 °C 7.3 °C
Dew Point: -0.3 °C -5.7 °C -2.8 °C
Humidity: 62% 43% 49%
Wind Speed: 35.4km/h 8km/h 20.3km/h
Wind Gust: 35.4km/h - -
Wind- - South
Pressure: 1017.8 hPa 1015.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 7.4 °C -4.1 °C 1016.1 hPa SSE 20.4 km/h 20.4 km/h 44% 0 mm OVC
00:01 7.4 °C -3.7 °C 1016.1 hPa South 20.4 km/h 20.4 km/h 45% 0 mm OVC
00:02 7.4 °C -3.7 °C 1016.1 hPa SSE 19.3 km/h 19.3 km/h 45% 0 mm OVC
00:07 7.3 °C -3.8 °C 1016.1 hPa South 16.7 km/h 16.7 km/h 45% 0 mm OVC
00:12 7.3 °C -3.8 °C 1016.1 hPa South 18.5 km/h 18.5 km/h 45% 0 mm OVC
00:17 7.3 °C -3.6 °C 1016.1 hPa SSE 14.8 km/h 14.8 km/h 46% 0 mm OVC
00:22 7.3 °C -3.9 °C 1016.1 hPa South 18.5 km/h 18.5 km/h 45% 0 mm OVC
00:27 7.3 °C -3.9 °C 1016.1 hPa South 9.3 km/h 9.3 km/h 45% 0 mm OVC
00:32 7.2 °C -3.7 °C 1016.5 hPa South 16.1 km/h 16.1 km/h 46% 0 mm OVC
00:37 7.2 °C -3.7 °C 1016.5 hPa South 9.3 km/h 9.3 km/h 46% 0 mm OVC
00:42 7.2 °C -4 °C 1016.5 hPa SSE 11.3 km/h 11.3 km/h 45% 0 mm OVC
00:47 7.2 °C -4 °C 1016.5 hPa SSE 13 km/h 13 km/h 45% 0 mm OVC
00:52 7.2 °C -3.7 °C 1016.5 hPa South 16.7 km/h 16.7 km/h 46% 0 mm OVC
00:57 7.2 °C -4 °C 1016.5 hPa South 14.8 km/h 14.8 km/h 45% 0 mm OVC
01:02 7.2 °C -4 °C 1016.8 hPa SE 18.5 km/h 18.5 km/h 45% 0 mm OVC
01:07 7.1 °C -4.1 °C 1016.8 hPa South 11.1 km/h 11.1 km/h 45% 0 mm OVC
01:12 7 °C -3.8 °C 1016.8 hPa South 16.7 km/h 16.7 km/h 46% 0 mm OVC
01:17 7 °C -3.8 °C 1016.8 hPa SSW 11.1 km/h 11.1 km/h 46% 0 mm OVC
01:22 6.9 °C -4.2 °C 1016.8 hPa SE 13 km/h 13 km/h 45% 0 mm OVC
01:27 6.9 °C -3.9 °C 1016.8 hPa South 9.3 km/h 9.3 km/h 46% 0 mm OVC
01:32 6.9 °C -3.9 °C 1016.8 hPa South 11.1 km/h 11.1 km/h 46% 0 mm OVC
01:37 6.8 °C -4 °C 1016.8 hPa South 8 km/h 8 km/h 46% 0 mm OVC
01:42 6.8 °C -4.1 °C 1016.8 hPa South 11.1 km/h 11.1 km/h 46% 0 mm OVC
01:47 6.8 °C -3.8 °C 1016.5 hPa South 9.3 km/h 9.3 km/h 47% 0 mm OVC
01:52 6.7 °C -3.8 °C 1016.5 hPa SSE 14.8 km/h 14.8 km/h 47% 0 mm OVC
01:57 6.6 °C -3.9 °C 1016.5 hPa South 14.5 km/h 14.5 km/h 47% 0 mm OVC
02:02 6.6 °C -3.9 °C 1016.5 hPa South 16.1 km/h 16.1 km/h 47% 0 mm OVC
02:07 6.6 °C -3.9 °C 1016.5 hPa South 11.1 km/h 11.1 km/h 47% 0 mm OVC
02:13 6.6 °C -3.9 °C 1016.5 hPa SSE 11.3 km/h 11.3 km/h 47% 0 mm OVC
02:18 6.6 °C -3.9 °C 1016.5 hPa South 16.1 km/h 16.1 km/h 47% 0 mm OVC
02:23 6.6 °C -4.3 °C 1016.5 hPa SSW 9.7 km/h 9.7 km/h 46% 0 mm OVC
02:28 6.4 °C -4.1 °C 1016.5 hPa SSE 16.7 km/h 16.7 km/h 47% 0 mm OVC
02:33 6.4 °C -4.1 °C 1016.5 hPa South 9.3 km/h 9.3 km/h 47% 0 mm OVC
02:38 6.4 °C -4.1 °C 1016.5 hPa SSW 11.1 km/h 11.1 km/h 47% 0 mm OVC
02:43 6.4 °C -4.4 °C 1016.5 hPa SSE 18.5 km/h 18.5 km/h 46% 0 mm OVC
02:48 6.4 °C -4.4 °C 1016.5 hPa South 16.1 km/h 16.1 km/h 46% 0 mm OVC
02:53 6.4 °C -4.4 °C 1016.5 hPa SSE 18.5 km/h 18.5 km/h 46% 0 mm OVC
02:58 6.4 °C -4.7 °C 1016.5 hPa South 16.7 km/h 16.7 km/h 45% 0 mm OVC
03:03 6.4 °C -5 °C 1016.5 hPa South 16.7 km/h 16.7 km/h 44% 0 mm BKN
03:08 6.4 °C -5 °C 1016.5 hPa South 14.8 km/h 14.8 km/h 44% 0 mm BKN
03:13 6.3 °C -4.8 °C 1016.5 hPa South 19.3 km/h 19.3 km/h 45% 0 mm BKN
03:18 6.3 °C -4.8 °C 1016.5 hPa South 16.7 km/h 16.7 km/h 45% 0 mm BKN
03:23 6.2 °C -4.9 °C 1016.5 hPa South 8 km/h 8 km/h 45% 0 mm BKN
03:28 6.1 °C -5 °C 1016.5 hPa SSE 18.5 km/h 18.5 km/h 45% 0 mm BKN
03:33 6 °C -3.7 °C 1016.5 hPa South 14.8 km/h 14.8 km/h 50% 0 mm BKN
03:38 6 °C -5.1 °C 1016.5 hPa South 20.9 km/h 20.9 km/h 45% 0 mm BKN
03:43 5.9 °C -5.2 °C 1016.5 hPa South 17.7 km/h 17.7 km/h 45% 0 mm BKN
03:48 5.9 °C -5.2 °C 1016.5 hPa SSE 18.5 km/h 18.5 km/h 45% 0 mm BKN
03:53 5.9 °C -5.2 °C 1016.5 hPa SSE 18.5 km/h 18.5 km/h 45% 0 mm BKN
03:58 5.9 °C -5.2 °C 1016.5 hPa SSE 17.7 km/h 17.7 km/h 45% 0 mm BKN
04:03 5.8 °C -5.2 °C 1016.5 hPa SSE 14.5 km/h 14.5 km/h 45% 0 mm OVC
04:08 5.8 °C -5.2 °C 1016.5 hPa South 17.7 km/h 17.7 km/h 45% 0 mm OVC
04:13 5.7 °C -5.3 °C 1016.5 hPa SSE 20.4 km/h 20.4 km/h 45% 0 mm OVC
04:18 5.7 °C -5.1 °C 1016.5 hPa SSE 20.9 km/h 20.9 km/h 46% 0 mm OVC
04:23 5.7 °C -5.3 °C 1016.5 hPa SSE 14.8 km/h 14.8 km/h 45% 0 mm OVC
04:28 5.7 °C -5.3 °C 1016.5 hPa SE 16.7 km/h 16.7 km/h 45% 0 mm OVC
04:33 5.7 °C -5.1 °C 1016.5 hPa SSE 13 km/h 13 km/h 46% 0 mm OVC
04:38 5.6 °C -5.4 °C 1016.5 hPa South 18.5 km/h 18.5 km/h 45% 0 mm OVC
04:43 5.7 °C -5.3 °C 1016.5 hPa SSE 18.5 km/h 18.5 km/h 45% 0 mm OVC
04:48 5.7 °C -5.1 °C 1016.5 hPa South 17.7 km/h 17.7 km/h 46% 0 mm OVC
04:53 5.7 °C -5.3 °C 1016.5 hPa SSW 11.1 km/h 11.1 km/h 45% 0 mm OVC
04:58 5.7 °C -5.1 °C 1016.5 hPa SSE 19.3 km/h 19.3 km/h 46% 0 mm OVC
05:03 5.7 °C -5.3 °C 1016.5 hPa SSE 12.9 km/h 12.9 km/h 45% 0 mm BKN
05:08 5.7 °C -5.3 °C 1016.5 hPa South 16.7 km/h 16.7 km/h 45% 0 mm BKN
05:13 5.7 °C -5.1 °C 1016.5 hPa SSE 13 km/h 13 km/h 46% 0 mm BKN
05:18 5.6 °C -5.4 °C 1016.5 hPa SE 18.5 km/h 18.5 km/h 45% 0 mm BKN
05:23 5.6 °C -5.1 °C 1016.5 hPa South 14.5 km/h 14.5 km/h 46% 0 mm BKN
05:28 5.5 °C -5.2 °C 1016.5 hPa South 16.7 km/h 16.7 km/h 46% 0 mm BKN
05:33 5.5 °C -5.2 °C 1016.5 hPa SSE 20.9 km/h 20.9 km/h 46% 0 mm BKN
05:38 5.5 °C -5.2 °C 1016.5 hPa SSE 20.9 km/h 20.9 km/h 46% 0 mm BKN
05:43 5.6 °C -5.1 °C 1016.5 hPa SSE 17.7 km/h 17.7 km/h 46% 0 mm BKN
05:48 5.5 °C -5.2 °C 1016.5 hPa SE 18.5 km/h 18.5 km/h 46% 0 mm BKN
05:53 5.5 °C -5.2 °C 1016.5 hPa SSE 19.3 km/h 19.3 km/h 46% 0 mm BKN
05:58 5.6 °C -5.4 °C 1016.5 hPa SE 24.1 km/h 24.1 km/h 45% 0 mm BKN
06:03 5.7 °C -5.3 °C 1016.5 hPa SE 20.9 km/h 20.9 km/h 45% 0 mm BKN
06:08 5.6 °C -5.4 °C 1016.5 hPa SSE 20.9 km/h 20.9 km/h 45% 0 mm BKN
06:13 5.5 °C -5.5 °C 1016.5 hPa South 18.5 km/h 18.5 km/h 45% 0 mm BKN
06:18 5.5 °C -5.5 °C 1016.5 hPa South 18.5 km/h 18.5 km/h 45% 0 mm BKN
06:23 5.6 °C -5.4 °C 1016.5 hPa South 20.9 km/h 20.9 km/h 45% 0 mm BKN
06:28 5.6 °C -5.4 °C 1016.5 hPa SSE 16.7 km/h 16.7 km/h 45% 0 mm BKN
06:33 5.6 °C -5.4 °C 1016.5 hPa SSE 17.7 km/h 17.7 km/h 45% 0 mm BKN
06:38 5.5 °C -5.5 °C 1016.5 hPa SSE 22.2 km/h 22.2 km/h 45% 0 mm BKN
06:43 5.5 °C -5.5 °C 1016.5 hPa SE 19.3 km/h 19.3 km/h 45% 0 mm BKN
06:48 5.4 °C -5.6 °C 1016.8 hPa SSE 24.1 km/h 24.1 km/h 45% 0 mm BKN
06:54 5.4 °C -5.6 °C 1016.8 hPa SSE 18.5 km/h 18.5 km/h 45% 0 mm BKN
06:59 5.5 °C -5.5 °C 1016.8 hPa SSE 18.5 km/h 18.5 km/h 45% 0 mm BKN
07:04 5.5 °C -5.5 °C 1016.8 hPa SSW 14.8 km/h 14.8 km/h 45% 0 mm BKN
07:09 5.6 °C -5.4 °C 1016.8 hPa SSW 22.2 km/h 22.2 km/h 45% 0 mm BKN
07:14 5.6 °C -5.7 °C 1016.8 hPa South 18.5 km/h 18.5 km/h 44% 0 mm BKN
07:19 5.6 °C -5.7 °C 1016.8 hPa SSE 20.4 km/h 20.4 km/h 44% 0 mm BKN
07:24 5.6 °C -5.4 °C 1016.8 hPa SE 16.7 km/h 16.7 km/h 45% 0 mm BKN
07:29 5.6 °C -5.4 °C 1017.2 hPa South 20.4 km/h 20.4 km/h 45% 0 mm BKN
07:34 5.6 °C -5.7 °C 1017.2 hPa SE 20.4 km/h 20.4 km/h 44% 0 mm BKN
07:40 5.6 °C -5.4 °C 1017.2 hPa South 25.9 km/h 25.9 km/h 45% 0 mm BKN
07:45 5.6 °C -5.4 °C 1017.2 hPa SSE 18.5 km/h 18.5 km/h 45% 0 mm BKN
07:50 5.7 °C -5.3 °C 1017.2 hPa South 20.4 km/h 20.4 km/h 45% 0 mm BKN
07:55 5.7 °C -5.3 °C 1017.2 hPa South 20.9 km/h 20.9 km/h 45% 0 mm BKN
08:01 5.7 °C -5.3 °C 1017.2 hPa South 22.2 km/h 22.2 km/h 45% 0 mm BKN
08:07 5.7 °C -5.3 °C 1017.2 hPa South 22.5 km/h 22.5 km/h 45% 0 mm BKN
08:12 5.7 °C -5.3 °C 1017.2 hPa South 20.4 km/h 20.4 km/h 45% 0 mm OVC
08:17 5.8 °C -5.2 °C 1017.5 hPa SSW 16.7 km/h 16.7 km/h 45% 0 mm OVC
08:23 6 °C -5.1 °C 1017.5 hPa SSW 18.5 km/h 18.5 km/h 45% 0 mm OVC
08:29 6.1 °C -5.3 °C 1017.5 hPa South 22.2 km/h 22.2 km/h 44% 0 mm OVC
08:34 6.2 °C -4.9 °C 1017.5 hPa SSW 17.7 km/h 17.7 km/h 45% 0 mm OVC
08:40 6.2 °C -5.2 °C 1017.5 hPa South 19.3 km/h 19.3 km/h 44% 0 mm OVC
08:45 6.3 °C -4.8 °C 1017.8 hPa South 9.7 km/h 24.1 km/h 45% 0 mm OVC
08:50 6.3 °C -5.1 °C 1017.8 hPa South 22.2 km/h 22.2 km/h 44% 0 mm OVC
08:55 6.3 °C -4.8 °C 1017.8 hPa South 20.4 km/h 20.4 km/h 45% 0 mm OVC
09:00 6.3 °C -4.8 °C 1017.8 hPa South 19.3 km/h 19.3 km/h 45% 0 mm OVC
09:05 6.3 °C -4.5 °C 1017.8 hPa South 14.8 km/h 14.8 km/h 46% 0 mm BKN
09:10 6.3 °C -4.8 °C 1017.8 hPa SE 17.7 km/h 17.7 km/h 45% 0 mm BKN
09:15 6.4 °C -4.4 °C 1017.5 hPa South 18.5 km/h 18.5 km/h 46% 0 mm BKN
09:21 6.6 °C -4.3 °C 1017.5 hPa SSE 31.5 km/h 31.5 km/h 46% 0 mm BKN
09:26 6.6 °C -4.5 °C 1017.5 hPa South 18.5 km/h 18.5 km/h 45% 0 mm BKN
09:31 6.7 °C -4.4 °C 1017.8 hPa SSE 20.4 km/h 20.4 km/h 45% 0 mm BKN
09:36 6.8 °C -4.3 °C 1017.8 hPa SSE 20.9 km/h 20.9 km/h 45% 0 mm BKN
09:41 6.8 °C -4.6 °C 1017.8 hPa South 24.1 km/h 24.1 km/h 44% 0 mm BKN
09:46 6.9 °C -4.5 °C 1017.8 hPa SSE 24.1 km/h 24.1 km/h 44% 0 mm BKN
09:52 6.9 °C -4.5 °C 1017.8 hPa South 22.5 km/h 22.5 km/h 44% 0 mm BKN
09:57 7 °C -4.4 °C 1017.8 hPa South 20.4 km/h 20.4 km/h 44% 0 mm BKN
10:02 7.2 °C -4.6 °C 1017.5 hPa South 24.1 km/h 24.1 km/h 43% 0 mm BKN
10:07 7.4 °C -4.1 °C 1017.5 hPa South 22.2 km/h 22.2 km/h 44% 0 mm BKN
10:12 7.5 °C -4.3 °C 1017.5 hPa South 25.9 km/h 25.9 km/h 43% 0 mm BKN
10:17 7.5 °C -4.3 °C 1017.8 hPa SSE 22.2 km/h 22.2 km/h 43% 0 mm BKN
10:22 7.5 °C -4.3 °C 1017.8 hPa SSW 27.8 km/h 27.8 km/h 43% 0 mm BKN
10:27 7.8 °C -4.1 °C 1017.8 hPa SSW 22.2 km/h 22.2 km/h 43% 0 mm BKN
10:32 7.8 °C -4.1 °C 1017.5 hPa ESE 18.5 km/h 18.5 km/h 43% 0 mm BKN
10:37 7.8 °C -3.7 °C 1017.5 hPa SSE 18.5 km/h 18.5 km/h 44% 0 mm BKN
10:42 7.8 °C -3.7 °C 1017.5 hPa SSE 20.4 km/h 20.4 km/h 44% 0 mm BKN
10:47 7.9 °C -3.3 °C 1017.2 hPa South 35.4 km/h 35.4 km/h 45% 0 mm BKN
10:52 7.8 °C -3.4 °C 1017.2 hPa South 25.7 km/h 25.7 km/h 45% 0 mm BKN
10:57 8 °C -3.6 °C 1017.2 hPa South 29.6 km/h 29.6 km/h 44% 0 mm BKN
11:02 8 °C -3.6 °C 1016.8 hPa South 22.2 km/h 22.2 km/h 44% 0 mm SCT
11:07 8.2 °C -3.1 °C 1016.8 hPa SSE 29 km/h 29 km/h 45% 0 mm SCT
11:12 8.3 °C -3.6 °C 1016.8 hPa SSE 31.5 km/h 31.5 km/h 43% 0 mm SCT
11:17 8.5 °C -3.4 °C 1016.8 hPa South 27.8 km/h 27.8 km/h 43% 0 mm SCT
11:22 8.7 °C -2.6 °C 1016.8 hPa SSE 27.4 km/h 27.4 km/h 45% 0 mm SCT
11:27 8.6 °C -3 °C 1016.8 hPa SSE 27.8 km/h 27.8 km/h 44% 0 mm SCT
11:32 8.7 °C -2.9 °C 1016.8 hPa South 19.3 km/h 19.3 km/h 44% 0 mm SCT
11:34 8.8 °C -2.8 °C 1016.8 hPa WSW 22.2 km/h 22.2 km/h 44% 0 mm SCT
11:39 8.8 °C -3.1 °C 1016.8 hPa SSE 24.1 km/h 24.1 km/h 43% 0 mm SCT
11:44 8.8 °C -2.8 °C 1017.5 hPa SSE 27.8 km/h 27.8 km/h 44% 0 mm SCT
11:49 8.7 °C -2.9 °C 1017.5 hPa South 25.9 km/h 25.9 km/h 44% 0 mm SCT
11:54 8.7 °C -2.9 °C 1017.5 hPa South 22.2 km/h 22.2 km/h 44% 0 mm SCT
11:59 8.7 °C -2.6 °C 1017.5 hPa SSE 20.9 km/h 20.9 km/h 45% 0 mm SCT
12:04 8.9 °C -2.4 °C 1017.5 hPa South 24.1 km/h 24.1 km/h 45% 0 mm SCT
12:09 9.1 °C -2.6 °C 1017.5 hPa South 22.5 km/h 22.5 km/h 44% 0 mm SCT
12:14 9.2 °C -2.4 °C 1017.5 hPa South 20.9 km/h 20.9 km/h 44% 0 mm CLR
12:19 9.2 °C -2.4 °C 1017.5 hPa SSE 19.3 km/h 19.3 km/h 44% 0 mm CLR
12:24 9.2 °C -2.1 °C 1017.5 hPa SE 20.4 km/h 20.4 km/h 45% 0 mm CLR
12:29 9.4 °C -2.3 °C 1017.2 hPa South 18.5 km/h 18.5 km/h 44% 0 mm CLR
12:34 9.4 °C -2.6 °C 1017.2 hPa SE 24.1 km/h 24.1 km/h 43% 0 mm CLR
12:39 9.6 °C -2.1 °C 1017.2 hPa South 18.5 km/h 18.5 km/h 44% 0 mm CLR
12:44 9.6 °C -2.1 °C 1017.2 hPa SSW 19.3 km/h 19.3 km/h 44% 0 mm CLR
12:49 9.5 °C -2.5 °C 1017.2 hPa SSE 20.9 km/h 20.9 km/h 43% 0 mm CLR
12:54 9.5 °C -2.2 °C 1017.2 hPa South 11.1 km/h 11.1 km/h 44% 0 mm CLR
12:59 9.6 °C -2.1 °C 1016.8 hPa South 22.2 km/h 22.2 km/h 44% 0 mm CLR
13:04 9.6 °C -2.1 °C 1016.8 hPa SSE 20.4 km/h 20.4 km/h 44% 0 mm FEW
13:09 9.7 °C -1.7 °C 1016.8 hPa SSW 20.9 km/h 20.9 km/h 45% 0 mm FEW
13:14 9.7 °C -1.9 °C 1016.8 hPa SSE 8 km/h 8 km/h 44% 0 mm FEW
13:19 9.7 °C -1.9 °C 1016.8 hPa SSW 29 km/h 29 km/h 44% 0 mm FEW
13:24 9.6 °C -1.8 °C 1016.8 hPa South 22.5 km/h 22.5 km/h 45% 0 mm FEW
13:29 9.6 °C -1.8 °C 1016.5 hPa South 24.1 km/h 24.1 km/h 45% 0 mm FEW
13:34 9.8 °C -1.3 °C 1016.5 hPa SSE 20.9 km/h 20.9 km/h 46% 0 mm FEW
13:39 9.7 °C -1.4 °C 1016.5 hPa SSW 24.1 km/h 24.1 km/h 46% 0 mm FEW
13:44 9.7 °C -1.7 °C 1016.5 hPa SSE 22.2 km/h 22.2 km/h 45% 0 mm FEW
13:49 9.6 °C -2.1 °C 1016.5 hPa SSW 27.8 km/h 27.8 km/h 44% 0 mm FEW
13:54 9.7 °C -1.7 °C 1016.5 hPa SE 25.9 km/h 25.9 km/h 45% 0 mm FEW
13:59 9.6 °C -1.8 °C 1016.1 hPa ESE 29.6 km/h 29.6 km/h 45% 0 mm FEW
14:04 9.7 °C -1.7 °C 1016.1 hPa South 22.2 km/h 22.2 km/h 45% 0 mm FEW
14:09 9.7 °C -1.4 °C 1016.1 hPa South 24.1 km/h 24.1 km/h 46% 0 mm FEW
14:14 9.5 °C -1.8 °C 1016.1 hPa South 30.6 km/h 30.6 km/h 45% 0 mm CLR
14:19 9.5 °C -1.8 °C 1016.1 hPa SE 24.1 km/h 24.1 km/h 45% 0 mm CLR
14:24 9.6 °C -1.5 °C 1016.1 hPa SSE 22.2 km/h 22.2 km/h 46% 0 mm CLR
14:29 9.7 °C -1.7 °C 1015.8 hPa South 25.9 km/h 25.9 km/h 45% 0 mm CLR
14:34 9.8 °C -1.6 °C 1015.8 hPa South 29.6 km/h 29.6 km/h 45% 0 mm CLR
14:39 9.9 °C -1.4 °C 1015.8 hPa South 24.1 km/h 24.1 km/h 45% 0 mm CLR
14:44 10.1 °C -1.3 °C 1015.8 hPa SSE 20.9 km/h 20.9 km/h 45% 0 mm CLR
14:49 10.1 °C -1.3 °C 1015.8 hPa South 24.1 km/h 24.1 km/h 45% 0 mm CLR
14:54 9.9 °C -1.5 °C 1015.8 hPa SE 33.3 km/h 33.3 km/h 45% 0 mm CLR
14:59 9.7 °C -1.7 °C 1015.8 hPa SE 25.9 km/h 25.9 km/h 45% 0 mm CLR
15:04 9.7 °C -1.4 °C 1015.8 hPa SSE 24.1 km/h 24.1 km/h 46% 0 mm CLR
15:09 9.7 °C -1.4 °C 1015.8 hPa SSE 22.5 km/h 22.5 km/h 46% 0 mm CLR
15:14 9.7 °C -1.3 °C 1015.8 hPa SSW 27.8 km/h 27.8 km/h 46% 0 mm CLR
15:19 9.9 °C -1.2 °C 1015.8 hPa SSE 30.6 km/h 30.6 km/h 46% 0 mm CLR
15:24 9.8 °C -1.3 °C 1015.8 hPa South 22.5 km/h 22.5 km/h 46% 0 mm CLR
15:29 9.7 °C -1.4 °C 1015.8 hPa SSE 24.1 km/h 24.1 km/h 46% 0 mm CLR
15:34 9.6 °C -1.2 °C 1015.8 hPa SW 20.9 km/h 20.9 km/h 47% 0 mm CLR
15:39 9.4 °C -1.4 °C 1015.8 hPa SSE 27.4 km/h 27.4 km/h 47% 0 mm CLR
15:44 9.3 °C -1.1 °C 1015.8 hPa SSE 20.4 km/h 20.4 km/h 48% 0 mm CLR
15:49 9.2 °C -1.2 °C 1015.8 hPa South 22.5 km/h 22.5 km/h 48% 0 mm CLR
15:54 9.2 °C -1.2 °C 1015.8 hPa South 20.9 km/h 20.9 km/h 48% 0 mm CLR
15:59 9.2 °C -1.2 °C 1015.8 hPa South 20.9 km/h 20.9 km/h 48% 0 mm CLR
16:04 9.2 °C -1.2 °C 1015.8 hPa SSE 22.2 km/h 22.2 km/h 48% 0 mm CLR
16:09 9.2 °C -0.9 °C 1015.8 hPa South 20.9 km/h 20.9 km/h 49% 0 mm CLR
16:14 9.2 °C -1 °C 1015.8 hPa South 25.9 km/h 25.9 km/h 49% 0 mm FEW
16:19 9.1 °C -1.1 °C 1015.8 hPa South 29.6 km/h 29.6 km/h 49% 0 mm FEW
16:24 9.1 °C -1.1 °C 1015.8 hPa South 25.9 km/h 25.9 km/h 49% 0 mm FEW
16:29 9.1 °C -1.1 °C 1015.8 hPa SSE 29.6 km/h 29.6 km/h 49% 0 mm FEW
16:34 9.1 °C -1.1 °C 1015.8 hPa South 29.6 km/h 29.6 km/h 49% 0 mm FEW
16:39 9.2 °C -0.7 °C 1015.8 hPa South 24.1 km/h 24.1 km/h 50% 0 mm FEW
16:44 9.2 °C -0.7 °C 1015.8 hPa South 25.9 km/h 25.9 km/h 50% 0 mm FEW
16:49 9.2 °C -1 °C 1015.8 hPa SSE 25.9 km/h 25.9 km/h 49% 0 mm FEW
16:54 9.1 °C -0.6 °C 1015.8 hPa SSE 25.9 km/h 25.9 km/h 51% 0 mm FEW
16:59 9 °C -0.6 °C 1015.8 hPa South 24.1 km/h 24.1 km/h 51% 0 mm FEW
17:04 8.9 °C -0.7 °C 1015.8 hPa SSE 27.8 km/h 27.8 km/h 51% 0 mm BKN
17:09 8.7 °C -0.6 °C 1015.8 hPa SSE 29 km/h 29 km/h 52% 0 mm BKN
17:14 8.7 °C -0.7 °C 1016.1 hPa SSE 18.5 km/h 18.5 km/h 52% 0 mm BKN
17:19 8.7 °C -0.7 °C 1016.1 hPa SSE 24.1 km/h 24.1 km/h 52% 0 mm BKN
17:24 8.6 °C -0.5 °C 1016.1 hPa South 33.8 km/h 33.8 km/h 53% 0 mm BKN
17:29 8.6 °C -0.5 °C 1016.5 hPa South 20.4 km/h 20.4 km/h 53% 0 mm BKN
17:30 8.5 °C -0.6 °C 1016.5 hPa SSE 24.1 km/h 24.1 km/h 53% 0 mm BKN
17:35 8.4 °C -0.7 °C 1016.5 hPa SSE 20.4 km/h 20.4 km/h 53% 0 mm BKN
17:40 8.4 °C -0.4 °C 1016.5 hPa South 24.1 km/h 24.1 km/h 54% 0 mm BKN
17:45 8.3 °C -0.4 °C 1016.5 hPa SSW 17.7 km/h 17.7 km/h 54% 0 mm BKN
17:50 8.2 °C -0.6 °C 1016.5 hPa South 18.5 km/h 18.5 km/h 54% 0 mm BKN
17:55 8.2 °C -0.6 °C 1016.5 hPa SSE 19.3 km/h 19.3 km/h 54% 0 mm BKN
18:00 8.2 °C -0.3 °C 1016.8 hPa SSE 20.9 km/h 20.9 km/h 55% 0 mm BKN
18:05 8.1 °C -0.4 °C 1016.8 hPa South 22.2 km/h 22.2 km/h 55% 0 mm BKN
18:10 8 °C -0.5 °C 1016.8 hPa SSE 29.6 km/h 29.6 km/h 55% 0 mm BKN
18:15 7.9 °C -0.6 °C 1016.8 hPa SSE 22.2 km/h 22.2 km/h 55% 0 mm BKN
18:20 7.8 °C -0.7 °C 1016.8 hPa SSE 20.4 km/h 20.4 km/h 55% 0 mm BKN
18:25 7.8 °C -0.4 °C 1016.8 hPa SSE 25.9 km/h 25.9 km/h 56% 0 mm BKN
18:30 7.8 °C -0.4 °C 1017.2 hPa SSE 22.5 km/h 22.5 km/h 56% 0 mm BKN
18:35 7.7 °C -0.6 °C 1017.2 hPa SSE 18.5 km/h 18.5 km/h 56% 0 mm BKN
18:40 7.7 °C -0.6 °C 1017.2 hPa SSW 16.7 km/h 16.7 km/h 56% 0 mm BKN
18:45 7.6 °C -0.4 °C 1017.2 hPa SE 18.5 km/h 18.5 km/h 57% 0 mm BKN
18:50 7.6 °C -0.4 °C 1017.2 hPa SSE 20.4 km/h 20.4 km/h 57% 0 mm BKN
18:55 7.5 °C -0.5 °C 1017.2 hPa SSE 24.1 km/h 24.1 km/h 57% 0 mm BKN
19:00 7.4 °C -0.6 °C 1017.2 hPa South 24.1 km/h 24.1 km/h 57% 0 mm BKN
19:05 7.4 °C -0.6 °C 1017.2 hPa South 18.5 km/h 18.5 km/h 57% 0 mm BKN
19:10 7.3 °C -0.6 °C 1017.2 hPa South 29.6 km/h 29.6 km/h 57% 0 mm BKN
19:15 7.3 °C -0.4 °C 1017.2 hPa South 16.7 km/h 16.7 km/h 58% 0 mm OVC
19:20 7.2 °C -0.6 °C 1017.2 hPa SE 20.4 km/h 20.4 km/h 58% 0 mm OVC
19:25 7.1 °C -0.6 °C 1017.2 hPa SE 17.7 km/h 17.7 km/h 58% 0 mm OVC
19:30 7 °C -0.5 °C 1017.2 hPa SSE 25.9 km/h 25.9 km/h 59% 0 mm OVC
19:35 7 °C -0.5 °C 1017.2 hPa SSE 20.4 km/h 20.4 km/h 59% 0 mm OVC
19:40 6.9 °C -0.5 °C 1017.2 hPa South 19.3 km/h 19.3 km/h 59% 0 mm OVC
19:45 6.8 °C -0.6 °C 1016.8 hPa SE 22.5 km/h 22.5 km/h 59% 0 mm OVC
19:50 6.8 °C -0.7 °C 1016.8 hPa South 13 km/h 13 km/h 59% 0 mm OVC
19:55 6.8 °C -0.7 °C 1016.8 hPa South 24.1 km/h 24.1 km/h 59% 0 mm OVC
20:00 6.8 °C -0.7 °C 1017.2 hPa SSE 18.5 km/h 18.5 km/h 59% 0 mm OVC
20:05 6.7 °C -0.7 °C 1017.2 hPa South 16.7 km/h 16.7 km/h 59% 0 mm CLR
20:10 6.6 °C -0.8 °C 1017.2 hPa SE 11.3 km/h 11.3 km/h 59% 0 mm CLR
20:15 6.6 °C -0.8 °C 1016.8 hPa SSE 16.7 km/h 16.7 km/h 59% 0 mm CLR
