Station Historical Data from Sept. 1, 2002 to present
|
Weekly Summary for March 11, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
55 °F |
25 °F |
40.7 °F |
| Dew Point: |
35 °F |
14 °F |
26.1 °F |
| Humidity: |
89% |
33% |
57% |
| Wind Speed: |
43mph |
- |
10.1mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.16 in |
29.74 in |
- |
| Precipitation: |
0 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 48 | 38 | 27 | 28 | 22 | 14 | 74 | 54 | 36 | 30.16 | 29.98 | 20 | 7 | 20 | 0.00
|
| Mon | 8 | 48 | 37 | 25 | 28 | 25 | 21 | 85 | 62 | 43 | 29.99 | 29.88 | 22 | 6 | 22 | 0.00
|
| Tue | 9 | 50 | 38 | 28 | 32 | 26 | 19 | 89 | 63 | 33 | 30.03 | 29.92 | 13 | 3 | 13 | 0.00
|
| Wed | 10 | 55 | 41 | 26 | 28 | 25 | 20 | 89 | 55 | 33 | 30.06 | 29.97 | 15 | 6 | 15 | 0.00
|
| Thu | 11 | 50 | 45 | 42 | 31 | 27 | 22 | 62 | 49 | 43 | 30.06 | 30.00 | 22 | 13 | 22 | 0.00
|
| Fri | 12 | 48 | 44 | 41 | 35 | 32 | 29 | 69 | 63 | 56 | 30.13 | 30.06 | 31 | 15 | 31 | 0.00
|
| Sat | 13 | 44 | 42 | 40 | 32 | 26 | 18 | 69 | 52 | 37 | 30.06 | 29.74 | 43 | 21 | 43 | 0.00
|
CNY Weather.com
|