Station Historical Data from Sept. 1, 2002 to present
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
64 °F |
15 °F |
39.5 °F |
| Dew Point: |
48 °F |
-4 °F |
27.6 °F |
| Humidity: |
98% |
21% |
65% |
| Wind Speed: |
43mph |
- |
8mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.47 in |
29.53 in |
- |
| Precipitation: |
2.55 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 38 | 34 | 32 | 32 | 30 | 29 | 92 | 85 | 71 | 30.01 | 29.77 | 20 | 8 | 20 | 0.00
|
| Tue | 2 | 43 | 35 | 32 | 30 | 28 | 26 | 91 | 76 | 56 | 30.02 | 29.85 | 13 | 5 | 13 | 0.00
|
| Wed | 3 | 40 | 35 | 31 | 30 | 27 | 21 | 89 | 73 | 56 | 29.86 | 29.70 | 17 | 5 | 17 | 0.00
|
| Thu | 4 | 40 | 33 | 27 | 22 | 18 | 12 | 72 | 54 | 36 | 30.00 | 29.75 | 27 | 10 | 27 | 0.00
|
| Fri | 5 | 40 | 31 | 20 | 18 | 14 | 6 | 81 | 53 | 27 | 30.26 | 30.00 | 22 | 7 | 22 | 0.00
|
| Sat | 6 | 43 | 30 | 16 | 25 | 18 | 10 | 92 | 64 | 27 | 30.31 | 30.16 | 20 | 6 | 20 | 0.00
|
| Sun | 7 | 48 | 38 | 27 | 28 | 22 | 14 | 74 | 54 | 36 | 30.16 | 29.98 | 20 | 7 | 20 | 0.00
|
| Mon | 8 | 48 | 37 | 25 | 28 | 25 | 21 | 85 | 62 | 43 | 29.99 | 29.88 | 22 | 6 | 22 | 0.00
|
| Tue | 9 | 50 | 38 | 28 | 32 | 26 | 19 | 89 | 63 | 33 | 30.03 | 29.92 | 13 | 3 | 13 | 0.00
|
| Wed | 10 | 55 | 41 | 26 | 28 | 25 | 20 | 89 | 55 | 33 | 30.06 | 29.97 | 15 | 6 | 15 | 0.00
|
| Thu | 11 | 50 | 45 | 42 | 31 | 27 | 22 | 62 | 49 | 43 | 30.06 | 30.00 | 22 | 13 | 22 | 0.00
|
| Fri | 12 | 48 | 44 | 41 | 35 | 32 | 29 | 69 | 63 | 56 | 30.13 | 30.06 | 31 | 15 | 31 | 0.00
|
| Sat | 13 | 44 | 42 | 40 | 32 | 26 | 18 | 69 | 52 | 37 | 30.06 | 29.74 | 43 | 21 | 43 | 0.00
|
| Sun | 14 | 50 | 46 | 41 | 37 | 35 | 32 | 78 | 67 | 60 | 29.80 | 29.65 | 32 | 15 | 32 | 0.00
|
| Mon | 15 | 54 | 45 | 38 | 39 | 34 | 21 | 89 | 67 | 37 | 30.01 | 29.74 | 20 | 9 | 20 | 0.08
|
| Tue | 16 | 61 | 44 | 26 | 28 | 23 | 18 | 85 | 49 | 21 | 30.10 | 30.00 | 18 | 4 | 18 | 0.00
|
| Wed | 17 | 59 | 42 | 25 | 33 | 26 | 20 | 86 | 56 | 31 | 30.11 | 29.90 | 17 | 5 | 17 | 0.00
|
| Thu | 18 | 64 | 46 | 29 | 34 | 29 | 25 | 91 | 58 | 27 | 29.90 | 29.73 | 23 | 6 | 23 | 0.00
|
| Fri | 19 | 62 | 47 | 33 | 37 | 33 | 28 | 84 | 60 | 36 | 29.91 | 29.78 | 18 | 4 | 18 | 0.00
|
| Sat | 20 | 56 | 44 | 34 | 38 | 33 | 29 | 91 | 67 | 41 | 30.17 | 29.89 | 22 | 6 | 22 | 0.00
|
| Sun | 21 | 60 | 44 | 32 | 38 | 34 | 30 | 93 | 70 | 42 | 30.20 | 30.03 | 16 | 4 | 16 | 0.00
|
| Mon | 22 | 47 | 42 | 35 | 44 | 39 | 32 | 95 | 87 | 73 | 30.06 | 29.78 | 20 | 6 | 20 | 0.46
|
| Tue | 23 | 48 | 43 | 33 | 45 | 40 | 31 | 98 | 90 | 83 | 29.78 | 29.53 | 25 | 11 | 25 | 0.63
|
| Wed | 24 | 49 | 39 | 31 | 32 | 27 | 20 | 90 | 64 | 34 | 30.02 | 29.71 | 28 | 13 | 28 | 0.00
|
| Thu | 25 | 50 | 38 | 27 | 41 | 30 | 22 | 93 | 76 | 37 | 30.01 | 29.80 | 17 | 4 | 17 | 0.31
|
| Fri | 26 | 36 | 28 | 22 | 33 | 6 | -4 | 90 | 41 | 22 | 30.28 | 29.79 | 24 | 12 | 24 | 0.05
|
| Sat | 27 | 45 | 29 | 15 | 20 | 8 | -4 | 83 | 46 | 23 | 30.47 | 30.27 | 16 | 4 | 16 | 0.00
|
| Sun | 28 | 46 | 38 | 32 | 37 | 26 | 11 | 91 | 61 | 40 | 30.28 | 29.89 | 24 | 10 | 24 | 0.03
|
| Mon | 29 | 51 | 44 | 40 | 48 | 41 | 34 | 94 | 89 | 77 | 29.97 | 29.74 | 21 | 7 | 21 | 0.06
|
| Tue | 30 | 43 | 39 | 34 | 38 | 34 | 30 | 94 | 83 | 67 | 29.96 | 29.72 | 20 | 8 | 20 | 0.80
|
| Wed | 31 | 50 | 42 | 38 | 43 | 39 | 34 | 96 | 89 | 74 | 30.08 | 29.75 | 22 | 8 | 22 | 0.13
|
CNY Weather.com
|