Station Historical Data from Sept. 1, 2002 to present
| |
High: |
Low: |
Average: |
| Temperature: |
95 °F |
-13 °F |
51 °F |
| Dew Point: |
77 °F |
-20 °F |
42.1 °F |
| Humidity: |
98% |
21% |
74% |
| Wind Speed: |
54mph |
- |
5.8mph |
| Wind Gust: |
54mph |
- |
- |
| Pressure: |
30.62 in |
29.03 in |
- |
| Precipitation: |
26.45 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 36 | 30 | 27 | 32 | 27 | 20 | 92 | 87 | 72 | 29.97 | 29.80 | 15 | 4 | 15 | 0.00
|
| Sat | 2 | 27 | 17 | 8 | 22 | 11 | 4 | 87 | 78 | 61 | 29.90 | 29.77 | 26 | 12 | 26 | 0.01
|
| Sun | 3 | 16 | 12 | 8 | 12 | 7 | 2 | 87 | 83 | 76 | 29.83 | 29.67 | 33 | 13 | 33 | 0.05
|
| Mon | 4 | 19 | 15 | 12 | 15 | 11 | 8 | 87 | 84 | 80 | 29.88 | 29.80 | 16 | 6 | 16 | 0.02
|
| Tue | 5 | 22 | 16 | 11 | 17 | 13 | 7 | 90 | 85 | 80 | 29.86 | 29.77 | 18 | 4 | 18 | 0.00
|
| Wed | 6 | 24 | 20 | 15 | 21 | 17 | 12 | 91 | 87 | 82 | 29.91 | 29.78 | 20 | 8 | 20 | 0.00
|
| Thu | 7 | 26 | 24 | 22 | 22 | 21 | 20 | 91 | 88 | 84 | 29.99 | 29.89 | 15 | 6 | 15 | 0.00
|
| Fri | 8 | 20 | 17 | 13 | 14 | 10 | 6 | 81 | 75 | 67 | 30.07 | 29.80 | 18 | 8 | 18 | 0.00
|
| Sat | 9 | 14 | 8 | -8 | 8 | 0 | -14 | 78 | 70 | 56 | 30.39 | 30.07 | 20 | 7 | 20 | 0.00
|
| Sun | 10 | 22 | 5 | -12 | 16 | -1 | -19 | 82 | 75 | 68 | 30.39 | 30.18 | 14 | 1 | 14 | 0.00
|
| Mon | 11 | 26 | 23 | 20 | 18 | 14 | 11 | 86 | 69 | 57 | 30.18 | 30.08 | 21 | 6 | 21 | 0.00
|
| Tue | 12 | 22 | 17 | 3 | 19 | 11 | -2 | 89 | 78 | 65 | 30.28 | 30.11 | 23 | 7 | 23 | 0.00
|
| Wed | 13 | 23 | 13 | -2 | 19 | 8 | -8 | 85 | 80 | 73 | 30.26 | 30.16 | 5 | 1 | 5 | 0.00
|
| Thu | 14 | 39 | 32 | 23 | 27 | 22 | 19 | 84 | 68 | 52 | 30.23 | 30.06 | 18 | 5 | 18 | 0.00
|
| Fri | 15 | 38 | 36 | 34 | 33 | 30 | 25 | 92 | 82 | 59 | 30.24 | 30.03 | 18 | 5 | 18 | 0.02
|
| Sat | 16 | 39 | 34 | 28 | 30 | 27 | 24 | 86 | 75 | 61 | 30.24 | 30.15 | 17 | 5 | 17 | 0.00
|
| Sun | 17 | 37 | 33 | 28 | 32 | 28 | 25 | 92 | 82 | 69 | 30.15 | 29.80 | 23 | 8 | 23 | 0.08
|
| Mon | 18 | 37 | 34 | 32 | 35 | 32 | 29 | 94 | 93 | 90 | 29.98 | 29.75 | 13 | 2 | 13 | 0.03
|
| Tue | 19 | 33 | 32 | 30 | 31 | 29 | 28 | 92 | 91 | 87 | 29.97 | 29.90 | 7 | 1 | 7 | 0.01
|
| Wed | 20 | 36 | 31 | 28 | 30 | 27 | 25 | 92 | 87 | 72 | 30.18 | 29.91 | 13 | 4 | 13 | 0.02
|
| Thu | 21 | 35 | 26 | 18 | 25 | 21 | 14 | 88 | 81 | 59 | 30.31 | 30.17 | 12 | 2 | 12 | 0.00
|
| Fri | 22 | 39 | 24 | 14 | 21 | 16 | 11 | 89 | 76 | 40 | 30.21 | 30.03 | 10 | 2 | 10 | 0.00
|
| Sat | 23 | 35 | 22 | 8 | 16 | 10 | 4 | 87 | 63 | 29 | 30.35 | 30.18 | 20 | 5 | 20 | 0.00
|
| Sun | 24 | 39 | 30 | 24 | 37 | 21 | 9 | 93 | 68 | 48 | 30.18 | 29.70 | 18 | 10 | 18 | 0.15
|
| Mon | 25 | 50 | 43 | 34 | 48 | 40 | 30 | 96 | 91 | 80 | 29.70 | 29.14 | 26 | 10 | 26 | 0.81
|
| Tue | 26 | 36 | 32 | 29 | 30 | 24 | 19 | 92 | 74 | 59 | 29.84 | 29.45 | 24 | 8 | 24 | 0.07
|
| Wed | 27 | 32 | 28 | 20 | 24 | 20 | 15 | 85 | 71 | 54 | 30.10 | 29.84 | 23 | 8 | 23 | 0.00
|
| Thu | 28 | 33 | 22 | 9 | 25 | 16 | -1 | 90 | 77 | 46 | 30.22 | 29.84 | 34 | 14 | 35 | 0.06
|
| Fri | 29 | 10 | 6 | -2 | 2 | -3 | -14 | 80 | 67 | 51 | 30.40 | 30.23 | 27 | 10 | 27 | 0.00
|
| Sat | 30 | 9 | -2 | -13 | -7 | -13 | -20 | 74 | 59 | 44 | 30.44 | 30.18 | 10 | 2 | 12 | 0.00
|
| Sun | 31 | 25 | 8 | -8 | 10 | -1 | -14 | 77 | 67 | 52 | 30.19 | 30.03 | 27 | 4 | 27 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 26 | 21 | 17 | 19 | 12 | 6 | 89 | 67 | 47 | 30.30 | 30.02 | 28 | 9 | 28 | 0.01
|
| Tue | 2 | 28 | 23 | 16 | 19 | 16 | 13 | 87 | 76 | 57 | 30.27 | 30.08 | 7 | 2 | 7 | 0.00
|
| Wed | 3 | 32 | 26 | 21 | 25 | 21 | 19 | 91 | 84 | 67 | 30.20 | 30.05 | 21 | 5 | 21 | 0.07
|
| Thu | 4 | 28 | 22 | 10 | 20 | 10 | 3 | 81 | 61 | 45 | 30.46 | 30.20 | 25 | 7 | 25 | 0.00
|
| Fri | 5 | 30 | 24 | 16 | 21 | 14 | -1 | 86 | 68 | 40 | 30.33 | 30.08 | 13 | 4 | 13 | 0.00
|
| Sat | 6 | 24 | 16 | 6 | 4 | 1 | -2 | 71 | 51 | 38 | 30.10 | 29.90 | 20 | 6 | 20 | 0.00
|
| Sun | 7 | 21 | 12 | 3 | 16 | 6 | -3 | 82 | 75 | 65 | 30.10 | 29.98 | 20 | 6 | 20 | 0.00
|
| Mon | 8 | 22 | 18 | 12 | 19 | 12 | 5 | 89 | 77 | 68 | 30.15 | 29.99 | 25 | 8 | 25 | 0.00
|
| Tue | 9 | 26 | 22 | 17 | 16 | 13 | 8 | 80 | 68 | 62 | 30.18 | 29.79 | 14 | 3 | 14 | 0.00
|
| Wed | 10 | 32 | 28 | 24 | 27 | 19 | 14 | 87 | 71 | 50 | 29.79 | 29.37 | 18 | 8 | 18 | 0.04
|
| Thu | 11 | 26 | 23 | 16 | 20 | 14 | 9 | 82 | 70 | 61 | 29.84 | 29.60 | 24 | 9 | 24 | 0.00
|
| Fri | 12 | 31 | 20 | 11 | 18 | 12 | 7 | 84 | 71 | 46 | 29.94 | 29.84 | 20 | 5 | 20 | 0.00
|
| Sat | 13 | 23 | 15 | 2 | 20 | 10 | -4 | 88 | 79 | 62 | 29.88 | 29.55 | 22 | 5 | 22 | 0.00
|
| Sun | 14 | 30 | 26 | 23 | 26 | 22 | 20 | 91 | 86 | 77 | 29.68 | 29.53 | 26 | 11 | 26 | 0.06
|
| Mon | 15 | 34 | 27 | 19 | 24 | 20 | 14 | 88 | 75 | 52 | 29.76 | 29.65 | 23 | 6 | 23 | 0.01
|
| Tue | 16 | 32 | 27 | 23 | 26 | 20 | 16 | 85 | 76 | 58 | 29.65 | 29.53 | 26 | 6 | 26 | 0.00
|
| Wed | 17 | 30 | 28 | 26 | 26 | 24 | 21 | 92 | 86 | 80 | 29.60 | 29.48 | 20 | 8 | 20 | 0.05
|
| Thu | 18 | 32 | 29 | 28 | 27 | 26 | 23 | 92 | 87 | 78 | 29.70 | 29.52 | 27 | 12 | 27 | 0.06
|
| Fri | 19 | 33 | 31 | 27 | 30 | 27 | 23 | 92 | 86 | 78 | 29.97 | 29.68 | 28 | 14 | 28 | 0.03
|
| Sat | 20 | 33 | 32 | 30 | 30 | 28 | 27 | 92 | 87 | 79 | 30.04 | 29.97 | 22 | 12 | 22 | 0.01
|
| Sun | 21 | 32 | 26 | 23 | 27 | 19 | 16 | 83 | 73 | 65 | 30.10 | 29.97 | 21 | 9 | 21 | 0.00
|
| Mon | 22 | 40 | 27 | 9 | 30 | 19 | 5 | 92 | 73 | 53 | 30.08 | 29.83 | 20 | 7 | 20 | 0.03
|
| Tue | 23 | 35 | 34 | 32 | 32 | 31 | 30 | 96 | 90 | 84 | 29.92 | 29.81 | 22 | 11 | 22 | 0.04
|
| Wed | 24 | 38 | 33 | 31 | 35 | 31 | 29 | 94 | 92 | 86 | 29.90 | 29.77 | 12 | 3 | 12 | 0.14
|
| Thu | 25 | 32 | 30 | 27 | 31 | 29 | 26 | 94 | 94 | 93 | 29.77 | 29.17 | 20 | 6 | 20 | 0.82
|
| Fri | 26 | 40 | 34 | 28 | 34 | 30 | 23 | 96 | 87 | 50 | 29.51 | 29.03 | 21 | 7 | 21 | 0.47
|
| Sat | 27 | 37 | 33 | 30 | 33 | 31 | 29 | 95 | 92 | 81 | 29.57 | 29.44 | 10 | 4 | 10 | 0.12
|
| Sun | 28 | 40 | 35 | 32 | 34 | 31 | 24 | 94 | 84 | 57 | 29.79 | 29.57 | 16 | 4 | 16 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 38 | 34 | 32 | 32 | 30 | 29 | 92 | 85 | 71 | 30.01 | 29.77 | 20 | 8 | 20 | 0.00
|
| Tue | 2 | 43 | 35 | 32 | 30 | 28 | 26 | 91 | 76 | 56 | 30.02 | 29.85 | 13 | 5 | 13 | 0.00
|
| Wed | 3 | 40 | 35 | 31 | 30 | 27 | 21 | 89 | 73 | 56 | 29.86 | 29.70 | 17 | 5 | 17 | 0.00
|
| Thu | 4 | 40 | 33 | 27 | 22 | 18 | 12 | 72 | 54 | 36 | 30.00 | 29.75 | 27 | 10 | 27 | 0.00
|
| Fri | 5 | 40 | 31 | 20 | 18 | 14 | 6 | 81 | 53 | 27 | 30.26 | 30.00 | 22 | 7 | 22 | 0.00
|
| Sat | 6 | 43 | 30 | 16 | 25 | 18 | 10 | 92 | 64 | 27 | 30.31 | 30.16 | 20 | 6 | 20 | 0.00
|
| Sun | 7 | 48 | 38 | 27 | 28 | 22 | 14 | 74 | 54 | 36 | 30.16 | 29.98 | 20 | 7 | 20 | 0.00
|
| Mon | 8 | 48 | 37 | 25 | 28 | 25 | 21 | 85 | 62 | 43 | 29.99 | 29.88 | 22 | 6 | 22 | 0.00
|
| Tue | 9 | 50 | 38 | 28 | 32 | 26 | 19 | 89 | 63 | 33 | 30.03 | 29.92 | 13 | 3 | 13 | 0.00
|
| Wed | 10 | 55 | 41 | 26 | 28 | 25 | 20 | 89 | 55 | 33 | 30.06 | 29.97 | 15 | 6 | 15 | 0.00
|
| Thu | 11 | 50 | 45 | 42 | 31 | 27 | 22 | 62 | 49 | 43 | 30.06 | 30.00 | 22 | 13 | 22 | 0.00
|
| Fri | 12 | 48 | 44 | 41 | 35 | 32 | 29 | 69 | 63 | 56 | 30.13 | 30.06 | 31 | 15 | 31 | 0.00
|
| Sat | 13 | 44 | 42 | 40 | 32 | 26 | 18 | 69 | 52 | 37 | 30.06 | 29.74 | 43 | 21 | 43 | 0.00
|
| Sun | 14 | 50 | 46 | 41 | 37 | 35 | 32 | 78 | 67 | 60 | 29.80 | 29.65 | 32 | 15 | 32 | 0.00
|
| Mon | 15 | 54 | 45 | 38 | 39 | 34 | 21 | 89 | 67 | 37 | 30.01 | 29.74 | 20 | 9 | 20 | 0.08
|
| Tue | 16 | 61 | 44 | 26 | 28 | 23 | 18 | 85 | 49 | 21 | 30.10 | 30.00 | 18 | 4 | 18 | 0.00
|
| Wed | 17 | 59 | 42 | 25 | 33 | 26 | 20 | 86 | 56 | 31 | 30.11 | 29.90 | 17 | 5 | 17 | 0.00
|
| Thu | 18 | 64 | 46 | 29 | 34 | 29 | 25 | 91 | 58 | 27 | 29.90 | 29.73 | 23 | 6 | 23 | 0.00
|
| Fri | 19 | 62 | 47 | 33 | 37 | 33 | 28 | 84 | 60 | 36 | 29.91 | 29.78 | 18 | 4 | 18 | 0.00
|
| Sat | 20 | 56 | 44 | 34 | 38 | 33 | 29 | 91 | 67 | 41 | 30.17 | 29.89 | 22 | 6 | 22 | 0.00
|
| Sun | 21 | 60 | 44 | 32 | 38 | 34 | 30 | 93 | 70 | 42 | 30.20 | 30.03 | 16 | 4 | 16 | 0.00
|
| Mon | 22 | 47 | 42 | 35 | 44 | 39 | 32 | 95 | 87 | 73 | 30.06 | 29.78 | 20 | 6 | 20 | 0.46
|
| Tue | 23 | 48 | 43 | 33 | 45 | 40 | 31 | 98 | 90 | 83 | 29.78 | 29.53 | 25 | 11 | 25 | 0.63
|
| Wed | 24 | 49 | 39 | 31 | 32 | 27 | 20 | 90 | 64 | 34 | 30.02 | 29.71 | 28 | 13 | 28 | 0.00
|
| Thu | 25 | 50 | 38 | 27 | 41 | 30 | 22 | 93 | 76 | 37 | 30.01 | 29.80 | 17 | 4 | 17 | 0.31
|
| Fri | 26 | 36 | 28 | 22 | 33 | 6 | -4 | 90 | 41 | 22 | 30.28 | 29.79 | 24 | 12 | 24 | 0.05
|
| Sat | 27 | 45 | 29 | 15 | 20 | 8 | -4 | 83 | 46 | 23 | 30.47 | 30.27 | 16 | 4 | 16 | 0.00
|
| Sun | 28 | 46 | 38 | 32 | 37 | 26 | 11 | 91 | 61 | 40 | 30.28 | 29.89 | 24 | 10 | 24 | 0.03
|
| Mon | 29 | 51 | 44 | 40 | 48 | 41 | 34 | 94 | 89 | 77 | 29.97 | 29.74 | 21 | 7 | 21 | 0.06
|
| Tue | 30 | 43 | 39 | 34 | 38 | 34 | 30 | 94 | 83 | 67 | 29.96 | 29.72 | 20 | 8 | 20 | 0.80
|
| Wed | 31 | 50 | 42 | 38 | 43 | 39 | 34 | 96 | 89 | 74 | 30.08 | 29.75 | 22 | 8 | 22 | 0.13
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 72 | 52 | 33 | 50 | 42 | 32 | 96 | 72 | 38 | 30.14 | 29.99 | 14 | 5 | 14 | 0.00
|
| Fri | 2 | 84 | 64 | 52 | 52 | 46 | 43 | 72 | 55 | 24 | 30.09 | 30.00 | 16 | 8 | 16 | 0.00
|
| Sat | 3 | 84 | 68 | 51 | 51 | 47 | 45 | 81 | 51 | 27 | 30.06 | 29.83 | 29 | 10 | 29 | 0.00
|
| Sun | 4 | 65 | 56 | 39 | 47 | 38 | 26 | 82 | 54 | 27 | 30.19 | 29.99 | 25 | 8 | 25 | 0.00
|
| Mon | 5 | 74 | 53 | 35 | 55 | 41 | 31 | 88 | 67 | 35 | 30.15 | 29.90 | 21 | 4 | 21 | 0.06
|
| Tue | 6 | 57 | 50 | 41 | 53 | 47 | 39 | 95 | 90 | 83 | 30.00 | 29.65 | 13 | 4 | 13 | 0.07
|
| Wed | 7 | 79 | 59 | 42 | 57 | 50 | 41 | 96 | 76 | 38 | 29.79 | 29.62 | 38 | 7 | 38 | 0.01
|
| Thu | 8 | 79 | 60 | 48 | 59 | 52 | 46 | 96 | 78 | 46 | 29.75 | 29.42 | 31 | 8 | 31 | 0.37
|
| Fri | 9 | 48 | 41 | 35 | 45 | 34 | 26 | 93 | 76 | 58 | 29.93 | 29.69 | 32 | 11 | 32 | 0.02
|
| Sat | 10 | 54 | 43 | 36 | 36 | 29 | 19 | 78 | 60 | 30 | 30.22 | 29.93 | 32 | 14 | 32 | 0.01
|
| Sun | 11 | 60 | 50 | 36 | 41 | 34 | 23 | 82 | 57 | 29 | 30.28 | 30.09 | 26 | 9 | 26 | 0.02
|
| Mon | 12 | 56 | 45 | 32 | 37 | 29 | 21 | 88 | 57 | 27 | 30.46 | 30.27 | 27 | 8 | 27 | 0.00
|
| Tue | 13 | 61 | 46 | 34 | 35 | 29 | 21 | 91 | 58 | 24 | 30.55 | 30.45 | 18 | 4 | 18 | 0.00
|
| Wed | 14 | 63 | 44 | 27 | 35 | 28 | 20 | 92 | 61 | 23 | 30.62 | 30.37 | 24 | 5 | 24 | 0.00
|
| Thu | 15 | 63 | 46 | 29 | 49 | 35 | 26 | 91 | 69 | 34 | 30.37 | 30.10 | 14 | 3 | 14 | 0.01
|
| Fri | 16 | 59 | 50 | 44 | 48 | 43 | 37 | 95 | 78 | 57 | 30.09 | 29.65 | 21 | 11 | 21 | 0.70
|
| Sat | 17 | 49 | 42 | 38 | 47 | 35 | 28 | 95 | 80 | 58 | 29.91 | 29.68 | 27 | 10 | 27 | 0.08
|
| Sun | 18 | 53 | 43 | 36 | 44 | 36 | 32 | 98 | 79 | 50 | 29.98 | 29.85 | 26 | 8 | 26 | 0.07
|
| Mon | 19 | 59 | 47 | 35 | 40 | 36 | 32 | 92 | 67 | 43 | 30.08 | 29.96 | 22 | 8 | 22 | 0.00
|
| Tue | 20 | 67 | 49 | 31 | 44 | 35 | 28 | 95 | 63 | 27 | 30.07 | 29.89 | 18 | 5 | 18 | 0.00
|
| Wed | 21 | 70 | 51 | 34 | 43 | 36 | 31 | 94 | 62 | 27 | 29.89 | 29.70 | 21 | 4 | 21 | 0.00
|
| Thu | 22 | 54 | 43 | 34 | 41 | 35 | 31 | 94 | 75 | 50 | 29.90 | 29.71 | 24 | 7 | 24 | 0.00
|
| Fri | 23 | 57 | 43 | 28 | 39 | 29 | 20 | 94 | 64 | 24 | 30.08 | 29.88 | 25 | 6 | 25 | 0.00
|
| Sat | 24 | 69 | 50 | 27 | 41 | 32 | 23 | 93 | 56 | 22 | 30.16 | 29.82 | 12 | 2 | 12 | 0.00
|
| Sun | 25 | 59 | 54 | 45 | 47 | 43 | 38 | 85 | 69 | 56 | 29.82 | 29.49 | 15 | 4 | 15 | 0.00
|
| Mon | 26 | 59 | 52 | 46 | 48 | 46 | 43 | 94 | 82 | 57 | 29.49 | 29.32 | 15 | 3 | 15 | 0.03
|
| Tue | 27 | 46 | 41 | 35 | 45 | 34 | 25 | 95 | 77 | 52 | 29.60 | 29.29 | 27 | 10 | 27 | 0.01
|
| Wed | 28 | 56 | 46 | 36 | 35 | 29 | 20 | 91 | 56 | 27 | 29.77 | 29.52 | 33 | 17 | 33 | 0.01
|
| Thu | 29 | 60 | 48 | 36 | 34 | 29 | 23 | 83 | 50 | 24 | 29.85 | 29.77 | 32 | 12 | 32 | 0.00
|
| Fri | 30 | 71 | 52 | 34 | 44 | 35 | 30 | 92 | 59 | 24 | 29.91 | 29.78 | 9 | 2 | 9 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 86 | 68 | 53 | 61 | 50 | 39 | 90 | 56 | 35 | 29.83 | 29.72 | 18 | 4 | 18 | 0.00
|
| Sun | 2 | 83 | 72 | 57 | 67 | 61 | 55 | 95 | 70 | 47 | 29.80 | 29.69 | 20 | 3 | 20 | 0.01
|
| Mon | 3 | 73 | 67 | 49 | 65 | 57 | 46 | 91 | 71 | 41 | 29.80 | 29.56 | 31 | 9 | 31 | 0.15
|
| Tue | 4 | 67 | 55 | 45 | 56 | 48 | 38 | 95 | 79 | 40 | 29.88 | 29.77 | 36 | 4 | 36 | 0.54
|
| Wed | 5 | 80 | 62 | 39 | 55 | 44 | 38 | 96 | 60 | 27 | 29.96 | 29.71 | 21 | 6 | 21 | 0.05
|
| Thu | 6 | 65 | 58 | 46 | 56 | 47 | 38 | 95 | 70 | 43 | 30.00 | 29.66 | 37 | 13 | 37 | 0.55
|
| Fri | 7 | 62 | 52 | 38 | 45 | 39 | 35 | 93 | 64 | 40 | 30.09 | 29.67 | 17 | 5 | 17 | 0.00
|
| Sat | 8 | 61 | 48 | 35 | 54 | 43 | 33 | 95 | 83 | 47 | 29.75 | 29.44 | 34 | 15 | 34 | 0.77
|
| Sun | 9 | 42 | 37 | 33 | 36 | 31 | 28 | 92 | 79 | 62 | 30.19 | 29.75 | 33 | 17 | 33 | 0.03
|
| Mon | 10 | 53 | 42 | 29 | 34 | 29 | 22 | 93 | 63 | 32 | 30.42 | 30.18 | 30 | 9 | 30 | 0.00
|
| Tue | 11 | 56 | 44 | 27 | 38 | 30 | 25 | 94 | 62 | 32 | 30.49 | 30.24 | 16 | 3 | 16 | 0.01
|
| Wed | 12 | 51 | 44 | 35 | 42 | 40 | 34 | 94 | 86 | 71 | 30.28 | 30.16 | 20 | 6 | 20 | 0.13
|
| Thu | 13 | 64 | 50 | 32 | 49 | 39 | 28 | 96 | 71 | 31 | 30.39 | 30.03 | 14 | 3 | 14 | 0.35
|
| Fri | 14 | 77 | 58 | 48 | 64 | 52 | 46 | 95 | 83 | 57 | 30.12 | 29.92 | 22 | 6 | 22 | 0.26
|
| Sat | 15 | 57 | 53 | 45 | 48 | 43 | 40 | 92 | 70 | 57 | 30.20 | 29.96 | 27 | 10 | 27 | 0.00
|
| Sun | 16 | 72 | 56 | 41 | 51 | 42 | 29 | 95 | 65 | 22 | 30.23 | 30.13 | 20 | 5 | 20 | 0.00
|
| Mon | 17 | 76 | 57 | 37 | 50 | 41 | 30 | 95 | 62 | 21 | 30.26 | 30.10 | 12 | 1 | 12 | 0.00
|
| Tue | 18 | 66 | 57 | 48 | 48 | 45 | 37 | 92 | 66 | 40 | 30.11 | 29.98 | 16 | 5 | 16 | 0.01
|
| Wed | 19 | 71 | 58 | 50 | 56 | 51 | 47 | 94 | 80 | 47 | 29.99 | 29.84 | 22 | 3 | 22 | 0.09
|
| Thu | 20 | 79 | 62 | 44 | 57 | 50 | 42 | 96 | 69 | 33 | 30.06 | 29.92 | 21 | 5 | 21 | 0.00
|
| Fri | 21 | 84 | 61 | 46 | 60 | 52 | 45 | 96 | 77 | 27 | 30.17 | 30.06 | 6 | 1 | 7 | 0.00
|
| Sat | 22 | 82 | 71 | 60 | 61 | 54 | 45 | 87 | 59 | 29 | 30.18 | 30.10 | 23 | 7 | 23 | 0.00
|
| Sun | 23 | 79 | 68 | 58 | 63 | 56 | 50 | 92 | 67 | 50 | 30.25 | 30.16 | 14 | 4 | 14 | 0.00
|
| Mon | 24 | 87 | 69 | 53 | 64 | 57 | 52 | 96 | 70 | 35 | 30.31 | 30.22 | 12 | 2 | 12 | 0.00
|
| Tue | 25 | 85 | 67 | 55 | 66 | 59 | 53 | 96 | 78 | 45 | 30.27 | 30.07 | 12 | 3 | 12 | 0.00
|
| Wed | 26 | 89 | 72 | 55 | 70 | 62 | 54 | 96 | 72 | 46 | 30.07 | 29.84 | 25 | 6 | 25 | 0.00
|
| Thu | 27 | 86 | 72 | 59 | 70 | 60 | 51 | 92 | 70 | 35 | 29.88 | 29.80 | 15 | 4 | 15 | 0.00
|
| Fri | 28 | 75 | 64 | 52 | 58 | 53 | 48 | 92 | 70 | 47 | 29.98 | 29.88 | 13 | 2 | 13 | 0.00
|
| Sat | 29 | 80 | 68 | 57 | 65 | 58 | 51 | 94 | 73 | 37 | 29.94 | 29.83 | 20 | 5 | 20 | 0.02
|
| Sun | 30 | 79 | 67 | 54 | 58 | 54 | 48 | 96 | 67 | 39 | 29.96 | 29.88 | 24 | 6 | 24 | 0.00
|
| Mon | 31 | 88 | 71 | 53 | 66 | 58 | 51 | 95 | 68 | 42 | 30.01 | 29.83 | 15 | 4 | 15 | 0.08
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 73 | 67 | 58 | 69 | 64 | 56 | 95 | 89 | 67 | 29.86 | 29.75 | 24 | 4 | 24 | 0.19
|
| Wed | 2 | 85 | 69 | 51 | 62 | 56 | 50 | 96 | 66 | 31 | 29.89 | 29.64 | 10 | 2 | 10 | 0.05
|
| Thu | 3 | 76 | 67 | 61 | 64 | 62 | 59 | 96 | 84 | 57 | 29.77 | 29.60 | 16 | 5 | 16 | 0.04
|
| Fri | 4 | 79 | 69 | 60 | 65 | 61 | 56 | 96 | 77 | 47 | 29.87 | 29.72 | 13 | 3 | 13 | 0.02
|
| Sat | 5 | 80 | 71 | 62 | 71 | 64 | 57 | 96 | 79 | 60 | 29.72 | 29.64 | 23 | 6 | 23 | 1.20
|
| Sun | 6 | 69 | 59 | 50 | 67 | 55 | 46 | 95 | 86 | 72 | 29.77 | 29.30 | 31 | 8 | 31 | 0.56
|
| Mon | 7 | 69 | 57 | 44 | 56 | 44 | 37 | 96 | 67 | 33 | 29.97 | 29.76 | 27 | 8 | 27 | 0.00
|
| Tue | 8 | 68 | 57 | 45 | 52 | 46 | 40 | 94 | 68 | 38 | 30.18 | 29.97 | 22 | 7 | 22 | 0.00
|
| Wed | 9 | 54 | 50 | 42 | 53 | 48 | 40 | 95 | 91 | 81 | 30.17 | 29.80 | 20 | 6 | 20 | 0.22
|
| Thu | 10 | 68 | 61 | 53 | 62 | 56 | 50 | 96 | 84 | 61 | 30.03 | 29.78 | 22 | 5 | 22 | 0.14
|
| Fri | 11 | 77 | 63 | 46 | 59 | 53 | 45 | 96 | 74 | 40 | 30.16 | 30.03 | 17 | 3 | 17 | 0.00
|
| Sat | 12 | 65 | 61 | 55 | 61 | 58 | 54 | 96 | 91 | 82 | 30.12 | 29.92 | 15 | 6 | 15 | 0.85
|
| Sun | 13 | 73 | 66 | 62 | 66 | 62 | 60 | 95 | 88 | 76 | 29.93 | 29.87 | 9 | 3 | 9 | 0.01
|
| Mon | 14 | 78 | 66 | 57 | 66 | 60 | 53 | 94 | 81 | 62 | 30.02 | 29.85 | 20 | 5 | 20 | 0.00
|
| Tue | 15 | 78 | 63 | 47 | 58 | 52 | 45 | 96 | 71 | 36 | 30.13 | 30.02 | 13 | 2 | 13 | 0.00
|
| Wed | 16 | 69 | 62 | 54 | 65 | 55 | 42 | 96 | 79 | 52 | 30.13 | 29.79 | 23 | 6 | 23 | 1.08
|
| Thu | 17 | 70 | 61 | 54 | 61 | 57 | 52 | 95 | 85 | 64 | 30.09 | 29.79 | 23 | 9 | 23 | 0.07
|
| Fri | 18 | 84 | 66 | 48 | 66 | 58 | 47 | 96 | 77 | 46 | 30.16 | 30.01 | 12 | 2 | 12 | 0.01
|
| Sat | 19 | 89 | 72 | 55 | 73 | 63 | 54 | 96 | 76 | 47 | 30.03 | 29.85 | 18 | 4 | 18 | 0.01
|
