Station Historical Data from Sept. 1, 2002 to present
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.0 °F 25.8 °F 40.9 °F
Dew Point: 28.4 °F 20.0 °F 24.6 °F
Humidity: 89% 33% 55%
Wind Speed: 12.7mph 1.0mph 6.7mph
Wind Gust: 12.7mph - -
Wind- - SSE
Pressure: 30.06 in 29.97 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 28.1 °F 22.7 °F 30.03 in NE 1.1 mph 1.1 mph 80% 0.00 in CLR
00:01 28.1 °F 22.7 °F 30.03 in NE 1.0 mph   80% 0.00 in CLR
00:02 28.1 °F 22.7 °F 30.03 in NE 1.1 mph 1.1 mph 80% 0.00 in CLR
00:07 28.1 °F 23.0 °F 30.03 in SE 1.1 mph   81% 0.00 in CLR
00:12 28.1 °F 22.7 °F 30.03 in Calm     80% 0.00 in CLR
00:17 27.9 °F 22.5 °F 30.03 in Calm     80% 0.00 in CLR
00:22 27.8 °F 22.4 °F 30.03 in Calm     80% 0.00 in CLR
00:27 27.8 °F 22.7 °F 30.03 in SE 1.1 mph 1.1 mph 81% 0.00 in CLR
00:32 27.8 °F 22.7 °F 30.02 in Calm     81% 0.00 in CLR
00:37 27.6 °F 22.8 °F 30.02 in SE 1.1 mph   82% 0.00 in CLR
00:42 27.6 °F 22.8 °F 30.02 in SE 1.1 mph 1.1 mph 82% 0.00 in CLR
00:47 27.8 °F 23.0 °F 30.03 in Calm     82% 0.00 in CLR
00:52 27.8 °F 23.0 °F 30.03 in Calm     82% 0.00 in CLR
00:57 27.8 °F 23.0 °F 30.03 in SE 1.1 mph 1.1 mph 82% 0.00 in CLR
01:02 27.8 °F 23.0 °F 30.03 in SE 1.1 mph 1.1 mph 82% 0.00 in CLR
01:07 27.6 °F 23.1 °F 30.03 in Calm     83% 0.00 in CLR
01:12 27.5 °F 23.0 °F 30.03 in Calm     83% 0.00 in CLR
01:17 27.3 °F 22.8 °F 30.03 in Calm     83% 0.00 in CLR
01:22 27.3 °F 23.1 °F 30.03 in Calm     84% 0.00 in CLR
01:27 27.6 °F 23.7 °F 30.03 in SE 1.1 mph   85% 0.00 in CLR
01:32 27.5 °F 23.3 °F 30.03 in SE 1.1 mph   84% 0.00 in CLR
01:37 27.5 °F 23.6 °F 30.03 in SE 2.0 mph 2.0 mph 85% 0.00 in CLR
01:42 27.3 °F 23.4 °F 30.03 in SE 1.1 mph 1.1 mph 85% 0.00 in CLR
01:47 27.5 °F 23.9 °F 30.03 in Calm     86% 0.00 in CLR
01:52 27.3 °F 23.7 °F 30.03 in Calm     86% 0.00 in CLR
01:57 27.3 °F 23.9 °F 30.03 in Calm     87% 0.00 in CLR
02:02 27.5 °F 24.1 °F 30.02 in SE 1.1 mph 1.1 mph 87% 0.00 in CLR
02:07 27.8 °F 24.4 °F 30.02 in SE 2.3 mph 2.3 mph 87% 0.00 in CLR
02:12 28.1 °F 24.7 °F 30.02 in SE 2.3 mph 2.3 mph 87% 0.00 in CLR
02:17 28.2 °F 24.6 °F 30.02 in SE 1.1 mph   86% 0.00 in CLR
02:22 28.2 °F 24.6 °F 30.02 in SE 1.1 mph 1.1 mph 86% 0.00 in CLR
02:27 28.2 °F 24.6 °F 30.02 in Calm     86% 0.00 in CLR
02:32 27.9 °F 24.0 °F 30.02 in SE 1.1 mph   85% 0.00 in CLR
02:37 27.5 °F 23.6 °F 30.02 in Calm     85% 0.00 in CLR
02:42 27.2 °F 23.3 °F 30.02 in Calm     85% 0.00 in CLR
02:47 26.9 °F 23.3 °F 30.01 in Calm     86% 0.00 in CLR
02:52 26.6 °F 23.0 °F 30.01 in Calm     86% 0.00 in CLR
02:57 26.7 °F 23.4 °F 30.01 in Calm     87% 0.00 in CLR
03:02 26.6 °F 23.3 °F 30.01 in Calm     87% 0.00 in CLR
03:07 26.4 °F 23.1 °F 30.01 in Calm     87% 0.00 in CLR
03:12 26.3 °F 23.0 °F 30.01 in Calm     87% 0.00 in CLR
03:17 26.3 °F 23.2 °F 30.01 in Calm     88% 0.00 in CLR
03:22 26.3 °F 23.2 °F 30.01 in SE 1.1 mph   88% 0.00 in CLR
03:27 26.3 °F 23.2 °F 30.01 in Calm     88% 0.00 in CLR
03:32 26.3 °F 23.2 °F 30.01 in SE 1.0 mph   88% 0.00 in CLR
03:37 26.4 °F 23.6 °F 30.01 in Calm     89% 0.00 in CLR
03:42 26.4 °F 23.3 °F 30.01 in Calm     88% 0.00 in CLR
03:47 26.3 °F 23.2 °F 30.01 in Calm     88% 0.00 in CLR
03:52 26.1 °F 23.0 °F 30.01 in Calm     88% 0.00 in CLR
03:57 26.3 °F 23.5 °F 30.01 in Calm     89% 0.00 in CLR
04:02 26.1 °F 23.0 °F 30.02 in Calm     88% 0.00 in CLR
04:07 26.0 °F 22.9 °F 30.02 in Calm     88% 0.00 in CLR
04:12 25.8 °F 22.7 °F 30.02 in Calm     88% 0.00 in CLR
04:17 25.8 °F 23.0 °F 30.02 in SE 1.0 mph 1.0 mph 89% 0.00 in CLR
04:22 26.1 °F 23.3 °F 30.02 in SE 1.0 mph   89% 0.00 in CLR
04:27 26.4 °F 23.6 °F 30.02 in SE 3.5 mph 3.5 mph 89% 0.00 in CLR
04:32 26.6 °F 23.8 °F 30.02 in SE 2.3 mph   89% 0.00 in CLR
04:37 26.6 °F 23.8 °F 30.02 in Calm     89% 0.00 in CLR
04:42 26.6 °F 23.8 °F 30.02 in SSE 2.3 mph 2.3 mph 89% 0.00 in CLR
04:47 26.7 °F 23.9 °F 30.02 in SSE 3.5 mph 3.5 mph 89% 0.00 in CLR
04:52 27.2 °F 24.4 °F 30.02 in SSE 2.0 mph 2.0 mph 89% 0.00 in CLR
04:57 27.6 °F 24.8 °F 30.02 in SSE 3.0 mph 3.0 mph 89% 0.00 in CLR
05:02 27.9 °F 24.8 °F 30.01 in South 3.5 mph 3.5 mph 88% 0.00 in CLR
05:07 28.4 °F 25.3 °F 30.01 in South 3.0 mph 3.0 mph 88% 0.00 in CLR
05:12 28.7 °F 25.3 °F 30.01 in SSE 3.5 mph 3.5 mph 87% 0.00 in CLR
05:17 29.0 °F 25.3 °F 30.01 in South 4.0 mph 4.0 mph 86% 0.00 in CLR
05:22 29.1 °F 24.6 °F 30.01 in SSE 4.6 mph 4.6 mph 83% 0.00 in CLR
05:27 29.3 °F 24.2 °F 30.01 in SSE 2.3 mph 2.3 mph 81% 0.00 in CLR
05:32 29.4 °F 23.4 °F 30.02 in South 3.5 mph 3.5 mph 78% 0.00 in CLR
05:37 29.7 °F 23.1 °F 30.02 in SSW 4.6 mph 4.6 mph 76% 0.00 in CLR
05:42 30.0 °F 22.7 °F 30.02 in South 4.0 mph 4.0 mph 74% 0.00 in CLR
05:47 30.1 °F 22.2 °F 30.03 in South 5.0 mph 5.0 mph 72% 0.00 in CLR
05:52 30.3 °F 21.7 °F 30.03 in South 4.0 mph 4.0 mph 70% 0.00 in CLR
05:57 30.3 °F 21.7 °F 30.03 in SSE 6.9 mph 6.9 mph 70% 0.00 in CLR
06:02 30.3 °F 21.7 °F 30.03 in SSE 5.0 mph 5.0 mph 70% 0.00 in CLR
06:07 30.3 °F 21.7 °F 30.03 in South 3.5 mph 3.5 mph 70% 0.00 in CLR
06:12 30.1 °F 21.2 °F 30.03 in South 4.6 mph 4.6 mph 69% 0.00 in CLR
06:17 30.1 °F 21.2 °F 30.03 in South 6.0 mph 6.0 mph 69% 0.00 in CLR
06:22 30.1 °F 21.2 °F 30.03 in SSE 6.9 mph 6.9 mph 69% 0.00 in CLR
06:27 30.1 °F 20.8 °F 30.03 in South 3.5 mph 3.5 mph 68% 0.00 in CLR
06:32 30.1 °F 20.8 °F 30.03 in SSE 5.0 mph 5.0 mph 68% 0.00 in CLR
06:37 30.4 °F 21.1 °F 30.03 in South 5.8 mph 5.8 mph 68% 0.00 in CLR
06:42 30.7 °F 21.4 °F 30.03 in SSE 6.9 mph 6.9 mph 68% 0.00 in CLR
06:47 30.9 °F 21.6 °F 30.03 in South 6.9 mph 6.9 mph 68% 0.00 in CLR
06:52 31.0 °F 22.0 °F 30.03 in South 11.0 mph 11.0 mph 69% 0.00 in CLR
06:57 31.3 °F 22.0 °F 30.03 in South 9.2 mph 9.2 mph 68% 0.00 in CLR
07:02 31.6 °F 22.2 °F 30.03 in South 6.9 mph 6.9 mph 68% 0.00 in CLR
07:07 31.9 °F 22.5 °F 30.03 in SSE 3.5 mph 3.5 mph 68% 0.00 in CLR
07:12 32.1 °F 22.4 °F 30.03 in SSE 9.2 mph 9.2 mph 67% 0.00 in CLR
07:17 32.1 °F 22.4 °F 30.05 in SSW 6.0 mph 6.0 mph 67% 0.00 in CLR
07:22 32.1 °F 21.7 °F 30.05 in SSE 11.0 mph 11.0 mph 65% 0.00 in CLR
07:27 32.2 °F 21.4 °F 30.05 in SSE 10.4 mph 10.4 mph 64% 0.00 in CLR
07:32 32.4 °F 21.6 °F 30.05 in South 7.0 mph 7.0 mph 64% 0.00 in CLR
07:37 32.7 °F 21.5 °F 30.05 in SSE 7.0 mph 7.0 mph 63% 0.00 in CLR
07:42 32.9 °F 21.3 °F 30.05 in SSE 6.0 mph 6.0 mph 62% 0.00 in CLR
07:47 33.2 °F 20.8 °F 30.05 in South 9.2 mph 9.2 mph 60% 0.00 in CLR
07:52 33.7 °F 21.3 °F 30.05 in South 8.1 mph 8.1 mph 60% 0.00 in CLR
07:57 34.1 °F 20.4 °F 30.05 in SE 6.9 mph 6.9 mph 57% 0.00 in CLR
08:02 34.4 °F 20.3 °F 30.05 in ESE 11.5 mph 11.5 mph 56% 0.00 in CLR
08:07 34.7 °F 20.2 °F 30.05 in South 7.0 mph 7.0 mph 55% 0.00 in CLR
08:12 34.9 °F 20.4 °F 30.05 in SSE 10.4 mph 10.4 mph 55% 0.00 in CLR
08:17 35.0 °F 20.0 °F 30.06 in SE 8.1 mph 8.1 mph 54% 0.00 in CLR
08:22 35.3 °F 20.3 °F 30.06 in SSE 6.9 mph 6.9 mph 54% 0.00 in CLR
08:28 35.6 °F 20.6 °F 30.06 in South 6.9 mph 6.9 mph 54% 0.00 in CLR
08:33 35.9 °F 22.5 °F 30.06 in SSE 7.0 mph 7.0 mph 58% 0.00 in CLR
08:38 36.0 °F 20.5 °F 30.06 in South 11.5 mph 11.5 mph 53% 0.00 in CLR
08:43 36.2 °F 20.7 °F 30.06 in SSW 10.4 mph 10.4 mph 53% 0.00 in CLR
08:48 36.5 °F 21.0 °F 30.06 in South 10.4 mph 10.4 mph 53% 0.00 in CLR
08:53 36.6 °F 20.6 °F 30.06 in South 11.0 mph 11.0 mph 52% 0.00 in CLR
08:58 36.9 °F 20.9 °F 30.06 in SSW 11.5 mph 11.5 mph 52% 0.00 in CLR
09:03 37.2 °F 21.2 °F 30.06 in South 11.5 mph 11.5 mph 52% 0.00 in CLR
09:08 37.6 °F 21.1 °F 30.06 in South 9.2 mph 9.2 mph 51% 0.00 in CLR
09:13 38.0 °F 21.9 °F 30.06 in SSW 6.0 mph 6.0 mph 52% 0.00 in CLR
09:18 38.3 °F 21.3 °F 30.06 in South 11.5 mph 11.5 mph 50% 0.00 in CLR
09:23 38.5 °F 21.9 °F 30.06 in SSE 11.5 mph 11.5 mph 51% 0.00 in CLR
09:28 38.8 °F 22.2 °F 30.06 in South 10.4 mph 10.4 mph 51% 0.00 in CLR
09:33 39.2 °F 22.6 °F 30.06 in South 10.4 mph 10.4 mph 51% 0.00 in CLR
09:38 39.6 °F 22.5 °F 30.06 in SE 9.2 mph 9.2 mph 50% 0.00 in CLR
09:43 39.9 °F 22.7 °F 30.06 in South 9.2 mph 9.2 mph 50% 0.00 in CLR
09:48 40.2 °F 22.5 °F 30.06 in SSE 4.6 mph 4.6 mph 49% 0.00 in CLR
09:53 40.6 °F 22.4 °F 30.06 in SSE 10.0 mph 10.0 mph 48% 0.00 in CLR
09:58 40.8 °F 22.6 °F 30.06 in South 7.0 mph 7.0 mph 48% 0.00 in CLR
10:03 41.1 °F 22.9 °F 30.06 in South 10.4 mph 10.4 mph 48% 0.00 in CLR
10:08 41.1 °F 22.9 °F 30.06 in SSW 9.2 mph 9.2 mph 48% 0.00 in CLR
10:13 41.2 °F 23.0 °F 30.06 in SSE 9.2 mph 9.2 mph 48% 0.00 in CLR
10:18 41.3 °F 23.1 °F 30.06 in SE 11.5 mph 11.5 mph 48% 0.00 in CLR
10:23 41.8 °F 23.5 °F 30.06 in South 7.0 mph 7.0 mph 48% 0.00 in CLR
10:28 42.1 °F 22.8 °F 30.06 in SSW 11.5 mph 11.5 mph 46% 0.00 in CLR
10:33 42.3 °F 23.5 °F 30.05 in SSW 11.5 mph 11.5 mph 47% 0.00 in CLR
10:38 42.5 °F 23.7 °F 30.05 in South 7.0 mph 7.0 mph 47% 0.00 in CLR
10:43 42.9 °F 23.5 °F 30.05 in South 6.9 mph 6.9 mph 46% 0.00 in CLR
10:48 43.2 °F 23.8 °F 30.05 in South 9.2 mph 9.2 mph 46% 0.00 in CLR
10:53 43.3 °F 23.9 °F 30.05 in SSW 10.4 mph 10.4 mph 46% 0.00 in CLR
10:58 43.5 °F 24.1 °F 30.05 in South 9.2 mph 9.2 mph 46% 0.00 in CLR
11:03 44.1 °F 24.6 °F 30.05 in South 6.9 mph 6.9 mph 46% 0.00 in CLR
11:08 44.5 °F 25.0 °F 30.05 in SSW 6.9 mph 6.9 mph 46% 0.00 in CLR
11:13 44.8 °F 24.7 °F 30.05 in South 7.0 mph 7.0 mph 45% 0.00 in CLR
11:18 44.9 °F 24.8 °F 30.05 in South 6.0 mph 6.0 mph 45% 0.00 in CLR
11:23 45.2 °F 25.1 °F 30.05 in SSW 5.8 mph 5.8 mph 45% 0.00 in CLR
11:28 45.8 °F 25.6 °F 30.05 in South 5.8 mph 5.8 mph 45% 0.00 in CLR
11:33 46.1 °F 25.4 °F 30.04 in SSE 7.0 mph 7.0 mph 44% 0.00 in CLR
11:38 46.1 °F 25.9 °F 30.04 in SSE 7.0 mph 7.0 mph 45% 0.00 in CLR
11:43 46.4 °F 26.2 °F 30.04 in SSE 6.0 mph 6.0 mph 45% 0.00 in CLR
11:48 46.8 °F 26.0 °F 30.03 in SSE 4.6 mph 4.6 mph 44% 0.00 in CLR
11:53 47.3 °F 25.9 °F 30.03 in SSE 10.4 mph 10.4 mph 43% 0.00 in CLR
11:58 47.4 °F 26.0 °F 30.03 in South 6.9 mph 6.9 mph 43% 0.00 in CLR
12:03 47.9 °F 26.5 °F 30.03 in South 8.0 mph 8.0 mph 43% 0.00 in CLR
12:08 48.3 °F 27.4 °F 30.03 in South 6.0 mph 6.0 mph 44% 0.00 in CLR
12:13 48.8 °F 27.8 °F 30.03 in South 6.9 mph 6.9 mph 44% 0.00 in CLR
12:18 48.9 °F 27.9 °F 30.03 in South 6.0 mph 6.0 mph 44% 0.00 in CLR
12:23 49.2 °F 27.6 °F 30.03 in South 7.0 mph 7.0 mph 43% 0.00 in CLR
12:28 49.4 °F 27.8 °F 30.02 in South 6.9 mph 6.9 mph 43% 0.00 in CLR
12:30 49.5 °F 27.9 °F 30.02 in SE 5.8 mph 5.8 mph 43% 0.00 in CLR
12:35 49.8 °F 27.6 °F 30.02 in South 10.4 mph 10.4 mph 42% 0.00 in CLR
12:40 49.8 °F 27.6 °F 30.02 in South 9.0 mph 9.0 mph 42% 0.00 in CLR
12:45 49.9 °F 27.7 °F 30.01 in South 10.4 mph 10.4 mph 42% 0.00 in CLR
12:50 50.1 °F 27.9 °F 30.01 in SSW 8.1 mph 8.1 mph 42% 0.00 in CLR
12:55 50.7 °F 27.8 °F 30.01 in South 11.5 mph 11.5 mph 41% 0.00 in CLR
13:00 51.0 °F 27.5 °F 30.00 in South 9.0 mph 9.0 mph 40% 0.00 in CLR
13:05 51.3 °F 28.4 °F 30.00 in South 5.8 mph 5.8 mph 41% 0.00 in CLR
13:10 51.7 °F 26.9 °F 30.00 in ESE 5.0 mph 5.0 mph 38% 0.00 in CLR
13:15 52.2 °F 27.3 °F 30.00 in SSW 10.0 mph 10.0 mph 38% 0.00 in CLR
13:20 52.2 °F 26.7 °F 30.00 in SSW 10.4 mph 10.4 mph 37% 0.00 in CLR
13:25 52.3 °F 26.8 °F 30.00 in SSE 7.0 mph 7.0 mph 37% 0.00 in CLR
13:30 52.3 °F 26.8 °F 29.99 in SSW 11.0 mph 11.0 mph 37% 0.00 in CLR
13:35 52.3 °F 26.8 °F 29.99 in SSW 10.0 mph 10.0 mph 37% 0.00 in CLR
13:40 52.3 °F 26.1 °F 29.99 in SSW 6.9 mph 6.9 mph 36% 0.00 in CLR
13:45 52.6 °F 26.4 °F 29.99 in SSW 8.1 mph 8.1 mph 36% 0.00 in CLR
13:50 52.8 °F 25.9 °F 29.99 in South 6.9 mph 6.9 mph 35% 0.00 in CLR
13:55 53.2 °F 26.2 °F 29.99 in South 9.2 mph 9.2 mph 35% 0.00 in CLR
14:00 53.2 °F 26.9 °F 29.98 in SSE 6.0 mph 6.0 mph 36% 0.00 in CLR
14:05 53.5 °F 26.5 °F 29.98 in SSE 6.0 mph 6.0 mph 35% 0.00 in CLR
14:10 53.5 °F 26.5 °F 29.98 in SSW 8.0 mph 8.0 mph 35% 0.00 in CLR
14:15 53.6 °F 26.6 °F 29.98 in SSE 5.0 mph 5.0 mph 35% 0.00 in CLR
14:20 53.8 °F 26.1 °F 29.98 in South 5.8 mph 5.8 mph 34% 0.00 in CLR
14:25 54.1 °F 26.3 °F 29.98 in SSE 3.5 mph 3.5 mph 34% 0.00 in CLR
14:30 54.5 °F 26.0 °F 29.98 in SE 4.6 mph 4.6 mph 33% 0.00 in CLR
14:35 54.8 °F 26.2 °F 29.98 in South 3.5 mph 3.5 mph 33% 0.00 in CLR
14:40 55.0 °F 26.4 °F 29.98 in South 6.9 mph 6.9 mph 33% 0.00 in CLR
14:45 54.7 °F 26.8 °F 29.98 in SSE 5.8 mph 5.8 mph 34% 0.00 in CLR
14:50 54.5 °F 26.0 °F 29.98 in SSE 6.9 mph 6.9 mph 33% 0.00 in CLR
14:55 54.5 °F 26.0 °F 29.98 in SSW 7.0 mph 7.0 mph 33% 0.00 in CLR
15:00 54.4 °F 25.9 °F 29.98 in South 9.2 mph 9.2 mph 33% 0.00 in CLR
15:05 54.4 °F 25.9 °F 29.98 in South 6.9 mph 6.9 mph 33% 0.00 in CLR
15:10 54.5 °F 26.0 °F 29.98 in SSE 6.9 mph 6.9 mph 33% 0.00 in CLR
15:15 54.5 °F 26.0 °F 29.98 in SSE 9.2 mph 9.2 mph 33% 0.00 in CLR
15:20 54.5 °F 26.0 °F 29.98 in South 9.2 mph 9.2 mph 33% 0.00 in CLR
15:25 54.4 °F 25.9 °F 29.98 in South 9.0 mph 9.0 mph 33% 0.00 in CLR
15:30 54.2 °F 25.7 °F 29.97 in South 9.2 mph 9.2 mph 33% 0.00 in CLR
15:33 54.1 °F 25.6 °F 29.97 in South 6.9 mph 6.9 mph 33% 0.00 in CLR
15:38 53.9 °F 26.1 °F 29.97 in South 5.8 mph 5.8 mph 34% 0.00 in CLR
15:43 53.8 °F 26.1 °F 29.97 in South 9.2 mph 9.2 mph 34% 0.00 in CLR
15:48 53.8 °F 26.8 °F 29.97 in SSW 6.0 mph 6.0 mph 35% 0.00 in CLR
15:53 53.6 °F 26.6 °F 29.97 in SSE 5.0 mph 5.0 mph 35% 0.00 in CLR
15:59 53.5 °F 26.5 °F 29.97 in South 4.6 mph 4.6 mph 35% 0.00 in CLR
16:04 53.3 °F 26.3 °F 29.97 in South 6.9 mph 6.9 mph 35% 0.00 in CLR
16:09 53.2 °F 26.9 °F 29.97 in SSE 5.0 mph 5.0 mph 36% 0.00 in CLR
16:14 53.1 °F 26.8 °F 29.97 in SSE 5.0 mph 5.0 mph 36% 0.00 in CLR
16:19 53.1 °F 27.5 °F 29.97 in SE 4.0 mph 4.0 mph 37% 0.00 in CLR
16:24 52.9 °F 27.3 °F 29.97 in SSE 5.0 mph 5.0 mph 37% 0.00 in CLR
16:29 52.8 °F 27.9 °F 29.97 in SSE 3.5 mph 3.5 mph 38% 0.00 in CLR
16:34 52.8 °F 27.9 °F 29.97 in SSE 1.0 mph 1.0 mph 38% 0.00 in CLR
16:39 52.6 °F 27.7 °F 29.97 in SE 5.0 mph 5.0 mph 38% 0.00 in CLR
16:44 52.6 °F 27.7 °F 29.98 in SSE 2.3 mph 2.3 mph 38% 0.00 in CLR
16:49 52.5 °F 27.6 °F 29.98 in SSE 4.0 mph 4.0 mph 38% 0.00 in CLR
16:54 52.3 °F 27.4 °F 29.98 in SSE 4.6 mph 4.6 mph 38% 0.00 in CLR
16:59 52.2 °F 27.3 °F 29.98 in SSE 3.5 mph 3.5 mph 38% 0.00 in CLR
17:04 52.0 °F 27.8 °F 29.98 in South 3.5 mph 3.5 mph 39% 0.00 in CLR
17:09 51.7 °F 27.5 °F 29.98 in South 5.0 mph 5.0 mph 39% 0.00 in CLR
17:14 51.6 °F 27.4 °F 29.98 in South 5.8 mph 5.8 mph 39% 0.00 in CLR
17:19 51.3 °F 27.2 °F 29.98 in South 10.4 mph 10.4 mph 39% 0.00 in CLR
17:24 51.1 °F 27.6 °F 29.98 in SSE 5.0 mph 5.0 mph 40% 0.00 in CLR
17:29 50.8 °F 27.3 °F 29.98 in South 6.9 mph 6.9 mph 40% 0.00 in CLR
17:34 50.5 °F 27.7 °F 29.98 in SSW 5.0 mph 5.0 mph 41% 0.00 in CLR
17:39 50.2 °F 27.4 °F 29.98 in South 4.6 mph 4.6 mph 41% 0.00 in CLR
17:44 50.1 °F 27.9 °F 29.99 in South 4.0 mph 4.0 mph 42% 0.00 in CLR
17:49 49.6 °F 28.0 °F 29.99 in South 2.3 mph 2.3 mph 43% 0.00 in CLR
17:54 49.5 °F 27.9 °F 29.99 in SSE 4.6 mph 4.6 mph 43% 0.00 in CLR
17:59 49.2 °F 27.6 °F 29.99 in South 5.8 mph 5.8 mph 43% 0.00 in CLR
18:04 48.9 °F 27.4 °F 29.99 in SSE 4.6 mph 4.6 mph 43% 0.00 in CLR
18:09 48.8 °F 27.8 °F 29.99 in SSE 6.0 mph 6.0 mph 44% 0.00 in CLR
18:14 48.5 °F 27.6 °F 30.00 in SSE 9.2 mph 9.2 mph 44% 0.00 in CLR
18:19 48.2 °F 27.3 °F 30.00 in South 6.9 mph 6.9 mph 44% 0.00 in CLR
18:24 48.0 °F 27.1 °F 30.00 in South 5.8 mph 5.8 mph 44% 0.00 in CLR
18:29 47.9 °F 27.6 °F 30.00 in South 6.0 mph 6.0 mph 45% 0.00 in CLR
18:34 47.7 °F 27.4 °F 30.00 in South 6.9 mph 6.9 mph 45% 0.00 in CLR
18:39 47.6 °F 27.3 °F 30.00 in SSE 6.0 mph 6.0 mph 45% 0.00 in CLR
18:44 47.6 °F 27.3 °F 30.00 in South 6.0 mph 6.0 mph 45% 0.00 in CLR
18:49 47.4 °F 27.1 °F 30.00 in SSE 5.8 mph 5.8 mph 45% 0.00 in CLR
18:54 47.3 °F 27.0 °F 30.00 in South 6.0 mph 6.0 mph 45% 0.00 in CLR
18:59 47.1 °F 26.8 °F 30.01 in South 5.0 mph 5.0 mph 45% 0.00 in CLR
19:04 47.1 °F 26.8 °F 30.01 in SSE 8.1 mph 8.1 mph 45% 0.00 in BKN
19:16 47.1 °F 26.8 °F 30.01 in SSE 3.0 mph 8.0 mph 45% 0.00 in OVC
19:21 47.1 °F 26.8 °F 30.01 in SSE 9.2 mph 9.2 mph 45% 0.00 in BKN
19:26 47.1 °F 26.8 °F 30.01 in SSE 8.1 mph 8.1 mph 45% 0.00 in BKN
19:31 47.1 °F 26.8 °F 30.01 in SE 4.6 mph 4.6 mph 45% 0.00 in BKN
19:36 47.1 °F 26.8 °F 30.01 in SSE 4.6 mph 4.6 mph 45% 0.00 in BKN
19:41 47.0 °F 26.2 °F 30.01 in SSE 2.3 mph 2.3 mph 44% 0.00 in BKN
19:46 47.0 °F 26.2 °F 30.01 in SSE 3.5 mph 3.5 mph 44% 0.00 in BKN
19:51 47.0 °F 26.2 °F 30.01 in SSE 4.0 mph 4.0 mph 44% 0.00 in BKN
19:56 47.0 °F 26.2 °F 30.01 in South 5.8 mph 5.8 mph 44% 0.00 in BKN
20:01 47.0 °F 25.6 °F 30.01 in South 5.0 mph 5.0 mph 43% 0.00 in BKN
20:06 47.0 °F 26.2 °F 30.01 in South 9.2 mph 9.2 mph 44% 0.00 in OVC
20:11 46.8 °F 25.5 °F 30.01 in South 9.0 mph 9.0 mph 43% 0.00 in OVC
20:16 46.8 °F 25.5 °F 30.01 in South 9.2 mph 9.2 mph 43% 0.00 in OVC
20:21 46.7 °F 25.9 °F 30.01 in SSE 9.2 mph 9.2 mph 44% 0.00 in OVC
20:26 46.7 °F 25.4 °F 30.01 in SSE 7.0 mph 7.0 mph 43% 0.00 in OVC
20:31 46.7 °F 25.4 °F 30.01 in South 8.1 mph 8.1 mph 43% 0.00 in OVC
20:36 46.5 °F 25.2 °F 30.01 in SSE 6.0 mph 6.0 mph 43% 0.00 in OVC
20:41 46.4 °F 25.6 °F 30.01 in SSW 5.8 mph 5.8 mph 44% 0.00 in OVC
20:46 46.4 °F 25.6 °F 30.01 in SSE 7.0 mph 7.0 mph 44% 0.00 in OVC
20:51 46.4 °F 25.6 °F 30.01 in SSE 6.9 mph 6.9 mph 44% 0.00 in OVC
20:56 46.2 °F 25.5 °F 30.01 in SE 6.9 mph 6.9 mph 44% 0.00 in OVC
21:01 46.4 °F 25.6 °F 30.01 in SSE 9.2 mph 9.2 mph 44% 0.00 in OVC
21:06 46.4 °F 25.6 °F 30.01 in SSE 9.2 mph 9.2 mph 44% 0.00 in OVC
21:11 46.4 °F 25.6 °F 30.01 in South 10.4 mph 10.4 mph 44% 0.00 in OVC
21:16 46.4 °F 25.6 °F 30.01 in South 10.0 mph 10.0 mph 44% 0.00 in OVC
21:21 46.4 °F 25.1 °F 30.01 in South 10.4 mph 10.4 mph 43% 0.00 in OVC
21:26 46.4 °F 25.1 °F 30.01 in SSW 9.0 mph 9.0 mph 43% 0.00 in OVC
21:31 46.4 °F 25.1 °F 30.01 in South 10.4 mph 10.4 mph 43% 0.00 in OVC
21:36 46.2 °F 24.9 °F 30.01 in South 7.0 mph 7.0 mph 43% 0.00 in OVC
21:41 46.2 °F 24.9 °F 30.01 in SSE 5.0 mph 5.0 mph 43% 0.00 in OVC
21:46 46.2 °F 24.9 °F 30.01 in South 6.9 mph 6.9 mph 43% 0.00 in OVC
21:51 46.1 °F 25.4 °F 30.01 in South 10.0 mph 10.0 mph 44% 0.00 in OVC
21:56 46.1 °F 25.4 °F 30.01 in SSE 9.2 mph 9.2 mph 44% 0.00 in OVC
22:01 46.1 °F 25.4 °F 30.01 in SSE 6.9 mph 6.9 mph 44% 0.00 in OVC
22:06 46.1 °F 25.4 °F 30.01 in South 10.4 mph 10.4 mph 44% 0.00 in OVC
