Daily Maximums and Minimums for July 2026

Date Max Temp (°F) Min Temp (°F) Max Dewpoint (°F) Max Windspeed (mph) Max Gust Speed (mph) Max Pressure (in.) Total Rainfall (in.)
July 01, 2026 95.5 70.3 81.9 18 30 30.159 0.23
July 02, 2026 93.7 66.7 81.3 9 17 30.109 0.00
July 03, 2026 89.2 68.5 77.7 12 21 30.105 0.00
July 04, 2026 77.5 67.3 73.8 6 16 30.088 0.08
July 05, 2026 88.2 63.9 70.5 7 10 30.121 0.03
July 06, 2026 75.6 67.8 67.8 10 18 30.218 0.00
July 07, 2026 79.9 62.6 68.2 10 20 30.230 0.00
July 08, 2026 88.0 57.9 72.0 8 13 30.209 0.00
July 09, 2026 89.2 62.2 72.9 8 16 30.020 0.00
July 10, 2026 84.7 62.1 73.7 9 14 30.044 0.00
July 11, 2026 83.1 58.1 66.6 8 14 30.251 0.10
July 12, 2026 89.4 51.8 64.1 7 9 30.344 0.00
July 13, 2026 87.1 54.3 71.9 8 15 30.294 0.00
July 14, 2026 93.4 59.5 76.2 10 20 30.195 0.00
July 15, 2026 81.3 65.1 72.9 9 15 30.038 0.00
July 16, 2026 83.5 58.8 67.8 13 21 30.084 0.00
July 17, 2026 79.9 52.3 59.8 8 14 30.230 0.00
July 18, 2026 73.2 59.4 72.6 8 15 30.138 0.44
July 19, 2026 73.4 52.9 66.9 13 22 30.121 0.00

Source: https://www.cnyweather.com/climate/July2026.htm

Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated July 19, 2026
PWA v2.0
Visitors to this site since June 1, 2005:

USA Weather Finder