CNYWeather Record Details
Record Keeping Started in May 2005
Record Setting Detailed Information for Today....
No record breaking weather as of 00:30 AM
All Time Records
All Time Temperature Records |
|
| Record High Temperature | 92.8F on 6-9-2008 |
| Record Low Temperature | -14.4F on 3-9-2007 |
| Coldest Night (6pm - 6am) | -8.5°F on: Mar 09 2007 |
| Coldest Day (6pm - 6am) | -0.2°F on: Mar 06 2007 |
| Warmest Night (6pm - 6am) | 80.8°F on: Sep 08 2007 |
| Warmest Day (6am - 6pm) | 87.3°F on: Aug 15 2009 |
All Time Wind Records |
|
| Record High Wind Gust | 51.8 mph on 10-5-2009 |
| Record High Average Speed | 32.0 mph on 5-14-2009 |
| Record Low Windchill | -26.1 F on 3-6-2007 |
All Time Rain Records |
|
| Record Daily Rain | 2.03 Inches on7-13-2008 |
| Record Rain Rate | 0.201 in/min on 8-21-2009 |
| Record Consecutive Days No Rain | 13 days on 9-9-2007 |
| Record Consecutive Days With Rain | 9 days on 10-15-2007 |
Humidity / Dewpoint Records |
|
| Record High Dewpoint | 79.9 F on 8-1-2006 |
| Record Low Dewpoint | -23.4 F on 3-6-2007 |
| Record High Humidity | 100% on 9-16-2006 |
| Record Low Humidity | 13% on 5-7-2007 |
All Time Barometer Records |
|
| Record High Barometer | 30.729" on 3-21-2007 |
| Record Low Barometer | 29.034" on 2-26-2010 |
All Time Heat Index Records |
|
| Record High Heat Index | 109.6 F on 8-1-2006 |
Records Year to Date
Temperature Records Year to Date |
|
| Record High Temperature | 55.0F on 3-10-2010 |
| Record Low Temperature | -12.8F on 1-30-2010 |
| Coldest Night (6pm - 6am) | -5.6°F on: Jan 10 2010 |
| Coldest Day (6pm - 6am) | 0.1°F on: Jan 30 2010 |
| Warmest Night (6pm - 6am) | 39.0°F on: Jan 25 2010 |
| Warmest Day (6am - 6pm) | 46.9°F on: Jan 25 2010 |
Wind Records Current Year to Date |
|
| Record High Wind Gust | 34.0 mph on 1-28-2010 |
| Record High Average Speed | 23.7 mph on 1-28-2010 |
| Record Low Windchill | -17.0 F on 1-30-2010 |
Rain Records Current Year to Date |
|
| Record Daily Rain | 0.82 Inches on2-25-2010 |
| Record Rain Rate | 0.031 in/min on 1-25-2010 |
| Record Consecutive Days No Rain | 11 days on 3-11- |
| Record Consecutive Days With Rain | 2 days on 1-20- |
Humidity / Dewpoint Records Year to Date |
|
| Record High Dewpoint | 48.6F on 1-25-2010 |
| Record Low Dewpoint | -19.8F on 1-30-2010 |
| Record High Humidity | 98% on 1-25-2010 |
| Record Low Humidity | 27% on 3-5-2010 |
Barometer Records Year to Date |
|
| Record High Barometer | 30.460" on 2-4-2010 |
| Record Low Barometer | 29.034" on 2-26-2010 |
Heat Index Records Year to Date |
|
| Record High Heat Index Year to Date | 55.0 F on 3-10-2010 |
Records Current Month
Temperature Records Current Month |
|
| Record High Temperature | 55.0F on 3-10-2010 |
| Record Low Temperature | 16.5F on 3-6-2010 |
| Coldest Night (6pm - 6am) | 24.8°F on: Mar 06 2010 |
| Coldest Day (6pm - 6am) | 34.0°F on: Mar 05 2010 |
| Warmest Night (6pm - 6am) | 35.4°F on: Mar 08 2010 |
| Warmest Day (6am - 6pm) | 45.0°F on: Mar 10 2010 |
Wind Records Current Month |
|
| Record High Wind Gust | 27.0 mph on 3-4-2010 |
| Record High Average Speed | 19.8 mph on 3-4-2010 |
| Record Low Windchill | 14.5 F on 3-6-2010 |
Rain Records Current Month |
|
| Record Daily Rain | 0.00 Inches on3-1-2010 |
| Record Rain Rate | 0.000 in/min on 3-1-2010 |
| Record Consecutive Days No Rain | 11 days on 3-11- |
| Record Consecutive Days With Rain | 0 days on 3-1- |
Humidity / Dewpoint Records Current Month |
|
| Record High Dewpoint | 32.2F on 3-9-2010 |
| Record Low Dewpoint | 6.3F on 3-5-2010 |
| Record High Humidity | 95% on 3-1-2010 |
| Record Low Humidity | 27% on 3-5-2010 |
Barometer Records Current Month |
|
| Record High Barometer | 30.307" on 3-6-2010 |
| Record Low Barometer | 29.698" on 3-3-2010 |
Heat Index Records Current Month |
|
| Record High Heat Index Current Month | 55.0 F on 3-10-2010 |

Hinckley Water Level
