Weather Data - July 2026

Select Month/Year
Monthly Summary

72.8°F

Average Temperature

95.5°F

High Temperature (Day 1)

51.8°F

Low Temperature (Day 12)

0.88"

Total Rainfall

2.3 mph

Average Wind Speed

0.0"

Total Snowfall

0.2

Heating Degree Days

938.0 w/m²

Average Solar

115.0 hrs

Total Sun Hours

105.9 kWh

Total Solar Energy

8.2

Average UV Index

11.0

Max UV Index

Daily Weather Data
Day High (°F) Low (°F) Rain (in) Daily Snow (in) Monthly Snow Total (in) Avg Wind (mph) High Wind (mph) Sun Hours Solar (w/m²) Solar (kWh) UV Index Heat Days Cool Days
1 95.5 70.3 0.23 0.0 0.0 2 30 7.8 1,029.4 6.3 9.0 0 14.9
2 93.7 66.7 0.00 0.0 0.0 2 17 8.9 913.3 7.3 8.0 0 15.3
3 89.2 68.5 0.00 0.0 0.0 2 21 7.4 1,087.8 6.2 10.0 0 14.4
4 77.5 67.3 0.08 0.0 0.0 2 16 1.8 839.4 3.0 7.0 0 7.5
5 88.2 63.9 0.03 0.0 0.0 1 10 6.8 1,090.2 6.4 10.0 0 9.2
6 75.6 67.8 0.00 0.0 0.0 4 18 0.6 967.0 3.0 8.0 0 5.7
7 79.9 62.6 0.00 0.0 0.0 3 20 7.1 1,219.6 6.7 11.0 0 5.4
8 88 57.9 0.00 0.0 0.0 2 13 9.1 957.4 7.5 8.0 0 7.9
9 89.2 62.2 0.00 0.0 0.0 2 16 8.0 1,108.8 6.9 10.0 0 11.3
10 84.7 62.1 0.00 0.0 0.0 2 14 3.0 1,165.0 4.3 10.0 0 7.6
11 83.1 58.1 0.1 0.0 0.0 2 14 6.6 1,142.9 6.1 10.0 0 5
12 89.4 51.8 0.00 0.0 0.0 2 9 9.1 924.9 7.5 8.0 0 4.3
13 87.1 54.3 0.00 0.0 0.0 2 15 8.4 1,037.2 7.0 9.0 0 6.8
14 93.4 59.5 0.00 0.0 0.0 2 20 7.8 959.2 6.3 8.0 0 12.5
15 81.1 65.1 0.00 0.0 0.0 3 15 0.4 182.6 0.9 1.0 0 10.2
16 83.5 58.8 0.00 0.0 0.0 3 21 6.1 814.4 5.9 7.0 0 7.1
17 79.9 52.3 0.00 0.0 0.0 2 14 8.2 986.4 7.1 9.0 0 1.4
18 73.2 59.4 0.44 0.0 0.0 2 15 1.5 275.4 1.1 2.0 0 2.3
19 73.4 52.7 0.00 0.0 0.0 4 22 6.4 1,120.3 6.4 10.0 0.2 0
Rainfall Statistics
  • Total Rainfall: 0.88 inches
  • Days with Rain: 5 days
  • Maximum Daily Rain: 0.44 inches (Day 18)
Data Information
  • Data Source: NOAA Weather Station
  • Update Frequency: Hourly
  • Station Location: Westmoreland, NY
  • Elevation: 559 feet
Wind Statistics
  • Average Wind Speed: 2.3 mph
  • Maximum Wind Speed: 30 mph (Day 1)
  • Wind Direction: See daily data
Degree Days
  • Heating Degree Days: 0.2
  • Cooling Degree Days: 148.8
  • Total Degree Days: 149
Solar Data
  • Average Solar: 938 kWh/m²
  • Maximum Solar: 1219.6 kWh/m² (Day 7)
  • Total Solar: N/A kWh/m²
UV Data
  • Average UV Index: 8.2
  • Maximum UV Index: 11 (Day 7)
  • Days High UV (>6): N/A
Original Script Developed by Murry Conarroe of Wildwood Weather
Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated July 19, 2026
PWA v2.0
Visitors to this site since June 1, 2005:

USA Weather Finder