Latest GFS Weather Model Run
| GFS MODEL RUN Ver 1.3 - LATEST MODEL RUN FOR KRME - 05/17/2012 | ||||||||||||
| TIME (EDT) | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM |
| SHOWALTER INDEX | 12.33 | 13.24 | 14.5 | 14.07 | 12.88 | 12.22 | 14.03 | 14.38 | 15.35 | 16.8 | 17.41 | 17.78 |
| LIFTED INDEX | 11.39 | 13.43 | 14.42 | 13.74 | 12.5 | 11.77 | 13.67 | 15.44 | 15.9 | 16.85 | 17.19 | 15.69 | LCL HEIGHT (Ft) | 488 | 670 | 2856 | 4906 | 5310 | 4812 | 2422 | 2809 | 3579 | 3842 | 3660 | 5863 |
| LCL PRESSURE (mb) | 939.02 | 933.36 | 862.89 | 795.68 | 782.2 | 798.99 | 879.57 | 867.36 | 841.59 | 833.05 | 839.7 | 766.36 |
| LCL TEMP (in C) | 4.56 | 1.37 | -1.81 | -4.98 | -4.78 | -2.68 | 1.45 | -1.15 | -3.19 | -4.09 | -2.56 | -4.86 |
| PRECIP WATER (in) | 0.3 | 0.27 | 0.27 | 0.26 | 0.26 | 0.28 | 0.3 | 0.3 | 0.3 | 0.33 | 0.37 | 0.46 |
| CAPE (J/Kg) | 12.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | -6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 12.5 | 7.7 | 9.9 | 10.6 | 10.3 | 8.3 | 8.1 | 3 | 11.2 | 8.9 | 9.8 | 11.1 |
| EQ LEVEL (Ft) | 6326 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | 4617 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | -12.97 | 1150.6 | 4.89 | 3284.9 | 1.62 | 2626.8 | 2.38 | 982.38 | 0.92 | 82.84 | 0.15 | 656.32 |
| SRH ( 0 - 3Km) (m/s) | 2.5 | 120517 | 13.2 | 120518 | 0.2 | 120518 | 8.9 | 120518 | 18.1 | 120519 | 3.8 | 120519 |
| STORM MOTION | 336 at 5 | 180 at 1595 | 309 at 10 | 180 at 1595 | 291 at 2 | 180 at 1595 | 158 at 2 | 180 at 1595 | 287 at 5 | 180 at 1595 | 153 at 2 | 180 at 1595 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 KM SHEAR (Kts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 KM SHEAR (Kts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UP VERT VELOCITY (m/s) | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 2058 | 1686 | 1692 | 2067 | 2481 | 2940 | 2943 | 2946 | 2946 | 2946 | 2949 | 4620 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com

