Station Historical Data from Sept. 1, 2002 to present
 
Daily Summary for May 17, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 61.6 °F 61.6 °F 40.5 °F 49.2 °F
Dew Point: 39.5 °F 43.8 °F 35.0 °F 39.9 °F
Humidity: 44% 91% 38% 72%
Wind Speed: 15.0mph 19.6mph 1.1mph 6.9mph
Wind Gust: 15.0mph 19.6mph - -
WindWSW - - West
Pressure: 30.16 in 30.17 in 30.04 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 49.4 °F 40.0 °F 30.04 in WSW 7.0 mph 7.0 mph 70% 0.00 in SCT
00:01 49.4 °F 40.0 °F 30.04 in WSW 7.0 mph 7.0 mph 70% 0.00 in SCT
00:02 49.2 °F 39.8 °F 30.04 in West 9.2 mph 9.2 mph 70% 0.00 in RA
00:07 49.1 °F 39.7 °F 30.04 in NW 4.6 mph 4.6 mph 70% 0.00 in RA
00:12 48.9 °F 39.9 °F 30.04 in WSW 4.6 mph 4.6 mph 71% 0.00 in CLR
00:17 48.8 °F 40.2 °F 30.04 in SW 4.6 mph 4.6 mph 72% 0.00 in CLR
00:22 48.6 °F 40.0 °F 30.04 in West 4.6 mph 4.6 mph 72% 0.00 in CLR
00:27 48.6 °F 40.3 °F 30.05 in West 6.9 mph 6.9 mph 73% 0.00 in CLR
00:32 48.6 °F 40.3 °F 30.05 in West 6.9 mph 6.9 mph 73% 0.00 in CLR
00:37 48.6 °F 40.3 °F 30.05 in West 6.9 mph 6.9 mph 73% 0.00 in CLR
00:42 48.6 °F 40.7 °F 30.06 in West 9.2 mph 9.2 mph 74% 0.00 in CLR
00:47 48.6 °F 40.7 °F 30.06 in WNW 4.6 mph 4.6 mph 74% 0.00 in CLR
00:52 48.6 °F 40.7 °F 30.06 in WSW 4.6 mph 4.6 mph 74% 0.00 in CLR
00:57 48.5 °F 40.9 °F 30.06 in WSW 6.0 mph 6.0 mph 75% 0.00 in CLR
01:02 48.3 °F 41.1 °F 30.06 in SW 9.2 mph 9.2 mph 76% 0.00 in CLR
01:07 48.2 °F 41.0 °F 30.06 in WSW 5.8 mph 5.8 mph 76% 0.00 in CLR
01:12 48.0 °F 40.8 °F 30.06 in WSW 6.9 mph 6.9 mph 76% 0.00 in CLR
01:17 47.9 °F 41.0 °F 30.06 in WSW 9.2 mph 9.2 mph 77% 0.00 in CLR
01:22 47.7 °F 40.8 °F 30.06 in WNW 6.9 mph 6.9 mph 77% 0.00 in CLR
01:28 47.6 °F 40.7 °F 30.06 in West 6.9 mph 6.9 mph 77% 0.00 in CLR
01:33 47.4 °F 40.6 °F 30.06 in SW 5.8 mph 5.8 mph 77% 0.00 in CLR
01:38 47.3 °F 40.8 °F 30.06 in WSW 5.8 mph 5.8 mph 78% 0.00 in CLR
01:43 47.0 °F 40.5 °F 30.06 in WSW 4.6 mph 4.6 mph 78% 0.00 in CLR
01:48 46.8 °F 40.6 °F 30.06 in West 4.0 mph 4.0 mph 79% 0.00 in CLR
01:54 46.5 °F 40.3 °F 30.06 in West 1.1 mph 1.1 mph 79% 0.00 in CLR
01:59 46.4 °F 40.6 °F 30.06 in WSW 4.0 mph 4.0 mph 80% 0.00 in CLR
02:04 46.1 °F 40.3 °F 30.06 in WSW 4.6 mph 4.6 mph 80% 0.00 in CLR
02:09 46.0 °F 40.5 °F 30.06 in SW 3.5 mph 3.5 mph 81% 0.00 in CLR
02:14 45.7 °F 40.2 °F 30.06 in SSW 3.5 mph 3.5 mph 81% 0.00 in CLR
02:19 45.4 °F 40.2 °F 30.06 in SSW 3.5 mph   82% 0.00 in CLR
02:24 45.2 °F 40.0 °F 30.06 in SW 3.5 mph 3.5 mph 82% 0.00 in CLR
02:29 45.1 °F 39.9 °F 30.06 in Calm     82% 0.00 in CLR
02:34 44.9 °F 39.7 °F 30.06 in SW 3.5 mph 3.5 mph 82% 0.00 in CLR
02:39 44.8 °F 40.0 °F 30.06 in SSW 3.5 mph 3.5 mph 83% 0.00 in CLR
02:44 44.6 °F 39.8 °F 30.06 in SSW 3.5 mph 3.5 mph 83% 0.00 in CLR
02:49 44.5 °F 39.7 °F 30.06 in SSW 3.5 mph 3.5 mph 83% 0.00 in CLR
02:54 44.2 °F 39.4 °F 30.06 in SSW 2.3 mph 2.3 mph 83% 0.00 in CLR
02:59 44.1 °F 39.6 °F 30.06 in Calm     84% 0.00 in CLR
03:04 43.8 °F 39.3 °F 30.06 in Calm     84% 0.00 in CLR
03:09 43.5 °F 39.3 °F 30.06 in SSW 2.3 mph 2.3 mph 85% 0.00 in CLR
03:14 43.3 °F 39.1 °F 30.07 in SSW 3.5 mph 3.5 mph 85% 0.00 in CLR
03:19 43.1 °F 38.9 °F 30.07 in SSW 3.5 mph 3.5 mph 85% 0.00 in CLR
03:24 42.9 °F 39.0 °F 30.07 in SSW 2.3 mph 2.3 mph 86% 0.00 in CLR
03:29 42.8 °F 38.9 °F 30.08 in SSW 1.1 mph 1.1 mph 86% 0.00 in CLR
03:34 42.6 °F 38.7 °F 30.08 in Calm     86% 0.00 in CLR
03:39 42.5 °F 38.9 °F 30.08 in Calm     87% 0.00 in CLR
03:44 42.3 °F 38.7 °F 30.08 in SSW 2.3 mph 2.3 mph 87% 0.00 in CLR
03:50 42.2 °F 38.6 °F 30.08 in Calm     87% 0.00 in CLR
03:55 41.9 °F 38.6 °F 30.08 in SSW 1.1 mph   88% 0.00 in CLR
04:00 41.8 °F 38.5 °F 30.08 in Calm     88% 0.00 in CLR
04:05 41.6 °F 38.3 °F 30.08 in SSW 2.3 mph 2.3 mph 88% 0.00 in CLR
04:10 41.5 °F 38.5 °F 30.08 in SSW 2.3 mph 2.3 mph 89% 0.00 in CLR
04:15 41.2 °F 38.2 °F 30.09 in SSW 3.5 mph 3.5 mph 89% 0.00 in CLR
04:20 41.2 °F 38.2 °F 30.09 in SSW 2.3 mph 2.3 mph 89% 0.00 in CLR
04:25 41.1 °F 38.1 °F 30.09 in Calm     89% 0.00 in CLR
04:30 41.1 °F 38.1 °F 30.09 in SSW 1.1 mph   89% 0.00 in CLR
04:35 41.1 °F 38.1 °F 30.09 in SW 4.6 mph 4.6 mph 89% 0.00 in CLR
04:40 41.1 °F 38.4 °F 30.09 in SW 3.5 mph 3.5 mph 90% 0.00 in CLR
04:45 41.2 °F 38.5 °F 30.09 in WSW 4.6 mph 4.6 mph 90% 0.00 in CLR
04:46 41.2 °F 38.5 °F 30.09 in WSW 4.6 mph 4.6 mph 90% 0.00 in CLR
04:51 41.2 °F 38.5 °F 30.09 in WSW 5.0 mph 5.0 mph 90% 0.00 in CLR
04:56 41.3 °F 38.6 °F 30.10 in SW 3.5 mph 3.5 mph 90% 0.00 in CLR
05:01 41.3 °F 38.6 °F 30.10 in SW 4.6 mph 4.6 mph 90% 0.00 in CLR
05:06 41.2 °F 38.5 °F 30.10 in WSW 3.5 mph 3.5 mph 90% 0.00 in CLR
05:11 41.2 °F 38.5 °F 30.10 in Calm     90% 0.00 in CLR
05:16 41.1 °F 38.1 °F 30.10 in SW 3.5 mph 3.5 mph 89% 0.00 in CLR
05:21 40.9 °F 37.9 °F 30.10 in SW 1.1 mph 1.1 mph 89% 0.00 in CLR
05:26 40.8 °F 37.8 °F 30.10 in SW 3.5 mph 3.5 mph 89% 0.00 in CLR
05:31 40.8 °F 37.8 °F 30.10 in SW 2.3 mph 2.3 mph 89% 0.00 in CLR
05:36 40.6 °F 37.9 °F 30.10 in SW 2.3 mph 2.3 mph 90% 0.00 in CLR
05:41 40.6 °F 37.9 °F 30.10 in Calm     90% 0.00 in CLR
05:46 40.5 °F 37.8 °F 30.10 in SW 3.5 mph 3.5 mph 90% 0.00 in CLR
05:51 40.5 °F 37.8 °F 30.10 in Calm     90% 0.00 in CLR
05:56 40.5 °F 37.8 °F 30.11 in SW 2.3 mph 2.3 mph 90% 0.00 in CLR
06:01 40.5 °F 37.8 °F 30.11 in SW 1.1 mph 1.1 mph 90% 0.00 in CLR
06:06 40.5 °F 37.8 °F 30.11 in SW 3.5 mph 3.5 mph 90% 0.00 in CLR
06:11 40.6 °F 38.2 °F 30.12 in WSW 3.5 mph 3.5 mph 91% 0.00 in CLR
06:16 41.2 °F 38.8 °F 30.12 in WSW 3.5 mph 3.5 mph 91% 0.00 in CLR
06:21 41.8 °F 39.4 °F 30.12 in WSW 3.5 mph 3.5 mph 91% 0.00 in CLR
06:27 42.6 °F 39.9 °F 30.12 in WSW 5.8 mph 5.8 mph 90% 0.00 in CLR
06:32 43.3 °F 40.3 °F 30.12 in WSW 1.1 mph 1.1 mph 89% 0.00 in CLR
06:38 44.1 °F 40.8 °F 30.12 in SSW 4.6 mph   88% 0.00 in CLR
06:43 44.6 °F 41.0 °F 30.13 in SW 1.1 mph 1.1 mph 87% 0.00 in CLR
06:49 45.4 °F 41.2 °F 30.13 in WSW 3.5 mph 3.5 mph 85% 0.00 in CLR
06:54 46.0 °F 41.1 °F 30.13 in WSW 3.5 mph 3.5 mph 83% 0.00 in CLR
06:55 46.0 °F 41.1 °F 30.13 in WSW 3.5 mph 3.5 mph 83% 0.00 in CLR
07:00 46.2 °F 41.0 °F 30.13 in WSW 3.5 mph 3.5 mph 82% 0.00 in CLR
07:05 46.7 °F 40.9 °F 30.13 in West 5.8 mph 5.8 mph 80% 0.00 in CLR
07:10 47.4 °F 41.2 °F 30.13 in WNW 3.5 mph 3.5 mph 79% 0.00 in CLR
07:15 48.0 °F 41.5 °F 30.14 in WNW 3.5 mph 3.5 mph 78% 0.00 in CLR
07:20 48.6 °F 41.4 °F 30.14 in West 5.8 mph 5.8 mph 76% 0.00 in CLR
07:25 48.9 °F 41.3 °F 30.14 in SW 3.5 mph 3.5 mph 75% 0.00 in CLR
07:30 49.1 °F 41.5 °F 30.15 in WSW 3.5 mph 3.5 mph 75% 0.00 in CLR
07:35 49.6 °F 42.0 °F 30.15 in West 1.1 mph   75% 0.00 in CLR
07:40 50.2 °F 41.9 °F 30.15 in WSW 9.2 mph 9.2 mph 73% 0.00 in CLR
07:45 50.7 °F 42.4 °F 30.15 in WSW 8.1 mph 8.1 mph 73% 0.00 in CLR
07:50 51.1 °F 42.4 °F 30.15 in WSW 3.5 mph 3.5 mph 72% 0.00 in CLR
07:55 51.3 °F 42.6 °F 30.15 in West 6.9 mph 6.9 mph 72% 0.00 in CLR
08:00 51.6 °F 43.2 °F 30.15 in WNW 6.9 mph 6.9 mph 73% 0.00 in CLR
08:05 51.9 °F 43.5 °F 30.15 in SSW 6.9 mph 6.9 mph 73% 0.00 in CLR
08:10 51.7 °F 42.6 °F 30.15 in WNW 6.9 mph 6.9 mph 71% 0.00 in CLR
08:15 51.9 °F 43.5 °F 30.16 in WSW 3.5 mph 3.5 mph 73% 0.00 in CLR
08:20 52.0 °F 42.9 °F 30.16 in West 5.8 mph 5.8 mph 71% 0.00 in CLR
08:25 52.6 °F 43.5 °F 30.16 in NW 10.0 mph 10.0 mph 71% 0.00 in CLR
08:30 52.9 °F 43.0 °F 30.16 in West 10.4 mph 10.4 mph 69% 0.00 in CLR
08:35 52.9 °F 43.0 °F 30.16 in WSW 6.9 mph 6.9 mph 69% 0.00 in CLR
08:41 53.3 °F 43.8 °F 30.16 in West 6.9 mph 6.9 mph 70% 0.00 in CLR
08:46 53.5 °F 43.2 °F 30.16 in WNW 12.7 mph 12.7 mph 68% 0.00 in CLR
08:51 53.5 °F 43.2 °F 30.16 in WNW 11.5 mph 11.5 mph 68% 0.00 in CLR
08:56 53.6 °F 43.3 °F 30.16 in WNW 9.2 mph 9.2 mph 68% 0.00 in CLR
09:01 53.9 °F 42.8 °F 30.16 in WNW 10.4 mph 10.4 mph 66% 0.00 in CLR
09:06 54.4 °F 43.3 °F 30.16 in WSW 12.7 mph 12.7 mph 66% 0.00 in CLR
09:11 54.7 °F 43.2 °F 30.16 in NW 6.9 mph 6.9 mph 65% 0.00 in CLR
09:16 55.3 °F 43.3 °F 30.16 in NW 11.5 mph 11.5 mph 64% 0.00 in CLR
09:21 55.1 °F 41.0 °F 30.16 in WNW 10.4 mph 10.4 mph 59% 0.00 in CLR
09:26 55.6 °F 42.4 °F 30.16 in WNW 12.7 mph 12.7 mph 61% 0.00 in CLR
09:31 55.6 °F 41.5 °F 30.16 in NNW 9.2 mph 9.2 mph 59% 0.00 in CLR
09:36 56.0 °F 41.0 °F 30.16 in WNW 15.0 mph 15.0 mph 57% 0.00 in CLR
09:41 56.3 °F 41.3 °F 30.16 in WNW 5.8 mph 6.7 mph 57% 0.00 in CLR
09:46 56.5 °F 40.5 °F 30.17 in West 15.0 mph 15.0 mph 55% 0.00 in CLR
09:51 56.6 °F 40.1 °F 30.17 in WNW 12.7 mph 12.7 mph 54% 0.00 in CLR
09:56 56.9 °F 41.4 °F 30.17 in WNW 9.2 mph 9.2 mph 56% 0.00 in CLR
10:01 57.2 °F 40.7 °F 30.17 in NW 11.5 mph 11.5 mph 54% 0.00 in CLR
10:06 57.8 °F 41.3 °F 30.17 in WNW 11.5 mph 11.5 mph 54% 0.00 in CLR
10:11 58.0 °F 40.5 °F 30.17 in NW 11.5 mph 11.5 mph 52% 0.00 in CLR
10:16 57.6 °F 40.1 °F 30.17 in NW 17.3 mph 17.3 mph 52% 0.00 in CLR
10:21 57.8 °F 39.8 °F 30.17 in WNW 9.2 mph 9.2 mph 51% 0.00 in CLR
10:26 57.6 °F 40.1 °F 30.17 in West 13.8 mph 13.8 mph 52% 0.00 in CLR
10:31 57.5 °F 39.5 °F 30.17 in NW 16.1 mph 16.1 mph 51% 0.00 in CLR
10:37 57.6 °F 40.6 °F 30.17 in NW 7.0 mph 7.0 mph 53% 0.00 in CLR
10:42 58.4 °F 39.3 °F 30.17 in WSW 13.8 mph 13.8 mph 49% 0.00 in CLR
10:47 58.7 °F 40.1 °F 30.17 in NW 10.4 mph 10.4 mph 50% 0.00 in CLR
10:52 58.9 °F 37.6 °F 30.17 in NW 15.0 mph 15.0 mph 45% 0.00 in CLR
10:57 58.9 °F 39.2 °F 30.17 in NNW 11.5 mph 11.5 mph 48% 0.00 in CLR
11:02 59.2 °F 38.4 °F 30.17 in WSW 11.5 mph 11.5 mph 46% 0.00 in CLR
11:07 59.3 °F 39.1 °F 30.17 in WNW 11.5 mph 11.5 mph 47% 0.00 in CLR
11:12 59.2 °F 40.0 °F 30.17 in NW 11.5 mph 11.5 mph 49% 0.00 in CLR
11:17 59.3 °F 37.9 °F 30.17 in NW 15.0 mph 15.0 mph 45% 0.00 in CLR
11:22 59.3 °F 38.5 °F 30.17 in WNW 10.4 mph 10.4 mph 46% 0.00 in CLR
11:27 59.6 °F 37.6 °F 30.17 in West 15.0 mph 15.0 mph 44% 0.00 in CLR
11:32 59.9 °F 37.9 °F 30.17 in WSW 11.5 mph 11.5 mph 44% 0.00 in CLR
11:37 59.8 °F 36.0 °F 30.17 in NW 15.0 mph 15.0 mph 41% 0.00 in CLR
11:42 59.9 °F 38.5 °F 30.17 in WSW 16.1 mph 16.1 mph 45% 0.00 in CLR
11:47 60.1 °F 37.5 °F 30.17 in SW 9.2 mph 9.2 mph 43% 0.00 in CLR
11:52 60.1 °F 35.0 °F 30.17 in West 19.6 mph 19.6 mph 39% 0.00 in CLR
11:57 60.5 °F 38.5 °F 30.17 in NW 6.9 mph 6.9 mph 44% 0.00 in CLR
12:02 60.7 °F 35.6 °F 30.17 in NW 6.9 mph 6.9 mph 39% 0.00 in CLR
12:07 61.0 °F 35.8 °F 30.17 in West 13.0 mph 13.0 mph 39% 0.00 in CLR
12:12 61.2 °F 38.5 °F 30.16 in NW 13.8 mph 13.8 mph 43% 0.00 in CLR
12:17 61.3 °F 35.5 °F 30.16 in NW 18.4 mph 18.4 mph 38% 0.00 in CLR
12:22 61.3 °F 36.8 °F 30.16 in WNW 13.8 mph 13.8 mph 40% 0.00 in CLR
12:27 61.3 °F 39.8 °F 30.16 in WNW 4.6 mph 4.6 mph 45% 0.00 in CLR
12:32 61.6 °F 39.5 °F 30.16 in WSW 15.0 mph 15.0 mph 44% 0.00 in CLR
CNY Weather.com
Compliments of Weather Underground

USA Weather Finder
United States Weather Group
Weather Topsites

 eXTReMe Tracker