Latest NAM Weather Model Run
| NAM MODEL RUN Ver 1.3 - LATEST MODEL RUN FOR KRME - 05/17/2012 | ||||||||||||
| TIME (EDT) | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| SHOWALTER INDEX | 14.42 | 15.52 | 14.78 | 12.99 | 12.79 | 12.07 | 11.55 | 11 | 10.85 | 10.86 | 11.14 | 11.96 |
| LIFTED INDEX | 12.99 | 12.29 | 11.88 | 12.23 | 12.15 | 11.58 | 11.15 | 10.65 | 10.54 | 10.59 | 10.8 | 11.41 | LCL HEIGHT (Ft) | 1693 | 2626 | 3462 | 4293 | 4864 | 5107 | 5183 | 5132 | 5043 | 4891 | 4662 | 4269 |
| LCL PRESSURE (mb) | 912.26 | 880.66 | 853.9 | 826.11 | 806.98 | 799.16 | 796.63 | 798.14 | 801.49 | 806.78 | 814.91 | 828.31 |
| LCL TEMP (in C) | 3.74 | 1.98 | 0.63 | -1.17 | -2.31 | -2.62 | -2.48 | -2.13 | -1.65 | -1.25 | -0.8 | -0.03 |
| PRECIP WATER (in) | 0.28 | 0.28 | 0.29 | 0.28 | 0.28 | 0.28 | 0.29 | 0.31 | 0.33 | 0.34 | 0.35 | 0.35 |
| CAPE (J/Kg) | 0.00 | 0.00 | 3.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 15.7 | 15.6 | 8.3 | 8.8 | 9.5 | 9 | 8.6 | 7.7 | 7.3 | 6.8 | 6.3 | 6.3 |
| EQ LEVEL (Ft) | --- | --- | 4735 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | 4599 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | -29.75 | -12.92 | -19.83 | -18.95 | -19.3 | -11.7 | -8.44 | -4.37 | -2.53 | -0.57 | -3.34 | -5.37 |
| SRH ( 0 - 3Km) (m/s) | -144.5 | -148 | -177.5 | -172 | -125.7 | -83.1 | -53.9 | -35.9 | -21.4 | -15.8 | -10.8 | -3 |
| STORM MOTION | 305 at 43 | 305 at 44 | 307 at 46 | 308 at 46 | 310 at 45 | 314 at 44 | 318 at 41 | 322 at 39 | 325 at 36 | 327 at 34 | 328 at 32 | 329 at 31 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 10 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
| 3 KM SHEAR (Kts) | 35 | 33 | 31 | 30 | 29 | 27 | 25 | 23 | 20 | 18 | 16 | 16 |
| 6 KM SHEAR (Kts) | 61 | 62 | 60 | 59 | 57 | 54 | 51 | 50 | 48 | 44 | 43 | 42 |
| UP VERT VELOCITY (m/s) | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 2409 | 2409 | 2928 | 2928 | 2925 | 3249 | 3249 | 3615 | 3618 | 3618 | 3621 | 3624 |
| CRAVEN SIG SEVERE | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com

