Latest Earthquakes in Asia
Asia earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = Thu, 17-May-2012 12:18pm EDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| VANUATU | 4.8 | 13341 km (8290 mi) | Thu, 17-May-2012 6:00am EDT | map |
| CRETE, GREECE | 4.2 | 8245 km (5123 mi) | Thu, 17-May-2012 5:41am EDT | map |
| EASTERN TEXAS | 4.3 | 2074 km (1289 mi) | Thu, 17-May-2012 4:12am EDT | map |
| FIJI REGION | 4.4 | 12394 km (7701 mi) | Thu, 17-May-2012 4:05am EDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.4 | 10045 km (6242 mi) | Thu, 17-May-2012 2:51am EDT | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 8448 km (5249 mi) | Thu, 17-May-2012 2:50am EDT | map |
| NORTH OF SVALBARD | 4.5 | 5083 km (3158 mi) | Thu, 17-May-2012 2:28am EDT | map |
| MINDANAO, PHILIPPINES | 4.5 | 13939 km (8661 mi) | Thu, 17-May-2012 1:29am EDT | map |
| NEAR THE COAST OF CENTRAL PERU | 4.4 | 6145 km (3818 mi) | Wed, 16-May-2012 11:45pm EDT | map |
| CELEBES SEA | 4.7 | 14333 km (8906 mi) | Wed, 16-May-2012 10:45pm EDT | map |
| SAN JUAN, ARGENTINA | 4.4 | 8352 km (5190 mi) | Wed, 16-May-2012 10:34pm EDT | map |
| GUERRERO, MEXICO | 4.0 | 3643 km (2264 mi) | Wed, 16-May-2012 10:26pm EDT | map |
| SUCRE, VENEZUELA | 4.5 | 3814 km (2370 mi) | Wed, 16-May-2012 8:52pm EDT | map |
| SOUTHERN ALASKA | 4.6 | 5126 km (3185 mi) | Wed, 16-May-2012 11:02am EDT | map |
| OAXACA, MEXICO | 4.2 | 3630 km (2256 mi) | Wed, 16-May-2012 10:17am EDT | map |
| PAPUA, INDONESIA | 4.6 | 14566 km (9051 mi) | Wed, 16-May-2012 6:53am EDT | map |
| OFF THE COAST OF ANTOFAGASTA, CHILE | 4.6 | 7585 km (4713 mi) | Wed, 16-May-2012 6:16am EDT | map |
| NEUQUEN, ARGENTINA | 4.3 | 8916 km (5540 mi) | Wed, 16-May-2012 5:02am EDT | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.5 | 12041 km (7482 mi) | Wed, 16-May-2012 1:36am EDT | map |
| MOLUCCA SEA | 4.7 | 14641 km (9098 mi) | Wed, 16-May-2012 1:24am EDT | map |
| TARAPACA, CHILE | 4.2 | 7035 km (4372 mi) | Wed, 16-May-2012 1:11am EDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 7297 km (4534 mi) | Tue, 15-May-2012 11:40pm EDT | map |
| SOUTH OF TONGA | 5.2 | 12656 km (7864 mi) | Tue, 15-May-2012 9:28pm EDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 6.0 | 13934 km (8658 mi) | Tue, 15-May-2012 8:59pm EDT | map |
| SOUTH OF TONGA | 5.1 | 12646 km (7858 mi) | Tue, 15-May-2012 3:22pm EDT | map |
| NEAR NORTH COAST OF NEW GUINEA, P.N.G. | 4.9 | 14240 km (8848 mi) | Tue, 15-May-2012 3:11pm EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.8 | 14601 km (9072 mi) | Tue, 15-May-2012 3:08pm EDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 10211 km (6345 mi) | Tue, 15-May-2012 12:00pm EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 14663 km (9111 mi) | Tue, 15-May-2012 11:34am EDT | map |
| KERMADEC ISLANDS REGION | 4.5 | 13257 km (8238 mi) | Tue, 15-May-2012 6:31am EDT | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.1 | 4093 km (2543 mi) | Tue, 15-May-2012 6:19am EDT | map |
| SOUTH OF AFRICA | 4.7 | 14231 km (8843 mi) | Tue, 15-May-2012 5:03am EDT | map |
| REYKJANES RIDGE | 4.8 | 3562 km (2213 mi) | Tue, 15-May-2012 3:16am EDT | map |
| REYKJANES RIDGE | 4.7 | 3563 km (2214 mi) | Tue, 15-May-2012 2:45am EDT | map |
| REYKJANES RIDGE | 4.4 | 3566 km (2216 mi) | Tue, 15-May-2012 2:31am EDT | map |
| NORTH INDIAN OCEAN | 5.1 | 14696 km (9132 mi) | Tue, 15-May-2012 1:19am EDT | map |
| AZERBAIJAN | 4.2 | 8978 km (5579 mi) | Tue, 15-May-2012 12:54am EDT | map |
| NEAR THE COAST OF NORTHERN PERU | 4.9 | 5770 km (3585 mi) | Mon, 14-May-2012 9:50pm EDT | map |
| MINAHASA, SULAWESI, INDONESIA | 4.8 | 14717 km (9145 mi) | Mon, 14-May-2012 9:05pm EDT | map |
| SOUTHERN IRAN | 4.0 | 10667 km (6628 mi) | Mon, 14-May-2012 8:25pm EDT | map |
| NORTH INDIAN OCEAN | 4.6 | 14822 km (9210 mi) | Mon, 14-May-2012 8:25pm EDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 10058 km (6250 mi) | Mon, 14-May-2012 8:09pm EDT | map |
| SOUTHWESTERN SIBERIA, RUSSIA | 4.6 | 9422 km (5855 mi) | Mon, 14-May-2012 12:24pm EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.1 | 14661 km (9110 mi) | Mon, 14-May-2012 11:16am EDT | map |
| TAJIKISTAN | 4.1 | 10479 km (6511 mi) | Mon, 14-May-2012 10:43am EDT | map |
| BOUGAINVILLE REGION, PAPUA NEW GUINEA | 4.1 | 13510 km (8395 mi) | Mon, 14-May-2012 8:22am EDT | map |
| SOUTHERN IRAN | 5.0 | 10778 km (6697 mi) | Mon, 14-May-2012 6:12am EDT | map |
| TARAPACA, CHILE | 6.2 | 6805 km (4228 mi) | Mon, 14-May-2012 6:00am EDT | map |
| GALAPAGOS TRIPLE JUNCTION REGION | 4.4 | 5244 km (3259 mi) | Mon, 14-May-2012 3:57am EDT | map |
| AZERBAIJAN | 4.1 | 9308 km (5783 mi) | Mon, 14-May-2012 2:46am EDT | map |
| MARIANA ISLANDS REGION | 4.4 | 11764 km (7310 mi) | Mon, 14-May-2012 2:27am EDT | map |
| FIJI REGION | 4.8 | 12280 km (7630 mi) | Mon, 14-May-2012 12:50am EDT | map |
| KYUSHU, JAPAN | 5.0 | 11239 km (6984 mi) | Sun, 13-May-2012 11:36pm EDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.0 | 6952 km (4320 mi) | Sun, 13-May-2012 10:45pm EDT | map |
| OFFSHORE EL SALVADOR | 4.2 | 3616 km (2247 mi) | Sun, 13-May-2012 9:11pm EDT | map |
| PANAMA | 4.2 | 3975 km (2470 mi) | Sun, 13-May-2012 8:29pm EDT | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.3 | 10533 km (6545 mi) | Sun, 13-May-2012 8:12pm EDT | map |
| FIJI REGION | 4.9 | 12352 km (7675 mi) | Sun, 13-May-2012 6:46pm EDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 7255 km (4508 mi) | Sun, 13-May-2012 2:44pm EDT | map |
| SOUTHERN IRAN | 4.9 | 10647 km (6616 mi) | Sun, 13-May-2012 2:21pm EDT | map |
| IRAN-IRAQ BORDER REGION | 4.3 | 9787 km (6081 mi) | Sun, 13-May-2012 9:48am EDT | map |
| OFFSHORE VALPARAISO, CHILE | 4.8 | 8447 km (5249 mi) | Sun, 13-May-2012 8:42am EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.6 | 14743 km (9161 mi) | Sun, 13-May-2012 8:30am EDT | map |
| FIJI REGION | 4.5 | 12551 km (7799 mi) | Sun, 13-May-2012 7:55am EDT | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 12220 km (7593 mi) | Sun, 13-May-2012 7:29am EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.7 | 14663 km (9111 mi) | Sun, 13-May-2012 5:18am EDT | map |
| KERMADEC ISLANDS, NEW ZEALAND | 4.4 | 13228 km (8220 mi) | Sun, 13-May-2012 3:08am EDT | map |
| SOUTHERN ALASKA | 4.0 | 5309 km (3299 mi) | Sun, 13-May-2012 1:09am EDT | map |
| SULAWESI, INDONESIA | 5.2 | 14889 km (9252 mi) | Sun, 13-May-2012 12:46am EDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.4 | 10329 km (6418 mi) | Sat, 12-May-2012 11:05pm EDT | map |
| PAPUA, INDONESIA | 4.6 | 14384 km (8938 mi) | Sat, 12-May-2012 10:35pm EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 14659 km (9109 mi) | Sat, 12-May-2012 10:00pm EDT | map |
| MOZAMBIQUE | 4.6 | 12950 km (8047 mi) | Sat, 12-May-2012 8:09pm EDT | map |
| TAJIKISTAN | 5.7 | 10289 km (6393 mi) | Sat, 12-May-2012 7:28pm EDT | map |
| NORTHERN XINJIANG, CHINA | 4.3 | 10206 km (6342 mi) | Sat, 12-May-2012 7:05pm EDT | map |
| GREECE | 4.0 | 7631 km (4742 mi) | Sat, 12-May-2012 6:48pm EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 14951 km (9290 mi) | Sat, 12-May-2012 6:17pm EDT | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 10132 km (6296 mi) | Sat, 12-May-2012 6:08pm EDT | map |
| PAPUA, INDONESIA | 4.8 | 14605 km (9075 mi) | Sat, 12-May-2012 4:39pm EDT | map |
| NEAR THE EAST COAST OF KAMCHATKA, RUSSIA | 4.4 | 7783 km (4836 mi) | Sat, 12-May-2012 1:08pm EDT | map |
| TONGA REGION | 4.8 | 12594 km (7826 mi) | Sat, 12-May-2012 10:34am EDT | map |
| MOLUCCA SEA | 5.3 | 14525 km (9025 mi) | Sat, 12-May-2012 9:23am EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 14753 km (9167 mi) | Sat, 12-May-2012 6:30am EDT | map |
| ALASKA PENINSULA | 4.3 | 5957 km (3701 mi) | Sat, 12-May-2012 1:39am EDT | map |
| MAULE, CHILE | 4.0 | 8686 km (5398 mi) | Sat, 12-May-2012 1:27am EDT | map |
| SOUTHERN XINJIANG, CHINA | 4.9 | 10827 km (6728 mi) | Fri, 11-May-2012 9:34pm EDT | map |
| VANCOUVER ISLAND, CANADA REGION | 4.4 | 4115 km (2557 mi) | Fri, 11-May-2012 8:58pm EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 14901 km (9259 mi) | Fri, 11-May-2012 8:08pm EDT | map |
| OFFSHORE GUATEMALA | 4.3 | 3599 km (2236 mi) | Fri, 11-May-2012 7:37pm EDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 6386 km (3968 mi) | Fri, 11-May-2012 5:08pm EDT | map |
| IZU ISLANDS, JAPAN REGION | 5.1 | 11095 km (6894 mi) | Fri, 11-May-2012 4:34pm EDT | map |
| SALTA, ARGENTINA | 4.4 | 7513 km (4668 mi) | Fri, 11-May-2012 3:26pm EDT | map |
| CYPRUS REGION | 5.4 | 8832 km (5488 mi) | Fri, 11-May-2012 2:48pm EDT | map |
| KURIL ISLANDS | 5.0 | 9096 km (5652 mi) | Fri, 11-May-2012 2:37pm EDT | map |
| EASTERN HONSHU, JAPAN | 4.5 | 10382 km (6451 mi) | Fri, 11-May-2012 1:59pm EDT | map |
| ASSAM, INDIA | 5.3 | 12209 km (7586 mi) | Fri, 11-May-2012 8:41am EDT | map |
| GANSU-QINGHAI BORDER REGION, CHINA | 5.0 | 11016 km (6845 mi) | Fri, 11-May-2012 6:18am EDT | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.1 | 14883 km (9248 mi) | Fri, 11-May-2012 6:02am EDT | map |
| ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS | 4.3 | 3193 km (1984 mi) | Fri, 11-May-2012 4:36am EDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 6735 km (4185 mi) | Fri, 11-May-2012 3:33am EDT | map |
| NEAR THE COAST OF NORTHERN PERU | 4.3 | 5795 km (3601 mi) | Fri, 11-May-2012 2:54am EDT | map |
| GUATEMALA | 4.4 | 3293 km (2046 mi) | Fri, 11-May-2012 2:15am EDT | map |
| BOUGAINVILLE REGION, PAPUA NEW GUINEA | 4.6 | 13607 km (8455 mi) | Thu, 10-May-2012 9:31pm EDT | map |
| SERAM, INDONESIA | 4.4 | 14920 km (9271 mi) | Thu, 10-May-2012 8:52pm EDT | map |
| MOLUCCA SEA | 5.2 | 14604 km (9074 mi) | Thu, 10-May-2012 3:11pm EDT | map |
105 earthquakes found. Click on location or map links for more details from the USGS.

