Temperature & Rainfall Trends
Note: Trends are based on data recorded at Westmoreland, NY since 5/2005.
| Annual Temperature Trend | |||
| Month | Average since 5/2005 | Current Month | Difference |
| January | 23.2°F | 22.3°F (2010) | -0.9°F |
| February | 23.4°F | 25.8°F (2010) | 2.4°F |
| March | 31.8°F | 34.6°F (2010) |
2.8°F |
| April | 47.7°F | 47.3°F (2009) | -0.4°F |
| May | 54.7°F | 55.0°F (2009) | 0.3°F |
| June | 65.5°F | 63.4°F (2009) | -2.1°F |
| July | 68.1°F | 66.1°F (2009) | -2.0°F |
| August | 67.3°F | 70.1°F (2009) | 2.8°F |
| September | 60.3°F | 58.8°F (2009) | -1.5°F |
| October | 49.1°F | 47.3°F (2009) | -1.8°F |
| November | 40.1°F | 43.1°F (2009) | 3.0°F |
| December | 29.1°F | 26.3°F (2009) | -2.8°F |
| Average 12 Month Temperature since 5/2005: 46.7°F | |||
| Current 12 Month Temperature: 46.7°F | |||
| Current 12 Month Temperature Trend: 0.0°F | |||
| Annual Rainfall Trend | |||
| Month | Average since 5/2005 | Current Month | Difference |
| January | 1.35 in | 2.13 in (2010) | 0.78 in |
| February | 1.80 in | 2.00 in (2010) | 0.20 in |
| March | 2.47 in | 0.00 in (2010) |
-2.47 in |
| April | 2.80 in | 3.74 in (2009) | 0.94 in |
| May | 1.38 in | 2.34 in (2009) | 0.96 in |
| June | 2.67 in | 3.98 in (2009) | 1.31 in |
| July | 4.37 in | 4.03 in (2009) | -0.34 in |
| August | 3.62 in | 4.78 in (2009) | 1.16 in |
| September | 2.83 in | 2.37 in (2009) | -0.46 in |
| October | 5.44 in | 2.07 in (2009) | -3.37 in |
| November | 2.91 in | 1.78 in (2009) | -1.13 in |
| December | 2.87 in | 1.83 in (2009) | -1.04 in |
| Average 12 Month Rainfall since 5/2005: 34.51 in | |||
| Rainfall for last 12 months: 31.05 in | |||
|
Current 12 Month Rainfall difference:
-3.46 in |
|||
This table is reflective of 12 month trending at the Westmoreland, NY Weather Station location.
This is not official scientific data. The weather data presented here is based on data collected since 5/2005.
Script courtesy of: Michael Holden from www.relayweather.com.

Snow Fcst