Latest Weather Model Run
| RUC MODEL RUN Ver 1.3 - LATEST MODEL RUN FOR KRME - 05/01/2012 | ||||||||||||
| TIME (EDT) | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| SHOWALTER INDEX | 6.85 | 6.23 | 5.78 | 4.66 | 4.28 | 4.15 | 5.38 | 5.37 | 5.98 | 6.49 | 6.74 | 7.58 |
| LIFTED INDEX | 9.85 | 10.35 | 10.78 | 10.25 | 10 | 9.69 | 8.7 | 8.2 | 8.12 | 8.44 | 8.92 | 10.04 | LCL HEIGHT (Ft) | 491 | 137 | 234 | 313 | 317 | 499 | 714 | 849 | 857 | 750 | 1122 | 1111 |
| LCL PRESSURE (mb) | 949.03 | 960.73 | 957.31 | 955.08 | 954.84 | 949.16 | 942 | 937.79 | 938.14 | 941.61 | 929.49 | 929.67 |
| LCL TEMP (in C) | 6.46 | 6.55 | 6.38 | 6.46 | 6.75 | 7.03 | 7.42 | 8.23 | 8.9 | 9.21 | 9.03 | 8.47 |
| PRECIP WATER (in) | 1.17 | 1.14 | 1.05 | 0.96 | 0.84 | 0.78 | 0.75 | 0.75 | 0.73 | 0.69 | 0.67 | 0.65 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 5 | 3.1 | 2.3 | 1.9 | 1.3 | 0.8 | 0.1 | 0.5 | 0.9 | 3 | 4.2 | 3.4 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | 2823 | 2918 | 2842 | 3145 | 3129 |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | 2749 | 2751 | 2774 | 2870 | 2990 |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 201.79 | 165.73 | 155.91 | 134.89 | 78.27 | 14.58 | -2.32 | 26.17 | 52.66 | 56.37 | 60.82 | 73.63 |
| SRH ( 0 - 3Km) (m/s) | 410.1 | 300.8 | 275.2 | 254.1 | 214.7 | 135.1 | 104.5 | 117 | 116.4 | 99.5 | 96.1 | 99.5 |
| STORM MOTION | 280 at 30 | 290 at 30 | 296 at 29 | 304 at 27 | 308 at 28 | 313 at 30 | 315 at 32 | 317 at 29 | 319 at 27 | 319 at 28 | 320 at 26 | 320 at 28 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 26 | 25 | 25 | 24 | 20 | 16 | 13 | 11 | 11 | 14 | 16 | 16 |
| 3 KM SHEAR (Kts) | 45 | 36 | 32 | 29 | 32 | 30 | 31 | 28 | 25 | 23 | 21 | 22 |
| 6 KM SHEAR (Kts) | 44 | 40 | 41 | 42 | 41 | 38 | 39 | 38 | 36 | 35 | 32 | 31 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 7392 | 7569 | 7533 | 7575 | 6975 | 6561 | 6561 | 6147 | 6153 | 6153 | 6159 | 6153 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com

