Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 36 | 27 | 26 | 17 | 38 | 32 | 72 | 33 | 86 | 53 | 75 | 58 | 68 | 51 | --- | --- | 92 | 61 | --- | --- | --- | --- | --- | --- | |
| 2 | 27 | 8 | 28 | 16 | 43 | 32 | 84 | 52 | 83 | 57 | 85 | 51 | 77 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 16 | 8 | 32 | 21 | 40 | 31 | 84 | 51 | 73 | 49 | 76 | 61 | 85 | 48 | 89 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 19 | 12 | 28 | 10 | 40 | 27 | 65 | 39 | 67 | 45 | 79 | 60 | 87 | 54 | 90 | 68 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 22 | 11 | 30 | 16 | 40 | 20 | 74 | 35 | 80 | 39 | 80 | 62 | 93 | 56 | 84 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 24 | 15 | 24 | 6 | 43 | 16 | 57 | 40 | 65 | 46 | 69 | 50 | 94 | 67 | 74 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | --- | --- | 21 | 3 | 48 | 27 | 79 | 42 | 62 | 38 | 69 | 44 | 93 | 63 | 75 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 26 | 13 | 22 | 12 | 48 | 25 | 79 | 48 | 61 | 35 | 68 | 45 | 95 | 65 | 84 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 14 | -8 | 26 | 17 | 50 | 28 | 48 | 35 | 42 | 32 | 54 | 42 | 86 | 70 | 89 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 22 | -12 | 32 | 24 | 55 | 26 | 54 | 36 | 53 | 29 | 68 | 53 | 83 | 63 | 85 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 26 | 20 | 26 | 16 | 50 | 42 | 60 | 36 | 56 | 27 | 77 | 46 | 86 | 58 | 87 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 22 | 3 | 31 | 11 | 48 | 41 | 56 | 32 | 51 | 35 | 65 | 55 | 88 | 57 | 77 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 23 | -2 | 23 | 2 | 44 | 40 | 61 | 34 | 64 | 32 | 73 | 62 | 84 | 68 | 81 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 39 | 23 | 30 | 23 | 50 | 41 | 63 | 27 | 77 | 48 | 78 | 57 | 88 | 68 | 81 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 39 | 34 | 34 | 19 | 54 | 38 | 63 | 29 | 58 | 44 | 78 | 47 | 89 | 68 | 71 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 39 | 28 | 33 | 23 | 61 | 26 | 59 | 44 | 73 | 41 | 69 | 54 | 83 | 65 | 82 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 37 | 28 | 30 | 26 | 60 | 25 | 49 | 38 | 76 | 37 | 70 | 54 | 88 | 61 | 80 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 37 | 32 | 32 | 28 | 64 | 29 | 53 | 36 | 66 | 48 | 84 | 48 | 80 | 64 | 81 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 33 | 30 | 33 | 27 | 62 | 33 | 59 | 35 | 71 | 50 | 89 | 55 | 85 | 63 | 84 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 36 | 28 | 33 | 30 | 56 | 34 | 67 | 31 | 79 | 44 | 82 | 61 | 84 | 64 | 78 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 35 | 18 | 32 | 23 | 60 | 32 | 70 | 34 | 85 | 46 | 79 | 56 | 84 | 60 | 69 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 39 | 14 | 40 | 9 | 47 | 35 | 54 | 34 | 82 | 60 | 76 | 54 | 80 | 59 | 68 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 35 | 8 | 35 | 32 | 48 | 33 | 57 | 27 | 79 | 58 | 82 | 67 | 70 | 62 | 69 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 39 | 24 | 38 | 31 | 49 | 31 | 69 | 27 | 87 | 53 | 80 | 63 | 88 | 68 | 75 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 50 | 33 | 33 | 27 | 51 | 27 | 59 | 45 | 87 | 55 | 79 | 57 | 78 | 59 | 72 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 36 | 29 | 40 | 29 | 36 | 22 | 59 | 46 | 89 | 55 | 75 | 53 | 80 | 57 | 70 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 32 | 20 | 37 | 30 | 45 | 15 | 46 | 35 | 87 | 59 | 85 | 60 | 85 | 56 | 73 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 33 | 9 | 41 | 32 | 47 | 32 | 56 | 36 | 75 | 52 | 83 | 66 | 87 | 59 | 81 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 10 | -2 | 51 | 40 | 60 | 36 | 81 | 57 | 72 | 56 | 78 | 58 | 85 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 9 | -13 | 43 | 34 | 56 | 56 | 79 | 54 | 55 | 55 | 76 | 52 | 87 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 25 | -8 | 50 | 36 | 68 | 68 | 60 | 60 | 88 | 62 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 50 | 41 | 64 | 84 | 89 | 89 | 95 | 90 | 92 | --- | --- | --- | |||||||||||||
| Average High | 29 | 31 | 49 | 62 | 72 | 75 | 83 | 80 | 92 | --- | --- | --- | |||||||||||||
| Monthly Mean | 22 | 26 | 40 | 50 | 60 | 65 | 72 | 69 | 76 | --- | --- | --- | |||||||||||||
| Average Low | 14 | 20 | 31 | 38 | 47 | 55 | 60 | 59 | 61 | --- | --- | --- | |||||||||||||
| Monthly Low | -13 | 2 | 15 | 27 | 27 | 42 | 46 | 47 | 61 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||

