Temperature Reports (°F)
Report for Year 2026
Data last updated 6/8/2026 11:55 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 24.1 | 7.3 | 15.1 | -8.0 | 29.1 | 6.3 | 59.4 | 37.4 | 56.7 | 32.5 | 72.9 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 24.4 | 10.9 | 25.0 | -15.0 | 28.9 | -1.1 | 39.9 | 36.0 | 48.0 | 33.8 | 74.1 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 25.7 | 18.3 | 28.6 | -5.1 | 30.4 | 11.1 | 78.3 | 39.0 | 56.3 | 34.7 | 80.1 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 22.1 | 14.7 | 26.8 | 13.3 | 48.4 | 26.1 | 59.5 | 40.8 | 74.7 | 40.3 | 81.7 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 23.2 | 15.1 | 26.6 | 0.7 | 45.9 | 25.9 | 58.5 | 34.0 | 78.6 | 48.6 | 87.4 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 34.0 | 20.1 | 32.7 | 2.7 | 39.0 | 34.2 | 43.2 | 30.4 | 48.6 | 43.5 | 82.6 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 36.0 | 30.9 | 23.4 | -6.3 | 57.7 | 36.1 | 33.3 | 23.4 | 56.7 | 32.2 | 66.7 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 45.6 | 29.7 | 6.6 | -14.4 | 56.4 | 32.2 | 53.1 | 16.7 | 55.4 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 49.8 | 33.8 | 21.6 | -19.8 | 70.9 | 28.8 | 67.3 | 31.1 | 59.7 | 35.2 | 83.1 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 39.9 | 34.3 | 29.8 | 9.1 | 67.6 | 32.9 | 75.4 | 41.0 | 59.8 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 38.3 | 23.5 | 31.5 | 21.9 | 69.3 | 43.7 | 48.0 | 29.5 | 55.8 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 35.2 | 24.4 | 29.5 | 5.9 | 59.0 | 29.3 | 59.2 | 25.7 | 60.1 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 44.8 | 29.7 | 27.0 | -2.7 | 36.1 | 21.0 | 70.2 | 54.3 | 63.3 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 46.0 | 36.1 | 33.4 | 15.8 | 37.8 | 27.9 | 83.3 | 53.2 | 54.5 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 37.6 | 10.2 | 40.3 | 27.0 | 45.0 | 21.0 | 78.6 | 46.8 | 60.8 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 27.5 | 9.5 | 42.2 | 28.2 | 69.1 | 30.9 | 83.8 | 59.0 | 82.0 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 39.9 | 22.9 | 39.0 | 32.5 | 30.7 | 19.6 | 68.0 | 47.7 | 82.0 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 32.0 | 13.8 | 38.3 | 32.0 | 36.0 | 9.1 | 79.0 | 46.2 | 93.2 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 28.4 | 14.2 | 35.2 | 26.8 | 46.0 | 28.0 | 59.5 | 32.9 | 88.3 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 18.0 | 9.1 | 34.3 | 31.3 | 46.2 | 26.8 | 40.6 | 26.3 | 79.0 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 30.4 | 6.4 | 33.1 | 27.9 | 40.1 | 30.8 | 49.6 | 19.8 | 64.0 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 34.9 | 20.5 | 32.7 | 27.5 | 51.1 | 32.7 | 68.5 | 43.0 | 66.7 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 22.3 | 2.7 | 34.3 | 20.7 | 35.2 | 28.8 | 67.0 | 36.5 | 56.8 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 7.2 | -15.7 | 22.5 | 7.5 | 43.2 | 21.2 | 62.1 | 42.6 | 54.3 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 9.1 | -2.2 | 41.0 | 13.8 | 54.1 | 25.0 | 50.5 | 40.5 | 68.7 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 16.9 | 8.6 | 30.7 | 8.4 | 64.8 | 45.0 | 63.6 | 33.3 | 82.9 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 17.1 | -1.1 | 46.8 | 4.3 | 46.0 | 21.6 | 74.8 | 34.2 | 78.1 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 21.4 | -2.1 | 54.9 | 28.0 | 33.3 | 17.4 | 70.3 | 46.8 | 65.3 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 20.5 | -7.2 | 52.7 | 25.0 | 66.8 | 51.8 | 72.1 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 9.5 | -13.9 | 68.5 | 33.1 | 53.1 | 42.3 | 65.2 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 15.3 | -6.3 | 72.7 | 51.6 | 72.3 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 49.8 | 54.9 | 72.7 | 83.8 | 93.2 | 87.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 28.3 | 31.5 | 48.7 | 62.1 | 66.4 | 78.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 20.8 | 21.6 | 37.0 | 49.6 | 54.5 | 63.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 12.8 | 11.2 | 26.5 | 38.1 | 42.7 | 48.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -15.7 | -19.8 | -1.1 | 16.7 | 28.9 | 38.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.

