Temperature Reports (°F)

Report for Year 2024

Data last updated 4/24/2024 08:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.6 22.5 38.9 33.8 49.3 13.8 61.5 27.9 ------------------------------------------------
234.8 25.5 39.0 30.4 42.6 35.4 45.7 35.2 ------------------------------------------------
337.2 33.0 36.9 27.7 48.7 38.7 41.9 35.1 ------------------------------------------------
434.5 16.3 42.1 20.7 66.4 41.7 38.8 32.2 ------------------------------------------------
529.6 17.4 43.3 22.3 50.0 44.2 41.9 30.9 ------------------------------------------------
632.0 26.8 43.0 16.9 49.3 41.7 51.1 36.0 ------------------------------------------------
730.0 25.7 43.0 16.9 57.0 34.0 61.0 28.8 ------------------------------------------------
832.7 18.2 53.2 30.4 56.5 25.9 61.9 26.2 ------------------------------------------------
937.5 27.6 61.9 34.9 43.7 36.1 77.0 33.6 ------------------------------------------------
1042.4 33.0 60.3 39.4 40.3 26.8 65.7 49.5 ------------------------------------------------
1136.4 32.2 39.6 33.5 41.4 26.2 66.4 51.1 ------------------------------------------------
1238.2 32.3 35.4 30.0 57.0 27.3 67.3 50.4 ------------------------------------------------
1341.0 28.5 42.1 26.1 71.1 29.3 50.4 36.9 ------------------------------------------------
1430.8 17.9 28.4 14.2 64.8 32.7 49.5 31.6 ------------------------------------------------
1523.3 10.0 33.4 9.5 51.6 36.7 59.7 35.2 ------------------------------------------------
1621.9 15.0 36.1 24.3 54.0 37.0 63.9 30.6 ------------------------------------------------
1719.4 11.0 28.8 16.1 52.5 34.7 61.3 31.6 ------------------------------------------------
1826.7 16.5 30.6 11.1 36.5 27.7 49.5 42.8 ------------------------------------------------
1925.8 6.0 29.7 2.0 37.6 25.2 55.4 42.8 ------------------------------------------------
2013.7 3.7 41.4 -3.3 44.4 22.8 57.6 38.5 ------------------------------------------------
2123.4 4.1 46.0 19.4 29.4 21.0 48.0 30.9 ------------------------------------------------
2234.2 11.1 35.7 28.4 27.9 12.7 55.6 33.3 ------------------------------------------------
2334.2 31.5 46.2 30.0 31.8 15.1 70.3 29.1 ------------------------------------------------
2436.5 32.1 30.9 9.1 38.8 4.3 50.5 47.3 ------------------------------------------------
2542.0 35.3 43.3 8.4 45.0 13.6 ------------------------------------------------------
2641.5 33.2 53.4 28.6 52.7 32.5 ------------------------------------------------------
2736.9 32.8 68.7 31.6 56.1 39.2 ------------------------------------------------------
2836.8 32.2 60.8 23.9 44.8 34.4 ------------------------------------------------------
2932.5 28.5 28.4 18.3 45.7 27.5 ------------------------------------------------------
3031.1 27.2  48.6 34.0 ------------------------------------------------------
3139.2 30.1  51.1 30.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High42.4 68.7 71.1 77.0 ------------------------
Avg High32.442.148.056.3------------------------
Mean28.031.938.345.7------------------------
Avg Low23.121.929.136.1------------------------
Low3.7-3.34.326.2------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.


USA Weather Finder