MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: CNYWeather.com   CITY: Westmoreland STATE: New York
ELEV: 559 LAT: 043:09:28 LONG: 0075:27:43

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.8   095.5   16:35    70.3   23:58     00.0     14.9   00.23   002     030    19:04      N 
02    80.2   093.7   17:09    66.7   05:25     00.0     15.3   00.00   002     017    13:51      N 
03    79.4   089.2   14:26    68.5   05:47     00.0     14.4   00.00   002     021    11:18     NNW
04    72.5   077.5   12:56    67.3   04:57     00.0     07.5   00.08   002     016    11:22      NW
05    74.1   088.2   17:06    63.9   06:50     00.0     09.2   00.03   001     010    14:30     ESE
06    70.7   075.6   16:20    67.8   09:49     00.0     05.7   00.00   004     018    10:25     SSE
07    70.4   079.9   17:07    62.6   23:54     00.0     05.4   00.00   003     020    16:46      S 
08    72.9   088.0   18:02    57.9   04:59     00.0     07.9   00.00   002     013    14:21      S 
09    76.2   089.2   14:31    62.2   06:02     00.0     11.3   00.00   002     016    18:05     NNW
10    72.6   084.7   17:02    62.1   23:53     00.0     07.6   00.00   002     014    15:25     WNW
11    69.9   083.1   15:49    58.1   00:00     00.0     05.0   00.10   002     014    11:57     ENE
12    69.2   089.4   18:44    51.8   05:49     00.0     04.3   00.00   002     009    14:12     SSE
13    71.7   087.1   15:04    54.3   05:42     00.0     06.8   00.00   002     015    17:44      NW
14    77.5   093.4   16:06    59.5   05:17     00.0     12.5   00.00   002     020    15:48      NW
15    75.2   081.1   00:02    65.1   23:56     00.0     10.2   00.00   003     015    12:20      NW
16    72.0   083.5   15:24    58.8   06:22     00.0     07.1   00.00   003     021    17:08      NW
17    66.3   079.9   17:46    52.3   05:58     00.0     01.4   00.00   002     014    15:46      W 
18    67.2   073.2   16:15    59.4   00:02     00.0     02.3   00.44   002     015    23:26     SSW
19    64.7   073.4   15:34    52.7   00:00     00.2     00.0   00.00   004     022    14:01     NNW
--------------------------------------------------------------------------------------------------------
72.8 (72.8)   95.5  day 01     51.8  day 12   000.2    148.8   02.41   02.4     030   day 01     WNW
Max >=  86: 9
Min <=  86: 19
Max Rain: 0.44 ON 18-07-26
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)