MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025

NAME: CNYWeather.com   CITY: Westmoreland STATE: New York
ELEV: 559 LAT: 043:09:28 LONG: 0075:27:43

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.8   079.3   15:49    45.5   06:52     03.1     00.0   00.00   001     008    15:23      E 
02    65.0   087.8   18:24    51.3   06:18     00.0     00.0   00.00   002     009    16:28      E 
03    64.1   081.3   15:59    48.6   05:45     00.8     00.0   00.00   002     018    13:36     ESE
04    65.1   081.9   13:35    53.8   02:34     00.0     00.1   00.52   003     024    12:33     ESE
05    64.8   079.5   17:00    47.3   06:28     00.1     00.0   00.00   003     020    14:05     ESE
06    59.8   069.3   00:20    54.5   21:47     05.1     00.0   00.12   002     009    14:39      S 
07    56.7   066.0   14:07    45.0   22:55     08.3     00.0   00.00   003     023    15:34      SW
08    54.2   067.6   16:49    42.3   06:13     10.7     00.0   00.00   002     015    11:11      S 
09    55.9   075.6   16:20    37.8   07:02     09.0     00.0   00.00   002     009    15:50      E 
10    59.1   077.2   17:47    44.6   07:00     05.8     00.0   00.00   002     012    13:55     ESE
11    61.3   077.2   14:24    42.6   07:00     03.6     00.0   00.00   002     012    16:35      S 
12    60.9   077.2   17:35    46.8   06:37     04.0     00.0   00.00   002     013    12:32      SE
13    60.9   074.8   14:48    47.3   06:46     04.0     00.0   00.00   001     009    15:47      SE
14    63.9   078.8   14:09    54.1   02:09     01.1     00.0   00.00   002     013    13:51     SSW
15    64.2   083.5   17:16    47.3   06:33     00.7     00.0   00.00   002     012    11:10      SE
16    63.9   084.2   15:44    48.7   06:18     01.1     00.0   00.00   002     010    15:33      E 
17    60.9   079.5   15:01    49.3   00:00     04.0     00.0   00.00   002     012    13:14      E 
18    60.6   079.9   15:18    43.7   06:54     04.3     00.0   00.00   002     013    16:12      S 
19    57.0   068.5   17:40    44.6   00:00     08.0     00.0   00.00   003     010    17:59     WSW
20    52.3   073.6   15:53    35.2   07:00     12.7     00.0   00.00   002     013    13:26      E 
21    62.2   077.4   14:53    44.6   00:04     02.8     00.0   00.00   004     016    14:58     ESE
22    64.7   078.1   15:12    52.9   07:07     00.2     00.0   00.00   003     016    14:34     ESE
23    65.8   074.5   17:45    59.4   00:00     00.0     00.9   00.09   001     009    13:52      SE
24    66.1   072.5   15:11    57.6   02:14     00.0     01.1   00.00   003     013    13:22      E 
25    67.1   069.6   06:52    63.9   00:00     00.0     02.2   00.47   003     012    20:27      E 
--------------------------------------------------------------------------------------------------------
61.5 (62.5)   87.8  day 02     35.2  day 20   089.5    004.3   01.68   02.1     024   day 04     ESE
Max >=  86: 1
Min <=  86: 25
Max Rain: 0.52 ON 4-09-25
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)