MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: CNYWeather.com   CITY: Westmoreland STATE: New York
ELEV: 559 LAT: 043:09:28 LONG: 0075:27:43

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.5   041.0   14:42    27.5   23:02     30.5     00.0   00.00   007     026    08:59      N 
02    31.9   037.8   15:32    24.4   06:37     33.1     00.0   00.44   005     023    18:35      N 
03    54.4   070.7   15:52    36.3   00:02     10.5     00.0   00.11   005     028    20:26      N 
04    46.6   056.3   00:02    41.0   08:03     18.3     00.0   00.00   004     022    15:06      N 
05    43.5   046.8   23:57    40.3   10:49     21.5     00.0   00.48   005     022    11:46      N 
06    40.1   046.6   00:04    36.5   00:00     24.9     00.0   00.00   004     021    15:01      N 
07    39.2   047.6   14:41    33.6   06:55     25.8     00.0   00.03   004     021    17:43      N 
08    27.1   036.9   00:58    23.2   13:34     37.8     00.0   00.00   008     044    10:52      N 
09    29.1   041.0   16:34    21.0   06:51     35.8     00.0   00.00   003     020    14:03      N 
10    34.1   045.0   15:34    21.6   06:10     30.9     00.0   00.09   004     020    12:15      N 
11    39.6   046.4   17:23    33.6   03:55     25.3     00.0   00.00   003     015    00:12      N 
12    41.3   045.5   14:43    37.6   08:00     23.6     00.0   00.15   002     014    06:49      N 
13    45.1   059.5   15:49    36.5   06:52     19.8     00.0   00.00   003     018    16:35      N 
--------------------------------------------------------------------------------------------------------
45.5 (39.8)   86.5  day 29     21.0  day 09   584.5    000.8   02.28   04.1     044   day 16      N 
Max >=  86: 1
Min <=  86: 30
Min <=  23: 2
Max Rain: 0.52 ON 29-11-25
Days of Rain: 13 (> .008in) 9 (> .08in) 0 (> 0.8in)