MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: CNYWeather.com CITY: Westmoreland STATE: New York
ELEV: 559 LAT: 043:09:28 LONG: 0075:27:43
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.8 035.8 00:41 16.3 21:02 38.1 00.0 00.00 005 026 04:42 NNW
02 24.7 028.2 20:31 18.1 00:05 40.3 00.0 00.18 003 012 04:44 SSE
03 26.9 033.6 15:43 19.0 07:38 38.1 00.0 00.00 003 014 12:01 S
04 23.1 032.4 06:27 -00.6 23:53 41.8 00.0 00.01 006 033 14:04 NNW
05 07.5 022.6 14:48 -07.6 05:29 57.4 00.0 00.00 003 014 12:19 SSE
06 26.4 033.6 21:03 13.8 00:02 38.5 00.0 00.00 003 015 21:02 SSW
07 30.5 035.8 13:40 18.5 00:00 34.5 00.0 00.02 003 022 20:23 WNW
08 11.7 021.4 14:58 -02.2 00:00 53.2 00.0 00.07 003 022 03:08 NNE
09 14.0 027.7 00:00 -03.3 02:40 50.9 00.0 00.00 004 026 17:06 SSE
10 31.6 036.9 21:25 27.7 08:28 33.3 00.0 00.13 005 023 03:47 S
11 21.4 031.5 00:04 17.6 23:59 43.6 00.0 00.47 008 031 11:18 NNW
12 23.8 028.9 19:54 17.2 02:39 41.1 00.0 00.11 005 023 10:03 NW
13 25.6 032.2 14:04 17.2 05:12 39.3 00.0 00.02 004 016 11:15 S
14 17.8 024.1 00:13 09.0 00:00 47.1 00.0 00.07 004 017 12:16 NNW
15 16.2 024.1 14:08 05.7 03:21 48.7 00.0 00.04 002 014 00:34 NE
16 23.7 031.3 12:57 18.3 00:38 41.2 00.0 00.02 003 017 13:20 S
17 34.0 043.2 13:50 17.4 04:43 31.0 00.0 00.09 004 018 14:36 WSW
18 39.6 052.0 14:18 26.4 06:23 25.3 00.0 00.06 005 021 15:32 SSE
19 38.1 057.9 08:25 25.3 00:00 26.9 00.0 00.71 007 031 18:42 WNW
20 29.9 039.2 00:00 23.9 08:37 35.0 00.0 00.00 007 026 13:26 SSW
21 30.1 039.9 01:20 22.1 00:00 34.9 00.0 00.00 008 036 16:19 NW
22 25.2 035.8 14:15 19.4 08:11 39.7 00.0 00.02 003 017 03:36 ENE
23 32.7 037.8 00:00 27.7 00:10 32.2 00.0 00.11 004 020 23:59 S
24 32.3 037.9 00:43 25.3 20:16 32.6 00.0 00.00 006 024 08:32 NNW
25 25.3 033.3 11:23 11.5 23:48 39.7 00.0 00.00 005 025 14:10 N
26 11.0 016.5 15:27 05.7 06:55 53.9 00.0 00.00 005 023 17:59 SSE
27 16.7 027.5 14:26 05.0 23:58 48.3 00.0 00.54 003 016 00:49 S
--------------------------------------------------------------------------------------------------------
24.7 (24.0) 57.9 day 19 -07.6 day 05 1086.7 000.0 03.11 04.4 036 day 19 W
Max <= 32: 11
Min <= 86: 27
Min <= 0: 4
Max <= 23: 3
Min <= 23: 21
Min <= 5: 5
Min <= 0: 4
Min <= -4: 1
Max Rain: 0.71 ON 19-12-25
Days of Rain: 17 (> .008in) 8 (> .08in) 0 (> 0.8in)