MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: CNYWeather.com   CITY: Westmoreland STATE: New York
ELEV: 559 LAT: 043:09:28 LONG: 0075:27:43

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.5   029.1   13:16    06.3   23:38     43.5     00.0   00.02   005     024    16:24     NNW
02    14.2   028.9   14:30   -01.1   06:15     50.8     00.0   00.00   002     016    12:55     WSW
03    23.3   030.4   00:00    11.1   02:29     41.7     00.0   00.00   003     014    16:46      S 
04    34.1   048.4   15:01    26.1   00:00     30.8     00.0   00.04   002     008    14:31     SSW
05    36.0   045.9   10:56    25.9   02:53     29.0     00.0   00.46   004     020    16:41      S 
06    36.0   039.0   13:23    34.2   06:59     29.0     00.0   00.01   006     018    18:53      S 
07    46.8   057.7   14:52    36.1   00:10     18.2     00.0   00.17   004     021    14:13      S 
08    44.7   056.5   00:53    32.2   23:25     20.3     00.0   00.01   004     015    13:56     WNW
09    49.6   070.9   14:48    28.8   07:12     15.3     00.0   00.00   003     018    13:13     SSW
10    50.7   067.6   16:42    32.9   07:06     14.3     00.0   00.00   001     008    16:19     SSE
11    52.5   069.3   18:00    43.7   12:12     12.4     00.0   00.41   004     025    17:59      S 
12    34.4   059.0   00:57    29.3   22:19     30.6     00.0   00.00   009     028    14:08     NNW
13    29.7   036.1   14:27    21.0   07:26     35.2     00.0   00.02   005     023    14:30     SSW
14    31.9   037.8   02:06    27.9   21:29     33.0     00.0   00.01   007     036    12:09      NW
15    33.2   045.0   17:12    21.0   02:07     31.7     00.0   00.00   005     026    17:55      S 
16    47.3   069.1   16:25    30.7   00:00     17.7     00.0   00.49   007     025    17:15      S 
17    23.6   030.7   00:07    19.6   10:00     41.3     00.0   00.00   007     029    12:56      NW
18    23.5   036.0   15:50    09.1   07:25     41.4     00.0   00.12   003     017    01:24      S 
19    33.9   046.0   16:00    28.0   00:46     31.0     00.0   00.07   003     014    14:15      S 
20    37.6   046.2   16:06    26.8   05:41     27.3     00.0   00.52   003     014    15:06     SSW
21    34.3   040.1   15:24    30.7   07:54     30.6     00.0   00.00   003     013    15:46     WNW
22    40.1   051.1   10:39    32.7   00:00     24.8     00.0   00.66   004     016    21:07      S 
23    31.8   035.2   13:50    28.8   22:16     33.1     00.0   00.00   004     022    16:09     NNW
24    33.1   043.2   15:38    21.2   07:29     31.8     00.0   00.00   003     015    17:45     NNW
25    40.4   054.1   16:24    25.0   07:13     24.6     00.0   00.00   004     021    22:00      S 
26    52.4   064.8   13:36    45.0   07:13     12.6     00.0   00.87   004     018    00:16      SW
27    32.3   046.0   00:09    21.6   00:00     32.7     00.0   00.00   006     021    06:01      N 
28    26.3   033.3   17:18    17.4   07:21     38.7     00.0   00.00   005     032    13:11     NNW
--------------------------------------------------------------------------------------------------------
35.5 (36.2)   70.9  day 09    -01.1  day 02   823.3    000.0   04.41   04.2     036   day 17     WSW
Max <=  32: 4
Min <=  86: 28
Min <=   0: 1
Min <=  23: 10
Min <=   5: 1
Min <=   0: 1
Max Rain: 0.87 ON 26-03-26
Days of Rain: 15 (> .008in) 8 (> .08in) 1 (> 0.8in)