Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 5.5°F |
| Average humidity | 82% |
| Average dewpoint | 0.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 15.1°F on 01 at 12:53 |
| Minimum temperature | -8.1°F on 01 at 00:00 |
| Maximum humidity | 94% on 01 at 21:02 |
| Minimum humidity | 63% on 01 at 11:33 |
| Maximum pressure | 30.389 in. on 01 at 01:01 |
| Minimum pressure | 30.193 in. on 01 at 15:15 |
| Maximum windspeed | 14 mph on 01 at 14:58 |
| Maximum gust speed | 21 mph from 316 °(NW) on 01 at 14:17 |
| Maximum heat index | 15.1°F on 01 at 12:53 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 5.5°F |
| Average humidity | 87% |
| Average dewpoint | 2.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 25.0°F on 02 at 15:24 |
| Minimum temperature | -15.0°F on 02 at 06:51 |
| Maximum humidity | 97% on 02 at 20:51 |
| Minimum humidity | 74% on 02 at 13:22 |
| Maximum pressure | 30.395 in. on 02 at 07:40 |
| Minimum pressure | 30.273 in. on 02 at 15:24 |
| Maximum windspeed | 10 mph on 02 at 13:56 |
| Maximum gust speed | 15 mph from 348 °(NNW) on 02 at 13:55 |
| Maximum heat index | 25.0°F on 02 at 15:24 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 14.0°F |
| Average humidity | 86% |
| Average dewpoint | 10.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 28.6°F on 03 at 14:54 |
| Minimum temperature | -5.1°F on 03 at 03:30 |
| Maximum humidity | 97% on 03 at 21:52 |
| Minimum humidity | 67% on 03 at 14:54 |
| Maximum pressure | 30.389 in. on 03 at 03:49 |
| Minimum pressure | 30.251 in. on 03 at 14:56 |
| Maximum windspeed | 7 mph on 03 at 20:46 |
| Maximum gust speed | 12 mph from 316 °(NW) on 03 at 20:38 |
| Maximum heat index | 28.6°F on 03 at 14:54 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 19.6°F |
| Average humidity | 88% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 26.8°F on 04 at 15:26 |
| Minimum temperature | 13.3°F on 04 at 23:25 |
| Maximum humidity | 97% on 04 at 21:57 |
| Minimum humidity | 71% on 04 at 15:28 |
| Maximum pressure | 30.448 in. on 04 at 10:50 |
| Minimum pressure | 30.310 in. on 04 at 00:12 |
| Maximum windspeed | 12 mph on 04 at 15:30 |
| Maximum gust speed | 20 mph from 337 °(NNW) on 04 at 11:57 |
| Maximum heat index | 26.8°F on 04 at 15:26 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 13.1°F |
| Average humidity | 86% |
| Average dewpoint | 9.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 26.6°F on 05 at 15:03 |
| Minimum temperature | 0.7°F on 05 at 07:07 |
| Maximum humidity | 97% on 05 at 02:57 |
| Minimum humidity | 59% on 05 at 15:10 |
| Maximum pressure | 30.398 in. on 05 at 00:20 |
| Minimum pressure | 30.121 in. on 05 at 23:59 |
| Maximum windspeed | 10 mph on 05 at 14:32 |
| Maximum gust speed | 15 mph from 03 °(N) on 05 at 14:32 |
| Maximum heat index | 26.6°F on 05 at 15:03 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 18.8°F |
| Average humidity | 81% |
| Average dewpoint | 13.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 3.24 in. |
| Maximum rain per minute | 0.01 in. on 06 at 14:37 |
| Maximum temperature | 32.7°F on 06 at 13:46 |
| Minimum temperature | 2.7°F on 06 at 04:12 |
| Maximum humidity | 98% on 06 at 22:39 |
| Minimum humidity | 48% on 06 at 15:02 |
| Maximum pressure | 30.121 in. on 06 at 00:23 |
| Minimum pressure | 29.689 in. on 06 at 23:59 |
| Maximum windspeed | 8 mph on 06 at 10:18 |
| Maximum gust speed | 12 mph from 162 °(SSE) on 06 at 11:00 |
| Maximum heat index | 32.7°F on 06 at 13:46 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 2.2°F |
| Average humidity | 72% |
| Average dewpoint | -4.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 3.35 in. |
| Maximum rain per minute | 0.11 in. on 07 at 08:34 |
| Maximum temperature | 23.4°F on 07 at 01:19 |
| Minimum temperature | -6.3°F on 07 at 23:42 |
| Maximum humidity | 98% on 07 at 02:00 |
| Minimum humidity | 56% on 07 at 14:34 |
| Maximum pressure | 30.478 in. on 07 at 23:50 |
| Minimum pressure | 29.660 in. on 07 at 01:52 |
| Maximum windspeed | 20 mph on 07 at 12:51 |
| Maximum gust speed | 32 mph from 01 °(N) on 07 at 02:32 |
| Maximum heat index | 23.4°F on 07 at 01:19 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | -5.4°F |
| Average humidity | 75% |
| Average dewpoint | -11.5°F |
| Average barometer | 30.6 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 3.35 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 6.6°F on 08 at 14:34 |
| Minimum temperature | -14.4°F on 08 at 07:22 |
| Maximum humidity | 92% on 08 at 21:12 |
| Minimum humidity | 60% on 08 at 12:31 |
| Maximum pressure | 30.691 in. on 08 at 23:21 |
| Minimum pressure | 30.469 in. on 08 at 00:09 |
| Maximum windspeed | 14 mph on 08 at 15:19 |
| Maximum gust speed | 20 mph from 323 °(NW) on 08 at 16:03 |
| Maximum heat index | 6.6°F on 08 at 14:34 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 2.3°F |
| Average humidity | 75% |
| Average dewpoint | -4.4°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 3.35 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 21.6°F on 09 at 15:35 |
| Minimum temperature | -19.8°F on 09 at 07:08 |
| Maximum humidity | 89% on 09 at 00:27 |
| Minimum humidity | 48% on 09 at 15:35 |
| Maximum pressure | 30.686 in. on 09 at 07:02 |
| Minimum pressure | 30.360 in. on 09 at 23:54 |
| Maximum windspeed | 10 mph on 09 at 12:26 |
| Maximum gust speed | 14 mph from 359 °(N) on 09 at 14:53 |
| Maximum heat index | 21.6°F on 09 at 15:35 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 20.7°F |
| Average humidity | 78% |
| Average dewpoint | 14.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 3.35 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 29.8°F on 10 at 23:59 |
| Minimum temperature | 9.1°F on 10 at 01:01 |
| Maximum humidity | 98% on 10 at 20:18 |
| Minimum humidity | 53% on 10 at 12:01 |
| Maximum pressure | 30.380 in. on 10 at 01:02 |
| Minimum pressure | 29.858 in. on 10 at 21:22 |
| Maximum windspeed | 12 mph on 10 at 14:46 |
| Maximum gust speed | 17 mph from 162 °(SSE) on 10 at 14:46 |
| Maximum heat index | 29.8°F on 10 at 23:59 |
24 Hour Graph of this day is not available (20260210.gif)
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 9.6°F; diff from climate av: -16.0°F |
| Average humidity | 81% |
| Average dewpoint | 4.7°F |
| Average barometer | 30.289 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.21 in.; diff from climate av. -2.86 in. |
| Rainfall for year | 3.57 in.; diff from climate av. -2.89 in. |
| Maximum rain per minute | 0.11 in on 07 at 08:34 |
| Maximum temperature | 32.7°F on 06 at 13:46 |
| Minimum temperature | -19.8°F on 09 at 07:08 |
| Maximum humidity | 98% on 10 at 20:18 |
| Minimum humidity | 48% on 09 at 15:35 |
| Maximum pressure | 30.69 in. on 08 at 23:21 |
| Minimum pressure | 29.66 in. on 07 at 01:52 |
| Maximum windspeed | 20 mph from 01°(N) on 07 at 12:51 |
| Maximum gust speed | 32 mph from 338°(NNW) on 07 at 02:32 |
| Maximum heat index | 32.7°F on 06 at 13:46 |
| Avg daily max temp | 23.6°F |
| Avg daily min temp | -4.3°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:24hrs |
ET :0.01 in. |
244.0 W/mē |
2.0 uv |
| 02 01:42hrs |
ET :0.02 in. |
570.3 W/mē |
5.0 uv |
| 03 00:36hrs |
ET :0.01 in. |
216.3 W/mē |
2.0 uv |
| 04 01:42hrs |
ET :0.02 in. |
568.7 W/mē |
5.0 uv |
| 05 02:24hrs |
ET :0.02 in. |
509.3 W/mē |
4.0 uv |
| 06 04:00hrs |
ET :0.02 in. |
555.6 W/mē |
5.0 uv |
| 07 04:36hrs |
ET :0.04 in. |
474.9 W/mē |
4.0 uv |
| 08 05:36hrs |
ET :0.02 in. |
438.7 W/mē |
4.0 uv |
| 09 05:12hrs |
ET :0.02 in. |
473.2 W/mē |
4.0 uv |
| 10 01:36hrs |
ET :0.02 in. |
254.5 W/mē |
2.0 uv |
| Daily Rain Totals |
| 00.01 in. on 6 |
| 00.11 in. on 7 |