No record breaking weather as of 6:20 PM
Current Year Records Data collected since 01/01/2026 |
||
Temperature Records |
||
| Highest Temperature | 49.8°F | 1/9/2026 |
| Lowest Temperature | -19.8°F | 2/9/2026 |
| Highest Heat Index | 49.8°F | 1/9/2026 |
| Lowest Wind Chill | -31.9°F | 2/9/2026 |
| Warmest Day (6am - 6pm) | 46.0F on: Jan 09 2026 | 31-Dec-1969 |
| Warmest Night (6pm - 6am) | 42.3F on: Jan 14 2026 | 31-Dec-1969 |
| Coldest Day (6am - 6pm) | -2.3F on: Feb 08 2026 | 31-Dec-1969 |
| Coldest Night (6pm - 6am) | -12.1F on: Feb 09 2026 | 31-Dec-1969 |
Wind Records |
||
| Maximum Wind Gust | 33.4 mph | 1/6/2026 |
| Highest Average Speed | 33.1 mph | 1/23/2026 |
| Highest Daily Wind Run | 190.9 miles | 2/7/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.85 in | 1/11/2026 |
| Highest Precipitation Rate | 0.004 in/min | 1/10/2026 |
| Consecutive Days With Precipitation | 10 Days | Ending: 1/12 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 2/6 |
Humidity Records |
||
| Highest Humidity | 99% | 1/6/2026 |
| Lowest Humidity | 39% | 1/23/2026 |
| Highest Dewpoint | 44.6°F | 1/9/2026 |
| Lowest Dewpoint | -23.0°F | 2/9/2026 |
Barometer Records |
||
| Highest Barormeter | 30.950 inHg | 1/24/2026 |
| Lowest Barometer | 29.418 inHg | 1/15/2026 |
Sun Records |
||
| Highest Solar Radiation | 589.3W/m² | 2/2/2026 |
| Highest UV | 5.0 | 1/16/2026 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

