No record breaking weather as of 11:15 PM
Current Year Records Data collected since 01/01/2026 |
||
Temperature Records |
||
| Highest Temperature | 70.9°F | 3/9/2026 |
| Lowest Temperature | -19.8°F | 2/9/2026 |
| Highest Heat Index | 70.9°F | 3/9/2026 |
| Lowest Wind Chill | -31.9°F | 2/9/2026 |
| Warmest Day (6am - 6pm) | 56.5F on: Mar 26 2026 | 31-Dec-1969 |
| Warmest Night (6pm - 6am) | 52.2F on: Mar 11 2026 | 31-Dec-1969 |
| Coldest Day (6am - 6pm) | -2.4F on: Feb 08 2026 | 31-Dec-1969 |
| Coldest Night (6pm - 6am) | -12.1F on: Feb 09 2026 | 31-Dec-1969 |
Wind Records |
||
| Maximum Wind Gust | 35.4 mph | 3/14/2026 |
| Highest Average Speed | 35.4 mph | 3/14/2026 |
| Highest Daily Wind Run | 212.6 miles | 3/12/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.96 in | 3/27/2026 |
| Highest Precipitation Rate | 0.012 in/min | 3/11/2026 |
| Consecutive Days With Precipitation | 10 Days | Ending: 1/12 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 2/6 |
Humidity Records |
||
| Highest Humidity | 99% | 1/6/2026 |
| Lowest Humidity | 26% | 3/9/2026 |
| Highest Dewpoint | 62.6°F | 3/11/2026 |
| Lowest Dewpoint | -22.9°F | 2/9/2026 |
Barometer Records |
||
| Highest Barormeter | 30.950 inHg | 1/24/2026 |
| Lowest Barometer | 29.350 inHg | 3/16/2026 |
Sun Records |
||
| Highest Solar Radiation | 1017.5W/m² | 3/4/2026 |
| Highest UV | 9.0 | 3/4/2026 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

