Rainfall Seasonal Summary (in)
|
Data last updated 11/2/2025 7:05 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 9.82 | 8.98 | 5.08* | 3.92* | 27.80* |
| Dec 2023 / Nov 2024 | 12.24 | 8.80 | 12.35* | 7.43 | 40.82* |
| Dec 2022 / Nov 2023 | 8.59 | 7.60 | 12.92 | 8.13 | 37.24 |
| Dec 2021 / Nov 2022 | 6.55 | 8.88 | 11.18 | 8.03 | 34.64 |
| Dec 2020 / Nov 2021 | 8.44 | 8.56 | 25.11 | 14.67 | 56.78 |
| Dec 2019 / Nov 2020 | 10.57 | 8.68 | 12.30* | 9.30* | 40.85* |
| Dec 2018 / Nov 2019 | 10.28 | 14.06* | 17.38 | 16.36 | 58.08* |
| Dec 2017 / Nov 2018 | 7.01 | 13.19 | 9.56 | 15.81 | 45.57 |
| Dec 2016 / Nov 2017 | 16.01 | 23.34 | 19.15 | 13.44* | 71.94* |
| Dec 2015 / Nov 2016 | 9.46* | 9.25* | 14.37 | 10.81* | 43.89* |
| Dec 2014 / Nov 2015 | 6.88 | 11.16 | 13.61 | 9.98 | 41.63 |
| Dec 2013 / Nov 2014 | 8.19 | 12.34 | 19.22* | 10.15 | 49.90* |
| Dec 2012 / Nov 2013 | 10.39 | 10.12 | 19.09* | 12.98 | 52.58* |
| Dec 2011 / Nov 2012 | 7.11 | 10.08* | 9.51 | 8.22* | 34.92* |
| Dec 2010 / Nov 2011 | 8.43 | 16.66 | 15.21 | 16.79 | 57.09 |
| Dec 2009 / Nov 2010 | 5.13* | 7.01 | 16.04* | 14.26* | 42.44* |
| Dec 2008 / Nov 2009 | 6.38 | 9.69* | 12.78 | 6.67* | 35.52* |
| Dec 2007 / Nov 2008 | 5.81 | 10.05 | 10.80 | 12.13 | 38.79 |
| Dec 2006 / Nov 2007 | 8.25* | 9.28 | 8.72* | 12.51* | 38.76* |
| Dec 2005 / Nov 2006 | 3.01* | 7.24 | 16.22* | 13.52* | 39.99* |
| Dec 2004 / Nov 2005 | --- | 0.78* | 11.13 | 10.81 | 22.72* |
| Max | 16.01 | 23.34 | 25.11 | 16.79 | 71.94 |
| Avg | 8.43 | 10.27 | 13.89 | 11.23 | 43.82 |
| Min | 3.01 | 0.78 | 5.08 | 3.92 | 22.72 |
| Color Key | ||||||||||||
| < 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.

