Snowfall Seasonal Summary (in)
|
Data last updated 4/19/2026 9:55 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Snowfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 99.8 | 5.4* | --- | --- | 105.2* |
| Dec 2024 / Nov 2025 | 116.1 | 4.8 | 0.0 | 16.6 | 137.5 |
| Dec 2023 / Nov 2024 | 28.4 | 16.6 | 0.0 | 0.7 | 45.7 |
| Dec 2022 / Nov 2023 | 38.3 | 20.7 | 0.0 | 2.6 | 61.6 |
| Dec 2021 / Nov 2022 | 39.3 | 23.3 | 0.0 | 12.3 | 74.9 |
| Dec 2020 / Nov 2021 | 68.1 | 3.0 | 0.0 | 3.9 | 75.0 |
| Dec 2019 / Nov 2020 | 56.9 | 12.6 | 0.0 | 3.5 | 73.0 |
| Dec 2018 / Nov 2019 | 55.9 | 12.6 | 0.0 | 4.1 | 72.6 |
| Dec 2017 / Nov 2018 | 68.6 | 37.4 | 0.0 | 21.3 | 127.3 |
| Dec 2016 / Nov 2017 | 69.4 | 26.5 | 0.0 | 3.7 | 99.6 |
| Dec 2015 / Nov 2016 | 34.2 | 4.0 | 0.0 | 14.5 | 52.7 |
| Dec 2014 / Nov 2015 | 67.1 | 9.6 | 0.0 | 0.1 | 76.8 |
| Dec 2013 / Nov 2014 | 72.1 | 12.8 | 0.0 | 15.8 | 100.7 |
| Dec 2012 / Nov 2013 | 56.6 | 16.2 | 0.0 | 8.9 | 81.7 |
| Dec 2011 / Nov 2012 | 32.9 | 8.5 | 0.0 | 7.9 | 49.3 |
| Dec 2010 / Nov 2011 | 93.9 | 18.3 | 0.0 | 4.3* | 116.4* |
| Dec 2009 / Nov 2010 | 72.5 | 0.0 | 0.0 | 0.4 | 72.8 |
| Dec 2008 / Nov 2009 | --- | --- | 0.0* | 0.0* | 0.0* |
| Max | 116.1 | 37.4 | 0.0 | 21.3 | 137.5 |
| Avg | 62.9 | 13.7 | 0.0 | 7.1 | 83.7 |
| Min | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

