Maximum Daily UV Index

Report for Year 2025

Data last updated 4/6/2026 05:05 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 1.0 3.0 9.0 11.0 11.0 9.0 8.0 8.0 5.0 3.0 4.0
20.0 0.0 7.0 6.0 11.0 8.0 8.0 6.0 7.0 5.0 5.0 0.0
31.0 2.0 6.0 5.0 4.0 8.0 8.0 6.0 7.0 5.0 5.0 3.0
41.0 1.0 5.0 7.0 3.0 8.0 9.0 5.0 8.0 5.0 5.0 1.0
53.0 3.0 1.0 3.0 5.0 8.0 8.0 5.0 7.0 5.0 1.0 3.0
63.0 0.0 2.0 9.0 5.0 8.0 8.0 6.0 5.0 5.0 6.0 3.0
73.0 4.0 9.0 9.0 4.0 9.0 8.0 6.0 9.0 2.0 4.0 0.0
84.0 4.0 8.0 8.0 10.0 7.0 8.0 6.0 9.0 7.0 5.0 1.0
92.0 3.0 8.0 8.0 2.0 9.0 8.0 6.0 6.0 5.0 1.0 2.0
103.0 6.0 6.0 3.0 7.0 10.0 7.0 7.0 6.0 5.0 1.0 0.0
110.0 4.0 7.0 5.0 8.0 10.0 7.0 7.0 7.0 6.0 2.0 2.0
121.0 3.0 5.0 3.0 8.0 9.0 8.0 6.0 7.0 7.0 0.0 4.0
132.0 1.0 6.0 9.0 8.0 10.0 8.0 8.0 7.0 0.0 5.0 2.0
144.0 7.0 6.0 8.0 10.0 8.0 8.0 8.0 8.0 3.0 4.0 3.0
153.0 2.0 6.0 9.0 11.0 9.0 7.0 7.0 6.0 5.0 3.0 2.0
163.0 1.0 4.0 4.0 10.0 8.0 8.0 7.0 6.0 5.0 4.0 3.0
171.0 1.0 4.0 7.0 10.0 4.0 9.0 7.0 9.0 5.0 2.0 1.0
181.0 3.0 5.0 7.0 2.0 12.0 8.0 7.0 6.0 6.0 4.0 4.0
192.0 7.0 7.0 6.0 8.0 11.0 9.0 8.0 1.0 5.0 4.0 2.0
205.0 4.0 7.0 9.0 11.0 10.0 9.0 2.0 6.0 2.0 3.0 2.0
213.0 4.0 6.0 8.0 3.0 9.0 9.0 9.0 6.0 6.0 0.0 4.0
224.0 5.0 0.0 11.0 3.0 0.0 8.0 7.0 7.0 6.0 4.0 3.0
231.0 2.0 0.0 8.0 3.0 0.0 6.0 7.0 6.0 6.0 1.0 1.0
245.0 5.0 0.0 9.0 13.0 0.0 6.0 9.0 5.0 6.0 4.0 4.0
254.0 2.0 8.0 8.0 11.0 7.0 9.0 8.0 2.0 6.0 1.0 2.0
264.0 7.0 8.0 4.0 10.0 3.0 7.0 9.0 8.0 5.0 2.0 1.0
274.0 0.0 8.0 9.0 8.0 2.0 9.0 9.0 7.0 5.0 2.0 3.0
280.0 6.0 8.0 9.0 10.0 10.0 6.0 8.0 7.0 4.0 1.0 2.0
295.0  1.0 8.0 6.0 12.0 7.0 10.0 6.0 4.0 4.0 3.0
300.0  3.0 10.0 10.0 8.0 6.0 9.0 5.0 1.0 1.0 1.0
315.0  9.0  1.0  5.0 7.0  1.0  3.0
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High5.07.09.011.013.012.09.010.09.07.06.04.0
Average High2.53.15.37.37.37.67.77.16.54.62.92.2
Lowest High0.00.00.03.01.00.05.02.01.00.00.00.0
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.


USA Weather Finder