Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 5/27/2026 7:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
129.91 30.27 30.53 30.27 30.03 ---------------------
229.90 30.33 30.80 30.51 30.08 ---------------------
330.07 30.32 30.54 30.20 30.02 ---------------------
430.25 30.40 30.41 30.28 29.85 ---------------------
530.24 30.27 30.37 29.97 29.80 ---------------------
629.99 29.86 30.44 30.19 29.93 ---------------------
729.93 30.17 30.04 30.43 30.00 ---------------------
830.32 30.59 29.92 30.71 30.02 ---------------------
930.15 30.55 30.03 30.48 29.95 ---------------------
1030.21 30.12 30.08 30.28 30.07 ---------------------
1129.98 29.93 29.84 30.49 30.30 ---------------------
1230.21 30.24 29.98 30.48 30.31 ---------------------
1329.96 30.37 30.06 30.04 29.98 ---------------------
1429.65 30.23 30.12 29.98 29.95 ---------------------
1529.60 30.21 30.42 30.00 30.07 ---------------------
1629.99 30.22 29.66 29.91 30.08 ---------------------
1730.12 30.20 29.97 30.05 30.12 ---------------------
1830.17 30.05 30.49 29.99 30.15 ---------------------
1930.04 30.15 30.32 30.09 30.07 ---------------------
2030.40 29.89 30.05 30.37 30.13 ---------------------
2130.41 30.11 30.12 30.42 30.40 ---------------------
2230.11 30.18 29.91 30.09 30.52 ---------------------
2330.38 29.98 30.17 30.09 30.54 ---------------------
2430.89 30.10 30.51 30.02 30.40 ---------------------
2530.53 29.74 30.37 30.12 30.22 ---------------------
2630.04 30.08 29.91 30.27 30.17 ---------------------
2730.14 30.19 30.26 30.33 29.93 ---------------------
2830.22 30.14 30.59 30.16 ------------------------
2930.29  30.53 29.97 ------------------------
3030.41  30.16 29.93 ------------------------
3130.41  29.98  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.8930.5930.8030.7130.54---------------------
Average30.1630.1730.2130.2030.11---------------------
Low29.6029.7429.6629.9129.80---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.


USA Weather Finder