Heating & Cooling Degree Days (°F)
(65°F Base)
|
Data last updated 02/22/12 2:10 PM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 1166.4 | 757.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1924.3* |
| 2011 | 1387.9 | 1176.4 | 999.5 | 557.6 | 188.6 | 56.9 | 0.0 | 15.6 | 108.0 | 464.8 | 644.1 | 980.5 | 6579.9 |
| 2010 | 1280.1* | 1096.0 | 786.9 | 460.7 | 210.4 | 60.2 | 9.8 | 13.9* | 144.9* | 498.0 | 794.4 | 1236.9 | 6592.2* |
| 2009 | 1477.8 | 1107.3 | 952.7 | 545.6 | 210.1* | 76.9 | 34.8 | 8.2* | 186.4* | 526.7* | 654.0 | 1198.7 | 6979.2* |
| 2008 | 1164.6 | 1171.4 | 1067.1 | 448.9 | 398.0 | 51.7 | 5.8 | 48.8 | 152.0 | 570.7 | 654.1 | 1147.7 | 6880.8 |
| 2007 | 1111.4* | 1244.2* | 1057.7* | 682.5 | 270.0 | 38.8* | 31.8 | 36.9* | 125.9* | 286.0* | 856.4 | 1175.5 | 6917.1* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | 33.6* | 160.8* | 545.8* | 658.2* | 920.3 | 2318.7* |
| Avg | 1264.7 | 1092.2 | 972.8 | 539.1 | 255.4 | 56.9 | 16.4 | 26.2 | 146.3 | 482.0 | 710.2 | 1109.9 | 6672.1 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 4.6 | 43.7 | 71.7 | 217.2 | 114.8 | 45.9 | 0.0 | 0.0 | 0.0 | 497.9 |
| 2010 | 0.0* | 0.0 | 0.0 | 3.1 | 60.5 | 80.7 | 228.5 | 124.3* | 50.9* | 0.0 | 0.0 | 0.0 | 548.0* |
| 2009 | 0.0 | 0.0 | 0.0 | 16.1 | 0.0* | 31.8 | 69.8 | 141.7* | 6.8* | 0.0* | 0.0 | 0.0 | 266.2* |
| 2008 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 111.1 | 153.3 | 53.6 | 41.9 | 0.0 | 0.0 | 0.0 | 363.1 |
| 2007 | 0.0* | 0.0* | 0.0* | 0.0 | 20.0 | 70.4* | 92.1 | 132.1* | 51.7* | 7.8* | 0.0 | 0.0 | 374.1* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | 87.2* | 2.9* | 0.0* | 0.0* | 0.0 | 90.1* |
| Avg | 0.0 | 0.0 | 0.0 | 5.1 | 25.2 | 73.1 | 152.2 | 109.0 | 33.4 | 1.3 | 0.0 | 0.0 | 399.3 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.

