Degree Days Summary (65°F Base)
Data last updated 9/26/2025 7:55 PM. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 1329.5 ![]() | 1161.9 ![]() | 817.9 ![]() | 574.0 ![]() | 288.4 ![]() | 40.2* ![]() | 3.4 ![]() | 54.9 ![]() | 89.9* ![]() | --- | --- | --- | 4360.1* ![]() |
2024 | 1144.5 ![]() | 956.9 ![]() | 825.6 ![]() | 543.3 ![]() | 142.7 ![]() | 48.7 ![]() | 0.0* ![]() | 28.8 ![]() | 83.4 ![]() | 446.1 ![]() | 697.4 ![]() | 1098.8 ![]() | 6016.2* ![]() |
2023 | 1041.8 ![]() | 980.9 ![]() | 956.8 ![]() | 455.7 ![]() | 287.3 ![]() | 77.7 ![]() | 1.0 ![]() | 14.1 ![]() | 142.4 ![]() | 355.7 ![]() | 825.6 ![]() | 909.4 ![]() | 6048.4 ![]() |
2022 | 1455.9 ![]() | 1088.1 ![]() | 913.3 ![]() | 584.1 ![]() | 164.4 ![]() | 61.2 ![]() | 2.6 ![]() | 5.5 ![]() | 144.1 ![]() | 457.4 ![]() | 679.8 ![]() | 1058.1 ![]() | 6614.5 ![]() |
2021 | 1225.8 ![]() | 1133.6 ![]() | 880.7 ![]() | 543.7 ![]() | 312.9 ![]() | 45.2 ![]() | 9.1 | 8.5 ![]() | 88.3 ![]() | 282.9 ![]() | 810.9 ![]() | 941.1 ![]() | 6282.7 ![]() |
2020 | 1086.2 ![]() | 1077.1 ![]() | 814.7 ![]() | 649.8 ![]() | 335.3 ![]() | 74.3 ![]() | 0.0* ![]() | 17.6 ![]() | 181.0 ![]() | 438.0* ![]() | 664.5 ![]() | 1040.6 ![]() | 6379.1* ![]() |
2019 | 1368.4 ![]() | 1111.8 ![]() | 1019.0 ![]() | 560.7 ![]() | 296.0* ![]() | 77.9 ![]() | 0.3 ![]() | 30.3 ![]() | 139.3 ![]() | 427.9 ![]() | 906.5 ![]() | 1122.1 ![]() | 7060.2* ![]() |
2018 | 1338.6 ![]() | 935.8 ![]() | 1018.1 ![]() | 764.6 ![]() | 117.0 ![]() | 51.8 ![]() | 0.9 ![]() | 5.5 ![]() | 122.9 ![]() | 502.1 ![]() | 899.7 ![]() | 1083.1 ![]() | 6840.1 ![]() |
2017 | 1091.5 ![]() | 888.6 ![]() | 1086.2 ![]() | 433.5 ![]() | 289.3 ![]() | 74.7 ![]() | 3.2 ![]() | 39.0 ![]() | 120.2* ![]() | 290.3 ![]() | 795.6 ![]() | 1247.9 ![]() | 6360.0* ![]() |
2016 | 1195.2* ![]() | 303.3* ![]() | 772.4* ![]() | 616.6* ![]() | 255.7 ![]() | 68.2 ![]() | 0.0 ![]() | 2.9 ![]() | 95.3 ![]() | 395.3* ![]() | 718.8 ![]() | 1094.6 ![]() | 5518.3* ![]() |
2015 | 1458.0 ![]() | 1486.9 ![]() | 1150.7 ![]() | 595.3 ![]() | 135.5 ![]() | 53.4 ![]() | 4.4 ![]() | 9.1 ![]() | 75.5 ![]() | 502.8 ![]() | 603.9 ![]() | 749.7 ![]() | 6825.2 ![]() |
2014 | 1432.0 ![]() | 1232.4 ![]() | 1215.2 ![]() | 601.7 ![]() | 237.3 ![]() | 45.1* ![]() | 28.2 ![]() | 33.5 ![]() | 181.4 ![]() | 381.6 ![]() | 816.1 ![]() | 1016.8 ![]() | 7221.3* ![]() |
2013 | 1235.3 ![]() | 1126.1 ![]() | 1019.3 ![]() | 609.1 ![]() | 231.8 ![]() | 96.4 ![]() | 8.5 ![]() | 25.4* ![]() | 234.5 ![]() | 414.7 ![]() | 872.8 ![]() | 1158.5 ![]() | 7032.4* ![]() |
2012 | 1166.4 ![]() | 1005.7 ![]() | 477.6* ![]() | 619.7 ![]() | 144.3 ![]() | 76.0 ![]() | 0.0 ![]() | 20.8 ![]() | 146.5* ![]() | 394.8 ![]() | 879.3 ![]() | 993.9 ![]() | 5925.0* ![]() |
2011 | 1387.9 ![]() | 1176.4 ![]() | 999.5 ![]() | 557.6 ![]() | 188.6 ![]() | 56.9 ![]() | 0.0 ![]() | 15.6 ![]() | 108.0 ![]() | 464.8 ![]() | 644.1 ![]() | 980.5 ![]() | 6579.9 ![]() |
2010 | 1280.1* ![]() | 1096.0 ![]() | 786.9 ![]() | 458.1 ![]() | 210.4 ![]() | 65.3 ![]() | 12.1 ![]() | 13.9* ![]() | 144.9* ![]() | 498.0 ![]() | 794.4 ![]() | 1236.9 ![]() | 6597.0* ![]() |
2009 | 1477.8 ![]() | 1107.3 ![]() | 952.7 ![]() | 545.6 ![]() | 210.1* ![]() | 76.9 ![]() | 34.8 ![]() | 36.0 ![]() | 186.4* ![]() | 526.7* ![]() | 654.1 ![]() | 1198.7 ![]() | 7007.1* ![]() |
2008 | 1164.6 ![]() | 1171.4 ![]() | 1067.1 ![]() | 448.9 ![]() | 398.0 ![]() | 51.7 ![]() | 5.8 ![]() | 48.8 ![]() | 152.0 ![]() | 570.7 ![]() | 812.8 ![]() | 1147.7 ![]() | 7039.5 ![]() |
2007 | 1154.6* ![]() | 1282.7* ![]() | 1083.3 ![]() | 682.5 ![]() | 270.0 ![]() | 38.8* ![]() | 31.8 ![]() | 36.9* ![]() | 125.9* ![]() | 286.0* ![]() | 856.4 ![]() | 1175.5 ![]() | 7024.4* ![]() |
2006 | 998.0* ![]() | 866.0* ![]() | 1010.0 ![]() | 553.0 ![]() | 312.0 ![]() | 104.0 ![]() | 11.0* ![]() | 41.7 ![]() | 175.8* ![]() | 555.4 ![]() | 661.7 ![]() | 920.3 ![]() | 6208.9* ![]() |
2005 | --- | --- | --- | --- | 402.0 ![]() | 58.0 ![]() | 34.0 ![]() | 48.0 ![]() | 149.0 ![]() | 471.0 ![]() | 699.0 ![]() | 1240.0 ![]() | 3101.0* ![]() |
Max | 1477.8 | 1486.9 | 1215.2 | 764.6 | 402.0 | 104.0 | 34.8 | 54.9 | 234.5 | 570.7 | 906.5 | 1247.9 | 7221.3 |
Avg | 1251.6 | 1059.4 | 943.4 | 569.9 | 249.0 | 63.9 | 9.1 | 25.6 | 137.5 | 433.1 | 764.7 | 1070.7 | 6577.9 |
Min | 998.0 | 303.3 | 477.6 | 433.5 | 117.0 | 38.8 | 0.0 | 2.9 | 75.5 | 282.9 | 603.9 | 749.7 | 3101.0 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 0.0 | 0.0 | 0.0 ![]() | 0.8 ![]() | 9.3 ![]() | 101.8* ![]() | 250.5 ![]() | 117.3 ![]() | 4.5* ![]() | --- | --- | --- | 484.2* ![]() |
2024 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 30.8 ![]() | 147.4 ![]() | 230.0* ![]() | 113.3 ![]() | 24.6 ![]() | 1.6 ![]() | 0.0 ![]() | 0.0 | 547.7* ![]() |
2023 | 0.0 | 0.0 | 0.0 ![]() | 9.4 ![]() | 11.9 ![]() | 80.8 ![]() | 209.0 ![]() | 77.4 ![]() | 57.1 ![]() | 6.9 ![]() | 0.0 ![]() | 0.0 | 452.5 ![]() |
2022 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 56.4 ![]() | 58.8 ![]() | 177.4 ![]() | 177.3 ![]() | 31.2 ![]() | 1.5 ![]() | 8.8 ![]() | 0.0 | 511.4 ![]() |
2021 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 29.4 ![]() | 137.9 ![]() | 77.0 ![]() | 211.9 ![]() | 26.2 ![]() | 1.5 ![]() | 0.0 ![]() | 0.0 | 483.9 ![]() |
2020 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 48.1 ![]() | 110.7 ![]() | 237.8* ![]() | 140.2 ![]() | 40.3 ![]() | 0.5* ![]() | 0.0 ![]() | 0.0 | 577.6* ![]() |
2019 | 0.0 | 0.0 | 0.0 ![]() | 0.5 ![]() | 3.2* ![]() | 46.5 ![]() | 197.8 ![]() | 69.5 ![]() | 20.6 ![]() | 5.0 ![]() | 0.0 ![]() | 0.0 | 343.1* ![]() |
2018 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 39.5 ![]() | 68.1 ![]() | 241.5 ![]() | 181.4 ![]() | 96.1 ![]() | 11.4 ![]() | 0.0 ![]() | 0.0 | 638.0 ![]() |
2017 | 0.0 | 0.0 | 0.0 ![]() | 6.3 ![]() | 15.5 ![]() | 93.5 ![]() | 145.6 ![]() | 106.1 ![]() | 66.1* ![]() | 7.5 ![]() | 0.0 ![]() | 0.0 | 440.6* ![]() |
2016 | 0.0* | 0.0* | 0.0* ![]() | 0.0* ![]() | 49.8 ![]() | 92.7 ![]() | 202.4 ![]() | 226.7 ![]() | 62.6 ![]() | 5.3* ![]() | 0.0 ![]() | 0.0 | 639.5* ![]() |
2015 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 73.7 ![]() | 66.4 ![]() | 152.2 ![]() | 122.4 ![]() | 88.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 502.7 ![]() |
2014 | 0.0 | 0.0 | 0.0 ![]() | 1.0 ![]() | 27.4 ![]() | 79.3* ![]() | 105.9 ![]() | 66.1 ![]() | 37.4 ![]() | 7.5 ![]() | 0.0 ![]() | 0.0 | 324.6* ![]() |
2013 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 37.4 ![]() | 79.9 ![]() | 230.2 ![]() | 64.1* ![]() | 38.6 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 450.2* ![]() |
2012 | 0.0 | 0.0 | 0.0* ![]() | 5.6 ![]() | 47.3 ![]() | 99.5 ![]() | 230.8 ![]() | 137.7 ![]() | 36.6* ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 557.5* ![]() |
2011 | 0.0 | 0.0 | 0.0 ![]() | 4.6 ![]() | 43.7 ![]() | 71.7 ![]() | 217.2 ![]() | 114.8 ![]() | 45.9 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 497.9 ![]() |
2010 | 0.0* | 0.0 | 0.0 ![]() | 3.1 ![]() | 57.7 ![]() | 80.7 ![]() | 228.5 ![]() | 124.3* ![]() | 50.9* ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 545.2* ![]() |
2009 | 0.0 | 0.0 | 0.0 ![]() | 16.1 ![]() | 0.0* ![]() | 31.8 ![]() | 69.8 ![]() | 141.7 ![]() | 6.8* ![]() | 0.0* ![]() | 0.0 ![]() | 0.0 | 266.2* ![]() |
2008 | 0.0 | 0.0 | 0.0 ![]() | 1.6 ![]() | 1.6 ![]() | 111.1 ![]() | 153.3 ![]() | 53.6 ![]() | 41.9 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 363.1 ![]() |
2007 | 0.0* | 0.0* | 0.0 ![]() | 0.0 ![]() | 20.0 ![]() | 70.4* ![]() | 92.1 ![]() | 132.1* ![]() | 51.7* ![]() | 7.8* ![]() | 0.0 ![]() | 0.0 | 374.1* ![]() |
2006 | 0.0* | 0.0* | 3.0 ![]() | 5.0 ![]() | 49.0 ![]() | 121.0 ![]() | 185.3* ![]() | 87.3 ![]() | 3.1* ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 453.7* ![]() |
2005 | --- | --- | --- | --- | 31.0 ![]() | 216.0 ![]() | 251.0 ![]() | 205.0 ![]() | 91.0 ![]() | 25.0 ![]() | 5.0 ![]() | 0.0 | 824.0* ![]() |
Max | 0.0 | 0.0 | 3.0 | 16.1 | 73.7 | 216.0 | 251.0 | 226.7 | 96.1 | 25.0 | 8.8 | 0.0 | 824.0 |
Avg | 0.0 | 0.0 | 0.2 | 2.7 | 32.5 | 93.6 | 185.0 | 127.2 | 43.9 | 4.1 | 0.7 | 0.0 | 489.9 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 | 69.8 | 53.6 | 3.1 | 0.0 | 0.0 | 0.0 | 266.2 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.