Rainfall Reports (in)
Report for Year 2025
Data last updated 12/13/2025 9:20 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.17 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
| 3 | 0.62 | 0.42 | 0.01 | 0.11 | 0.19 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| 4 | 0.32 | 0.01 | 0.00 | 0.00 | 0.26 | 0.00 | 0.06 | 0.00 | 0.52 | 0.00 | 0.00 | 0.01 |
| 5 | 0.25 | 0.00 | 0.15 | 0.48 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 |
| 6 | 0.08 | 0.02 | 0.00 | 0.00 | 0.73 | 0.47 | 0.00 | 0.00 | 0.12 | 0.00 | 0.09 | 0.00 |
| 7 | 0.02 | 0.00 | 0.04 | 0.03 | 0.27 | 0.10 | 0.01 | 0.00 | 0.00 | 0.71 | 0.04 | 0.02 |
| 8 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.07 |
| 9 | 0.02 | 0.43 | 0.00 | 0.00 | 0.98 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| 10 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.13 |
| 11 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 |
| 12 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.69 | 0.11 |
| 13 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.08 | 0.00 | 0.02 | 0.24 | 0.02 |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.02 | --- |
| 15 | 0.11 | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | --- |
| 16 | 0.04 | 0.00 | 0.34 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | --- |
| 17 | 0.03 | 1.21 | 0.00 | 0.00 | 0.52 | 0.00 | 0.04 | 0.49 | 0.00 | 0.00 | 0.01 | --- |
| 18 | 0.01 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.32 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- |
| 20 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.23 | 0.00 | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.19 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 22 | 0.00 | 0.13 | 0.00 | 0.00 | 0.17 | --- | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | --- | 0.00 | 0.00 | 0.09 | 0.25 | 0.17 | --- |
| 24 | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.26 | 0.00 | 0.13 | 0.02 | --- |
| 25 | 0.00 | 0.20 | 0.00 | 0.06 | 0.01 | 0.00 | 0.02 | 0.00 | 0.47 | 0.00 | 0.58 | --- |
| 26 | 0.02 | 0.20 | 0.00 | 0.22 | 0.15 | 0.08 | 0.00 | 0.16 | 0.01 | 0.00 | 0.35 | --- |
| 27 | 0.01 | 0.61 | 0.01 | 0.01 | 0.00 | 0.31 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.05 | --- |
| 29 | 0.09 | 0.17 | 0.52 | 0.13 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | --- | |
| 30 | 0.00 | 0.02 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.90 | 0.03 | --- | |
| 31 | 0.10 | 0.05 | 0.71 | 0.29 | 0.00 | 0.37 | --- | |||||
| Rain Days | 17 | 13 | 10 | 14 | 18 | 9 | 10 | 10 | 5 | 10 | 18 | 8 |
| Month Total | 1.98 in | 3.51 in | 0.99 in | 2.57 in | 5.42 in | 2.06 in | 1.43 in | 1.59 in | 1.21 in | 2.71 in | 4.23 in | 1.01 in |
| YTD Total | 1.98 in | 5.49 in | 6.48 in | 9.05 in | 14.47 in | 16.53 in | 17.96 in | 19.55 in | 20.76 in | 23.47 in | 27.70 in | 28.71 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather

