Snow Depth Summary (in)
(July - June)
|
Data last updated 5/10/2026 05:05 AM. |
| Maximum Snow Depth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | 57.5* |
| 2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 | 23.0 | 12.0 | 0.0 | 0.0 | 0.0 | 23.0 |
| 2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 6.5 | 6.0 | 7.0 | 1.4 | 0.0 | 0.0 | 7.0 |
| 2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 5.0 | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 6.0 | 12.5 | 6.5 | 6.0 | 0.0 | 0.0 | 12.5 |
| 2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 23.6 | 8.0 | 17.0 | 3.5 | 0.5 | 0.0 | 0.0 | 23.6 |
| 2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 9.0 | 7.0 | 13.0 | 5.5 | 1.0 | 1.0 | 0.0 | 13.0 |
| 2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 4.0 | 13.0 | 11.0 | 11.0 | 3.5 | 0.0 | 0.0 | 13.0 |
| 2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 8.0 | 10.0 | 10.0 | 22.0 | 0.5 | 0.0 | 0.0 | 22.0 |
| 2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 15.0 | 15.0 | 10.5 | 22.0 | 0.5 | 0.0 | 0.0 | 22.0 |
| 2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 8.0 |
| 2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 5.0 | 24.0 | 21.0 | 2.0 | 0.0 | 0.0 | 24.0 |
| 2013 / 2014 | 0.0 | 0.0* | --- | --- | --- | --- | --- | 15.0* | 11.0 | 1.0 | 0.0 | 0.0 | 15.0* |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 13.5 | 10.5 | 11.0 | 6.0 | 2.5 | 0.0 | 0.0 | 13.5 |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* | 2.0* | 2.0 | 5.0 | 4.0 | 4.8 | 0.0 | 0.0 | 0.0 | 5.0* |
| 2010 / 2011 | 0.0* | --- | 0.0* | 0.0* | 0.0* | 0.0* | 9.0* | 15.0 | 13.0 | 3.0 | 0.0 | 0.0 | 15.0* |
| 2009 / 2010 | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| 2005 / 2006 | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | --- | 0.0* |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 23.6 | 15.0 | 24.0 | 22.0 | 6.0 | 1.0 | 0.0 | 57.5 |
| Average Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | 0.8* |
| 2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 8.5 | 15.2 | 3.5 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 1.2 | 1.6 | 1.0 | 0.1 | 0.0 | 0.0 | 0.3 |
| 2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.2 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.9 |
| 2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 3.8 | 5.1 | 1.6 | 0.3 | 0.0 | 0.0 | 0.9 |
| 2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.5 | 2.8 | 11.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.4 |
| 2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 | 2.5 | 6.4 | 0.6 | 0.2 | 0.0 | 0.0 | 1.1 |
| 2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.9 | 4.1 | 6.1 | 4.0 | 0.1 | 0.0 | 0.0 | 1.4 |
| 2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | 4.9 | 3.9 | 11.2 | 0.1 | 0.0 | 0.0 | 2.0 |
| 2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.0 | 2.3 | 3.4 | 4.3 | 0.0 | 0.0 | 0.0 | 1.3 |
| 2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.4 | 3.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 |
| 2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 3.4 | 17.6 | 11.3 | 0.1 | 0.0 | 0.0 | 2.8 |
| 2013 / 2014 | 0.0 | 0.0* | --- | --- | --- | --- | --- | 10.2* | 7.1 | 0.0 | 0.0 | 0.0 | 2.1* |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.5 | 4.5 | 4.4 | 2.1 | 0.1 | 0.0 | 0.0 | 1.2 |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* | 0.1* | 0.1 | 1.3 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2* |
| 2010 / 2011 | 0.0* | --- | 0.0* | 0.0* | 0.0* | 0.0* | 4.5* | 11.1 | 3.3 | 0.1 | 0.0 | 0.0 | 2.7* |
| 2009 / 2010 | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| 2005 / 2006 | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | --- | 0.0* |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 3.0 | 5.7 | 3.2 | 0.1 | 0.0 | 0.0 | 1.3 |
| Minimum Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | 0.0* |
| 2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 / 2014 | 0.0 | 0.0* | --- | --- | --- | --- | --- | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| 2010 / 2011 | 0.0* | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| 2009 / 2010 | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| 2005 / 2006 | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | --- | 0.0* |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

