Solar Kilowatt Hours

Report for Year 2011

Data last updated 5/9/2026 2:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11 1 4 2 6 7 7 7 2 1 3 2
21 0 2 6 2 5 8 7 5 2 3 1
31 3 5 6 1 8 5 3 3 3 2 2
41 2 4 1 1 5 8 5 4 1 3 2
52 1 1 1 8 3 8 6 1 4 3 1
62 1 0 4 6 8 6 2 3 4 3 0
70 1 3 6 6 8 7 5 0 4 1 0
82 2 5 4 4 7 5 4 3 4 1 1
91 3 3 6 8 6 7 2 5 4 3 1
101 3 1 3 8 6 7 5 5 4 0 2
112 3 2 3 8 2 6 3 4 3 1 2
120 2 2 5 7 2 6 7 4 1 2 2
131 1 1 1 4 3 6 5 4 2 2 1
142 1 2 5 1 4 8 3 5 2 1 2
151 4 5 7 1 8 8 1 1 1 1 0
162 2 1 1 1 7 8 4 5 2 1 0
173 2 4 3 3 5 7 7 3 1 1 1
181 2 5 2 4 7 3 6 5 3 2 2
190 2 5 2 5 8 6 6 5 2 2 1
202 4 5 2 5 8 7 6 2 2 1 2
212 3 0 3 5 8 6 2 4 1 2 0
222 4 1 5 4 2 7 5 2 1 2 0
232 4 1 2 2 3 7 6 2 2 0 0
243 2 5 2 4 4 7 4 1 1 1 2
251 0 6 2 6 3 3 4 4 2 2 1
261 2 4 4 6 3 6 5 4 0 2 1
272 3 6 4 5 7 7 4 2 0 1 1
281 1 6 4 4 4 4 1 2 2 0 0
292  4 2 5 1 2 6 2 1 1 1
301  6 7 7 7 7 6 2 3 1 1
313  1  8  7 5  2  0
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High346788875432
Average123455653221
Low000111210000
 
Color Key
< 1 1 - 1 1 - 2 2 - 3 3 - 4 4 - 4 4 - 5 5 - 6 6 - 6 6 - 7 7 - 8 8 - 88>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.


USA Weather Finder