Solar Kilowatt-hours
|
Data last updated 02/22/12 2:10 PM. |
| Solar Energy (kWh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.2 | 39.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77.4* |
| 2011 | 43.4 | 58.3 | 102.1 | 108.4 | 143.8 | 161.7 | 193.3 | 143.3 | 95.3* | 68.1 | 46.5* | 33.7 | 1197.9* |
| 2010 | 41.4 | 49.9 | 103.7 | 133.7 | 173.4 | 148.2 | 182.7 | 149.5 | 85.6 | 77.7 | 47.8 | 33.1 | 1226.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.4* | 61.4 | 48.6 | 34.2 | 161.6* |
| Max | 43.4 | 58.3 | 103.7 | 133.7 | 173.4 | 161.7 | 193.3 | 149.5 | 95.3 | 77.7 | 48.6 | 34.2 | 1226.7 |
| Avg | 41.0 | 49.1 | 102.9 | 121.1 | 158.6 | 155.0 | 188.0 | 146.4 | 66.1 | 69.1 | 47.6 | 33.7 | 1178.6 |
| Min | 38.2 | 39.2 | 102.1 | 108.4 | 143.8 | 148.2 | 182.7 | 143.3 | 17.4 | 61.4 | 46.5 | 33.1 | 77.4 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
| This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.

