Solar Kilowatt Hours Summary
Data last updated 9/26/2025 7:55 PM. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 34.1 ![]() | 40.5 ![]() | 87.4 ![]() | 105.5 ![]() | 108.5 ![]() | 123.6 ![]() | 142.2 ![]() | 143.2 ![]() | 93.8* ![]() | --- | --- | --- | 878.8* ![]() |
2024 | 25.3 ![]() | 53.4 ![]() | 82.5 ![]() | 101.5 ![]() | 150.7 ![]() | 147.3 ![]() | 167.8 ![]() | 126.1 ![]() | 114.0 ![]() | 74.5 ![]() | 40.5 ![]() | 23.6 ![]() | 1107.2 ![]() |
2023 | 23.0 ![]() | 53.5 ![]() | 93.9 ![]() | 121.8 ![]() | 187.3 ![]() | 145.5 ![]() | 157.3 ![]() | 115.4 ![]() | 96.7 ![]() | 65.4 ![]() | 40.9 ![]() | 9.2 ![]() | 1109.9 ![]() |
2022 | 45.9 ![]() | 64.4 ![]() | 97.0 ![]() | 122.6 ![]() | 156.6 ![]() | 178.1* ![]() | 182.4 ![]() | 150.1 ![]() | 95.2 ![]() | 78.0 ![]() | 45.8 ![]() | 33.5 ![]() | 1249.6* ![]() |
2021 | 33.0 ![]() | 57.1 ![]() | 117.0 ![]() | 111.4 ![]() | 147.2 ![]() | 166.5 ![]() | 110.7 ![]() | 133.1 ![]() | 97.5 ![]() | 61.1 ![]() | 43.9 ![]() | 27.4 | 1105.9 ![]() |
2020 | 36.3 ![]() | 58.0 ![]() | 75.2 ![]() | 126.3* ![]() | 164.1 ![]() | 178.2 ![]() | 178.4 ![]() | 158.6 ![]() | 106.6* ![]() | 57.0 ![]() | 44.1 | 24.3 ![]() | 1207.1* ![]() |
2019 | 37.8 ![]() | 56.0 ![]() | 109.0 ![]() | 100.2 ![]() | 119.5 ![]() | 160.0 ![]() | 176.2 ![]() | 144.2 ![]() | 99.1 ![]() | 54.8 ![]() | 40.6 ![]() | 31.8 ![]() | 1129.2 ![]() |
2018 | 43.1 ![]() | 49.4 ![]() | 107.6 ![]() | 101.6 ![]() | 164.9 ![]() | 168.4 ![]() | 178.9 ![]() | 129.1 ![]() | 100.0 ![]() | 51.6 ![]() | 31.7 ![]() | 29.0 ![]() | 1155.3 ![]() |
2017 | 36.7 ![]() | 61.3 ![]() | 99.7 ![]() | 129.4 ![]() | 128.8 ![]() | 163.8 ![]() | 147.3 ![]() | 139.1 ![]() | 93.5 ![]() | 70.1 ![]() | 41.0 ![]() | 34.2 ![]() | 1144.9 ![]() |
2016 | 40.7 ![]() | 60.3* ![]() | 79.5 ![]() | 117.5* ![]() | 155.5 ![]() | 180.1 ![]() | 172.8 ![]() | 137.6 ![]() | 105.2 ![]() | 56.3 ![]() | 35.7 ![]() | 15.8 ![]() | 1157.0* ![]() |
2015 | 50.5 ![]() | 71.7* ![]() | 111.4 ![]() | 131.6* ![]() | 164.7 ![]() | 155.7* ![]() | 178.3 ![]() | 153.9 ![]() | 112.7* ![]() | 74.3 ![]() | 48.2* ![]() | 26.0 ![]() | 1279.0* ![]() |
2014 | 76.0 ![]() | 37.1 ![]() | 107.0 ![]() | 108.5 ![]() | 173.0 ![]() | 174.9 ![]() | 170.9 ![]() | 144.3 ![]() | 113.2 ![]() | 62.2 ![]() | 38.6 ![]() | 25.1 ![]() | 1230.8 ![]() |
2013 | 35.9 ![]() | 58.0 ![]() | 95.6 ![]() | 128.9 ![]() | 167.9 ![]() | 149.5 ![]() | 168.7 ![]() | 157.0 ![]() | 129.1 ![]() | 83.8 ![]() | 66.6 ![]() | 33.5 ![]() | 1274.5 ![]() |
2012 | 38.2 ![]() | 57.7 ![]() | 107.8 ![]() | 133.5 ![]() | 170.4 ![]() | 173.8 ![]() | 187.7 ![]() | 160.8 ![]() | 112.8 ![]() | 61.2 ![]() | 45.3 ![]() | 24.7 ![]() | 1273.9 ![]() |
2011 | 43.4 ![]() | 58.3 ![]() | 102.1 ![]() | 108.4 ![]() | 143.8 ![]() | 161.7 ![]() | 193.3 ![]() | 143.3 ![]() | 95.3* ![]() | 68.1 ![]() | 46.5* ![]() | 33.7 ![]() | 1197.9* ![]() |
2010 | 41.4 ![]() | 49.9 ![]() | 103.7 ![]() | 133.7 ![]() | 173.4 ![]() | 148.2 ![]() | 182.7 ![]() | 149.5 ![]() | 85.6 ![]() | 77.7 ![]() | 47.8 ![]() | 33.1 ![]() | 1226.7 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.4* ![]() | 61.4 ![]() | 48.6 ![]() | 34.2 ![]() | 161.6* ![]() |
Max | 76.0 | 71.7 | 117.0 | 133.7 | 187.3 | 180.1 | 193.3 | 160.8 | 129.1 | 83.8 | 66.6 | 34.2 | 1279.0 |
Avg | 40.1 | 55.4 | 98.5 | 117.7 | 154.8 | 161.0 | 168.5 | 142.8 | 98.1 | 66.1 | 44.1 | 27.4 | 1174.5 |
Min | 23.0 | 37.1 | 75.2 | 100.2 | 108.5 | 123.6 | 110.7 | 115.4 | 17.4 | 51.6 | 31.7 | 9.2 | 161.6 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.