Average Maximum Solar Energy (w/m2)
|
Data last updated 02/22/12 2:10 PM. |
| Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 405 | 563* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 470* |
| 2011 | 393 | 542 | 697 | 797 | 912 | 1018 | 1018 | 931 | 737* | 592* | 406* | 306 | 696* |
| 2010 | 386 | 449 | 643 | 877 | 996 | 1007 | 999 | 909 | 715 | 685 | 431 | 324 | 703 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 685* | 552 | 451 | 359 | 468* |
| Avg | 395 | 518 | 670 | 837 | 954 | 1012 | 1008 | 920 | 712 | 610 | 429 | 330 | 660 |
| Color Key | |||||||||||
| < 150 | 150 - 300 | 300 - 450 | 450 - 600 | 600 - 750 | 750 - 900 | 900 - 1050 | 1050 - 1200 | 1200 - 1350 | 1350 - 1500 | 1500 - 1650 | 1650> |
Script developed by Murry Conarroe of Wildwood Weather.

