Monthly Sunshine Hours Summary
|
Data last updated 02/22/12 2:10 PM. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 9.4 | 8.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.7* |
| 2011 | 42.6 | 62.3 | 96.3 | 41.6 | 24.6 | 17.7 | 50.9 | 102.4 | 26.1* | 6.1* | 2.4* | 2.0 | 475.0* |
| 2010 | 43.1 | 30.3 | 109.2 | 72.4 | 87.3 | 112.7 | 111.4 | 69.9 | 18.6 | 56.4 | 65.8 | 30.1 | 807.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.3* | 64.3 | 60.5 | 43.9 | 186.0* |
| Avg | 31.7 | 33.6 | 102.8 | 57.0 | 56.0 | 65.2 | 81.2 | 86.2 | 20.7 | 42.3 | 42.9 | 25.3 | 644.7 |
| Color Key | ||||||||||||
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.

