Yearly Temperature Summary (°F)
|
Data last updated 02/05/12 03:00 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 53.1 | 52.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.1* |
| 2011 | 50.2 | 59.6 | 59.8 | 81.8 | 90.5 | 92.5 | 96.8 | 86.5 | 87.6 | 79.0 | 69.1 | 53.6 | 96.8 |
| 2010 | 49.6* | 40.6 | 63.9 | 83.8 | 89.3 | 88.8 | 95.1 | 89.7* | 92.1* | 73.5 | 66.3 | 54.7 | 95.1* |
| 2009 | 44.1 | 50.5 | 66.8 | 91.4 | 77.2* | 85.9 | 84.9 | 91.0 | 81.1* | 71.6* | 71.3 | 58.1 | 91.4* |
| 2008 | 67.8 | 53.9 | 56.2 | 84.3 | 82.2 | 92.9 | 89.7 | 85.9 | 89.0 | 76.9 | 68.6 | 59.0 | 92.9 |
| 2007 | 61.6* | 42.5* | 61.8 | 82.4 | 86.1 | 90.3* | 90.5 | 92.3* | 92.3* | 83.0* | 61.0 | 51.7 | 92.3* |
| 2006 | 59.2* | 40.3* | 77.9 | 76.1 | 90.5 | 91.0 | 90.3* | 92.9 | 81.1* | 72.1 | 65.8 | 56.5 | 92.9* |
| 2005 | --- | --- | --- | --- | 83.8 | 92.7 | 89.5 | 92.3 | 88.6 | 80.9 | 73.7 | 42.2 | 92.7* |
| Max | 67.8 | 59.6 | 77.9 | 91.4 | 90.5 | 92.9 | 96.8 | 92.9 | 92.3 | 83.0 | 73.7 | 59.0 | 96.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 36.2 | 35.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.1* |
| 2011 | 27.1 | 33.4 | 40.8 | 57.0 | 70.7 | 76.7 | 84.5 | 79.6 | 73.2 | 59.8 | 54.9 | 41.2 | 58.4 |
| 2010 | 29.2* | 31.0 | 49.1 | 62.3 | 72.3 | 75.1 | 83.2 | 79.5* | 72.0* | 58.9 | 48.0 | 31.1 | 57.7* |
| 2009 | 24.8 | 34.4 | 43.8 | 58.3 | 65.0* | 74.1 | 76.0 | 79.7 | 70.4* | 55.4* | 51.9 | 32.6 | 55.3* |
| 2008 | 34.7 | 31.9 | 39.0 | 62.1 | 64.0 | 77.4 | 80.3 | 76.2 | 72.4 | 57.4 | 44.2 | 35.2 | 56.3 |
| 2007 | 33.8* | 24.1* | 39.3 | 51.4 | 69.9 | 78.9* | 78.1 | 79.1* | 75.0* | 65.8* | 44.1 | 32.6 | 55.8* |
| 2006 | 39.0* | 30.5* | 41.0 | 58.3 | 66.4 | 74.8 | 79.8* | 76.7 | 68.2* | 56.2 | 50.7 | 41.8 | 57.4* |
| 2005 | --- | --- | --- | --- | 65.8 | 82.0 | 82.6 | 81.9 | 74.8 | 59.1 | 50.0 | 30.5 | 65.8* |
| Avg | 32.0 | 31.1 | 42.2 | 58.2 | 67.9 | 76.9 | 80.7 | 79.0 | 72.3 | 58.9 | 49.1 | 35.0 | 57.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 27.3 | 29.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.7* |
| 2011 | 20.2 | 22.9 | 32.7 | 46.5 | 60.3 | 65.4 | 71.9 | 68.1 | 62.9 | 50.0 | 43.5 | 33.3 | 48.3 |
| 2010 | 22.3* | 25.8 | 39.6 | 49.8 | 60.0 | 65.5 | 71.9 | 68.7* | 61.7* | 48.9 | 38.5 | 25.0 | 48.2* |
| 2009 | 17.3 | 25.4 | 34.2 | 47.3 | 54.9* | 63.4 | 66.1 | 68.3 | 58.8* | 47.4* | 43.1 | 26.3 | 45.8* |
| 2008 | 27.4 | 24.5 | 30.5 | 50.0 | 52.1 | 66.9 | 69.7 | 65.1 | 61.3 | 46.5 | 37.9 | 27.9 | 46.7 |
| 2007 | 26.4* | 17.4* | 30.0 | 42.2 | 56.9 | 66.3* | 66.9 | 68.1* | 62.4* | 55.7* | 36.4 | 27.0 | 46.1* |
| 2006 | 30.4* | 23.8* | 31.8 | 46.0 | 56.1 | 65.5 | 71.4* | 66.4 | 59.0* | 47.0 | 42.9 | 35.3 | 48.4* |
| 2005 | --- | --- | --- | --- | 54.4 | 70.3 | 71.9 | 70.3 | 63.2 | 50.3 | 41.4 | 24.8 | 55.8* |
| Avg | 24.4 | 23.5 | 33.1 | 47.0 | 56.5 | 66.2 | 69.9 | 67.9 | 61.3 | 49.4 | 40.5 | 28.5 | 47.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 18.9 | 21.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.3* |
| 2011 | 11.1 | 10.3 | 23.4 | 36.7 | 50.5 | 54.9 | 59.0 | 57.7 | 53.9 | 41.0 | 33.0 | 25.6 | 38.3 |
| 2010 | 14.3* | 20.0 | 30.7 | 37.7 | 46.8 | 55.0 | 60.3 | 58.5* | 51.5* | 39.2 | 29.3 | 19.0 | 38.5* |
| 2009 | 8.7 | 15.7 | 24.4 | 36.3 | 43.8* | 53.5 | 56.5 | 58.6 | 48.3* | 39.9* | 34.5 | 19.6 | 36.5* |
| 2008 | 19.1 | 16.6 | 21.8 | 37.4 | 38.9 | 57.2 | 59.2 | 55.1 | 51.1 | 37.2 | 31.4 | 20.3 | 37.1 |
| 2007 | 17.6* | 7.6* | 18.9 | 33.1 | 42.3 | 53.2* | 55.7 | 57.8* | 50.6* | 46.2* | 28.5 | 19.8 | 35.8* |
| 2006 | 22.7* | 15.1* | 21.8 | 34.0 | 45.7 | 56.8 | 62.1* | 56.4 | 49.7* | 38.2 | 35.7 | 27.7 | 39.2* |
| 2005 | --- | --- | --- | --- | 40.1 | 58.5 | 61.1 | 59.8 | 51.2 | 43.0 | 31.3 | 17.4 | 45.3* |
| Avg | 16.0 | 14.4 | 23.5 | 35.9 | 44.0 | 55.7 | 59.1 | 57.7 | 50.9 | 40.7 | 32.0 | 21.4 | 38.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -10.5 | 15.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -10.5* |
| 2011 | -21.4 | -14.3 | -3.3 | 25.6 | 32.7 | 41.8 | 48.9 | 48.2 | 37.3 | 23.6 | 19.1 | 9.0 | -21.4 |
| 2010 | -12.8* | 1.7 | 15.2 | 27.3 | 26.7 | 42.1 | 46.4 | 47.0* | 38.2* | 29.0 | 18.6 | 2.0 | -12.8* |
| 2009 | -8.2 | -5.0 | 2.6 | 26.7 | 31.3* | 33.4 | 45.2 | 45.7 | 35.0* | 25.6* | 22.9 | -4.1 | -8.2* |
| 2008 | -11.0 | -6.5 | 7.9 | 18.4 | 25.7 | 45.8 | 49.5 | 42.8 | 35.2 | 25.3 | 11.1 | -2.8 | -11.0 |
| 2007 | -13.9* | -9.9* | -14.5 | 18.3 | 29.3 | 41.2* | 43.9 | 44.5* | 36.3* | 27.0* | 12.6 | -2.0 | -14.5* |
| 2006 | 0.9* | -13.8* | 2.4 | 21.0 | 29.5 | 47.0 | 51.6* | 43.3 | 36.2* | 26.0 | 21.8 | 4.3 | -13.8* |
| 2005 | --- | --- | --- | --- | 27.0 | 42.5 | 48.3 | 47.0 | 38.2 | 28.7 | 13.5 | -13.8 | -13.8* |
| Min | -21.4 | -14.3 | -14.5 | 18.3 | 25.7 | 33.4 | 43.9 | 42.8 | 35.0 | 23.6 | 11.1 | -13.8 | -21.4 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.

