Temperature Summary(°F)
Data last updated 9/26/2025 7:55 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 42.6 | 46.9 | 77.2 | 86.5 | 84.7 | 93.6* | 93.2 | 96.6 | 87.8* | --- | --- | --- | 96.6* |
2024 | 42.4 | 68.7 | 71.1 | 77.0 | 90.7 | 93.4 | 92.5* | 90.1 | 87.6 | 83.6 | 77.9 | 56.5 | 93.4* |
2023 | 50.3 | 65.6 | 56.0 | 86.1 | 87.4 | 90.9 | 92.5 | 83.6 | 89.0 | 87.4 | 63.1 | 51.9 | 92.5 |
2022 | 49.2 | 56.3 | 72.6 | 80.2 | 91.2 | 90.6 | 92.7 | 90.2 | 82.3 | 76.0 | 78.8 | 55.3 | 92.7 |
2021 | 38.0 | 49.9 | 74.3 | 77.8 | 89.3 | 90.7 | 85.8 | 89.0 | 79.1 | 77.0 | 64.0 | 63.8 | 90.7 |
2020 | 64.8 | 55.6 | 72.9 | 68.5 | 90.5 | 90.2 | 92.2* | 89.8 | 86.3 | 80.0* | 76.6 | 53.1 | 92.2* |
2019 | 52.4 | 60.0 | 64.3 | 75.3 | 85.3* | 87.7 | 90.0 | 85.7 | 84.3 | 84.8 | 58.9 | 53.2 | 90.0* |
2018 | 60.4 | 74.0 | 53.7 | 72.8 | 89.2 | 93.6 | 97.5 | 91.3 | 90.4 | 82.0 | 65.0 | 58.7 | 97.5 |
2017 | 53.0 | 72.2 | 65.6 | 83.9 | 90.8 | 91.5 | 86.8 | 87.9 | 91.3* | 81.7 | 63.6 | 53.4 | 91.5* |
2016 | 50.3* | 61.8* | 77.1* | 79.6* | 91.4 | 89.4 | 90.8 | 91.9 | 88.4 | 83.2* | 67.2 | 51.6 | 91.9* |
2015 | 50.4 | 33.9 | 50.7 | 78.6 | 89.8 | 85.4 | 92.8 | 90.3 | 91.1 | 77.8 | 72.7 | 68.4 | 92.8 |
2014 | 52.8 | 48.0 | 50.5 | 82.2 | 83.1 | 86.9* | 89.8 | 83.6 | 86.8 | 79.6 | 70.4 | 57.3 | 89.8* |
2013 | 58.0 | 44.7 | 57.3 | 73.3 | 90.6 | 90.7 | 92.9 | 88.2* | 93.4 | 75.1 | 67.4 | 64.5 | 93.4* |
2012 | 53.1 | 52.5 | 79.7* | 87.6 | 89.9 | 92.4 | 95.6 | 92.4 | 85.0* | 72.5 | 71.3 | 68.4 | 95.6* |
2011 | 50.2 | 59.6 | 59.8 | 81.8 | 90.5 | 92.5 | 96.8 | 86.5 | 87.6 | 79.0 | 69.1 | 53.6 | 96.8 |
2010 | 49.6* | 40.6 | 63.9 | 83.8 | 89.3 | 88.8 | 95.1 | 89.7* | 92.1* | 73.5 | 66.3 | 54.7 | 95.1* |
2009 | 44.1 | 50.5 | 66.8 | 91.4 | 77.2* | 85.9 | 84.9 | 91.0 | 81.1* | 71.6* | 71.3 | 58.1 | 91.4* |
2008 | 67.8 | 53.9 | 56.2 | 84.3 | 82.2 | 92.9 | 89.7 | 85.9 | 89.0 | 76.9 | 68.6 | 59.0 | 92.9 |
2007 | 61.6* | 42.5* | 61.8 | 82.4 | 86.1 | 90.3* | 90.5 | 92.3* | 92.3* | 83.0* | 61.0 | 51.7 | 92.3* |
2006 | 59.2* | 40.3* | 77.9 | 76.1 | 90.5 | 91.0 | 90.3* | 92.9 | 81.1* | 72.1 | 65.8 | 56.5 | 92.9* |
2005 | --- | --- | --- | --- | 83.8 | 92.7 | 89.5 | 92.3 | 88.6 | 80.9 | 73.7 | 42.2 | 92.7* |
Max | 67.8 | 74.0 | 79.7 | 91.4 | 91.4 | 93.6 | 97.5 | 96.6 | 93.4 | 87.4 | 78.8 | 68.4 | 97.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 28.9 ![]() | 31.4 ![]() | 49.5 ![]() | 57.3 ![]() | 65.6 ![]() | 78.6* ![]() | 85.0 ![]() | 81.4 ![]() | 76.4* ![]() | --- | --- | --- | 61.5* ![]() |
2024 | 32.4 ![]() | 42.1 ![]() | 48.0 ![]() | 58.4 ![]() | 73.9 ![]() | 80.1 ![]() | 85.4* ![]() | 78.9 ![]() | 76.3 ![]() | 63.4 ![]() | 51.3 ![]() | 36.3 ![]() | 60.5* ![]() |
2023 | 36.3 ![]() | 40.0 ![]() | 42.7 ![]() | 62.6 ![]() | 70.5 ![]() | 76.3 ![]() | 83.1 ![]() | 77.2 ![]() | 73.7 ![]() | 63.6 ![]() | 45.0 ![]() | 40.9 ![]() | 59.4 ![]() |
2022 | 27.9 ![]() | 37.3 ![]() | 46.6 ![]() | 56.0 ![]() | 74.3 ![]() | 75.9 ![]() | 82.6 ![]() | 82.4 ![]() | 71.1 ![]() | 63.3 ![]() | 52.0 ![]() | 38.1 ![]() | 59.1 ![]() |
2021 | 30.6 ![]() | 32.6 ![]() | 47.9 ![]() | 58.3 ![]() | 68.3 ![]() | 80.2 ![]() | 77.7 ![]() | 81.8 ![]() | 72.8 ![]() | 64.6 ![]() | 46.7 ![]() | 41.1 ![]() | 58.7 ![]() |
2020 | 36.9 ![]() | 36.0 ![]() | 47.7 ![]() | 52.3 ![]() | 67.3 ![]() | 78.3 ![]() | 84.2* ![]() | 80.1 ![]() | 72.4 ![]() | 60.1* ![]() | 53.0 ![]() | 37.8 ![]() | 58.8* ![]() |
2019 | 29.0 ![]() | 33.7 ![]() | 41.7 ![]() | 57.1 ![]() | 65.0* ![]() | 75.2 ![]() | 82.8 ![]() | 78.2 ![]() | 72.4 ![]() | 61.0 ![]() | 41.7 ![]() | 36.0 ![]() | 56.3* ![]() |
2018 | 31.3 ![]() | 41.4 ![]() | 40.9 ![]() | 48.2 ![]() | 75.1 ![]() | 77.5 ![]() | 84.9 ![]() | 80.3 ![]() | 73.8 ![]() | 56.8 ![]() | 40.7 ![]() | 36.5 ![]() | 57.4 ![]() |
2017 | 36.1 ![]() | 42.7 ![]() | 39.0 ![]() | 61.3 ![]() | 66.6 ![]() | 76.2 ![]() | 80.2 ![]() | 79.3 ![]() | 75.6* ![]() | 68.1 ![]() | 47.2 ![]() | 31.0 ![]() | 58.6* ![]() |
2016 | 33.6* ![]() | 43.0* ![]() | 50.1* ![]() | 55.1* ![]() | 70.4 ![]() | 78.2 ![]() | 83.4 ![]() | 83.6 ![]() | 77.3 ![]() | 61.0* ![]() | 50.5 ![]() | 36.3 ![]() | 61.3* ![]() |
2015 | 27.6 ![]() | 22.1 ![]() | 37.3 ![]() | 55.8 ![]() | 76.4 ![]() | 75.5 ![]() | 81.7 ![]() | 81.1 ![]() | 78.6 ![]() | 58.9 ![]() | 55.2 ![]() | 46.8 ![]() | 58.3 ![]() |
2014 | 27.3 ![]() | 28.5 ![]() | 35.5 ![]() | 56.5 ![]() | 69.8 ![]() | 76.5* ![]() | 78.4 ![]() | 76.6 ![]() | 71.8 ![]() | 61.8 ![]() | 44.8 ![]() | 37.4 ![]() | 55.4* ![]() |
2013 | 34.2 ![]() | 31.9 ![]() | 40.7 ![]() | 55.2 ![]() | 71.5 ![]() | 75.1 ![]() | 82.7 ![]() | 78.9* ![]() | 71.6 ![]() | 61.5 ![]() | 44.3 ![]() | 34.7 ![]() | 56.8* ![]() |
2012 | 36.2 ![]() | 38.1 ![]() | 58.4* ![]() | 56.1 ![]() | 73.8 ![]() | 77.5 ![]() | 85.3 ![]() | 82.2 ![]() | 72.9* ![]() | 61.5 ![]() | 45.3 ![]() | 39.4 ![]() | 60.6* ![]() |
2011 | 27.1 ![]() | 33.4 ![]() | 40.8 ![]() | 57.0 | 70.7 ![]() | 76.7 ![]() | 84.5 ![]() | 79.6 ![]() | 73.2 ![]() | 59.8 ![]() | 54.9 ![]() | 41.2 ![]() | 58.4 |
2010 | 29.2* ![]() | 31.0 ![]() | 49.1 ![]() | 62.3 ![]() | 72.3 ![]() | 75.1 ![]() | 83.2 ![]() | 79.5* ![]() | 72.0* ![]() | 58.9 ![]() | 48.0 ![]() | 31.1 ![]() | 57.7* ![]() |
2009 | 24.8 ![]() | 34.4 ![]() | 43.8 | 58.3 ![]() | 65.0* ![]() | 74.1 ![]() | 76.0 ![]() | 79.7 ![]() | 70.4* ![]() | 55.4* ![]() | 51.9 ![]() | 32.6 ![]() | 55.3* ![]() |
2008 | 34.7 ![]() | 31.9 ![]() | 39.0 ![]() | 62.1 ![]() | 64.0 ![]() | 77.4 ![]() | 80.3 ![]() | 76.2 ![]() | 72.4 ![]() | 57.4 ![]() | 44.2 ![]() | 35.2 ![]() | 56.3 ![]() |
2007 | 33.8* ![]() | 24.1* ![]() | 39.3 ![]() | 51.4 ![]() | 69.9 ![]() | 78.9* ![]() | 78.1 ![]() | 79.1* ![]() | 75.0* ![]() | 65.8* ![]() | 44.1 ![]() | 32.6 ![]() | 55.8* ![]() |
2006 | 39.0* ![]() | 30.5* ![]() | 41.0 ![]() | 58.3 ![]() | 66.4 ![]() | 74.8 ![]() | 79.8* ![]() | 76.7 ![]() | 68.2* ![]() | 56.2 ![]() | 50.7 ![]() | 41.8 ![]() | 57.4* ![]() |
2005 | --- | --- | --- | --- | 65.8 ![]() | 82.0 ![]() | 82.6 ![]() | 81.9 ![]() | 74.8 ![]() | 59.1 ![]() | 50.0 ![]() | 30.5 ![]() | 65.8* ![]() |
Avg | 31.8 | 34.1 | 43.8 | 57.0 | 69.7 | 77.1 | 82.0 | 79.8 | 73.5 | 60.9 | 48.1 | 36.9 | 58.4 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 22.0 ![]() | 23.4 ![]() | 38.6 ![]() | 45.8 ![]() | 55.9 ![]() | 67.1* ![]() | 72.9 ![]() | 67.0 ![]() | 61.7* ![]() | --- | --- | --- | 50.4* ![]() |
2024 | 28.0 ![]() | 31.9 ![]() | 38.3 ![]() | 46.8 ![]() | 61.3 ![]() | 68.2 ![]() | 72.6* ![]() | 67.7 ![]() | 63.0 ![]() | 50.6 ![]() | 41.7 ![]() | 29.5 ![]() | 50.0* ![]() |
2023 | 31.3 ![]() | 29.9 ![]() | 34.1 ![]() | 50.1 ![]() | 56.1 ![]() | 65.0 ![]() | 71.7 ![]() | 67.0 ![]() | 62.1 ![]() | 53.7 ![]() | 37.4 ![]() | 35.6 ![]() | 49.6 ![]() |
2022 | 18.0 ![]() | 26.1 ![]() | 35.5 ![]() | 45.5 ![]() | 61.5 ![]() | 64.9 ![]() | 70.6 ![]() | 70.5 ![]() | 61.2 ![]() | 50.2 ![]() | 42.6 ![]() | 30.8 ![]() | 48.2 ![]() |
2021 | 25.4 ![]() | 24.4 ![]() | 36.5 ![]() | 46.8 ![]() | 55.8 ![]() | 68.0 ![]() | 68.1 ![]() | 71.5 ![]() | 62.9 ![]() | 55.9 ![]() | 37.9 ![]() | 34.6 ![]() | 49.1 ![]() |
2020 | 29.9 ![]() | 27.8 ![]() | 38.7 ![]() | 43.3 ![]() | 55.7 ![]() | 66.2 ![]() | 72.9* ![]() | 68.9 ![]() | 60.3 ![]() | 50.4* ![]() | 42.8 ![]() | 31.4 ![]() | 49.0* ![]() |
2019 | 20.8 ![]() | 25.2 ![]() | 32.1 ![]() | 46.3 ![]() | 55.2* ![]() | 63.9 ![]() | 71.3 ![]() | 66.2 ![]() | 61.0 ![]() | 51.3 ![]() | 34.7 ![]() | 28.8 ![]() | 46.5* ![]() |
2018 | 21.8 ![]() | 31.5 ![]() | 32.1 ![]() | 39.5 ![]() | 62.4 ![]() | 65.5 ![]() | 72.7 ![]() | 70.6 ![]() | 64.0 ![]() | 49.1 ![]() | 34.9 ![]() | 30.0 ![]() | 48.0 ![]() |
2017 | 29.7 ![]() | 33.2 ![]() | 29.9 ![]() | 50.7 ![]() | 56.1 ![]() | 65.6 ![]() | 69.5 ![]() | 67.1 ![]() | 63.1* ![]() | 55.8 ![]() | 38.4 ![]() | 24.7 ![]() | 48.7* ![]() |
2016 | 25.1* ![]() | 34.6* ![]() | 39.2* ![]() | 43.7* ![]() | 58.3 ![]() | 65.8 ![]() | 71.5 ![]() | 72.2 ![]() | 63.8 ![]() | 51.9* ![]() | 41.0 ![]() | 29.6 ![]() | 50.7* ![]() |
2015 | 17.9 ![]() | 11.8 ![]() | 27.8 ![]() | 45.1 ![]() | 62.9 ![]() | 65.4 ![]() | 69.7 ![]() | 68.6 ![]() | 65.4 ![]() | 48.7 ![]() | 44.8 ![]() | 40.8 ![]() | 47.6 ![]() |
2014 | 18.7 ![]() | 20.9 ![]() | 25.7 ![]() | 44.9 ![]() | 58.2 ![]() | 66.2* ![]() | 67.4 ![]() | 66.0 ![]() | 60.2 ![]() | 52.9 ![]() | 37.7 ![]() | 32.1 ![]() | 45.9* ![]() |
2013 | 25.1 ![]() | 24.7 ![]() | 32.1 ![]() | 44.6 ![]() | 58.7 ![]() | 64.4 ![]() | 72.1 ![]() | 66.4* ![]() | 58.4 ![]() | 51.6 ![]() | 35.8 ![]() | 27.6 ![]() | 46.7* ![]() |
2012 | 27.3 ![]() | 30.3 ![]() | 46.6* ![]() | 44.5 ![]() | 61.8 ![]() | 65.7 ![]() | 72.4 ![]() | 68.7 ![]() | 60.9* ![]() | 52.2 ![]() | 35.6 ![]() | 32.9 ![]() | 50.0* ![]() |
2011 | 20.2 ![]() | 22.9 ![]() | 32.7 ![]() | 46.5 ![]() | 60.3 ![]() | 65.4 ![]() | 71.9 ![]() | 68.1 ![]() | 62.9 ![]() | 50.0 ![]() | 43.5 ![]() | 33.3 ![]() | 48.3 ![]() |
2010 | 22.3* ![]() | 25.8 ![]() | 39.6 ![]() | 49.8 ![]() | 60.0 ![]() | 65.5 ![]() | 71.9 ![]() | 68.7* ![]() | 61.7* ![]() | 48.9 ![]() | 38.5 ![]() | 25.0 ![]() | 48.2* ![]() |
2009 | 17.3 ![]() | 25.4 ![]() | 34.2 | 47.3 ![]() | 54.9* ![]() | 63.4 ![]() | 66.1 ![]() | 68.3 | 58.8* ![]() | 47.4* ![]() | 43.1 ![]() | 26.3 ![]() | 45.8* ![]() |
2008 | 27.4 ![]() | 24.5 ![]() | 30.5 ![]() | 50.0 ![]() | 52.1 ![]() | 66.9 ![]() | 69.7 ![]() | 65.1 ![]() | 61.3 ![]() | 46.5 ![]() | 37.9 ![]() | 27.9 ![]() | 46.7 ![]() |
2007 | 26.4* ![]() | 17.4* ![]() | 30.0 ![]() | 42.2 ![]() | 56.9 ![]() | 66.3* ![]() | 66.9 ![]() | 68.1* ![]() | 62.4* ![]() | 55.7* ![]() | 36.4 ![]() | 27.0 ![]() | 46.1* ![]() |
2006 | 30.4* ![]() | 23.8* ![]() | 31.8 ![]() | 46.0 | 56.1 ![]() | 65.5 ![]() | 71.4* ![]() | 66.4 ![]() | 59.0* ![]() | 47.0 ![]() | 42.9 ![]() | 35.3 ![]() | 48.4* |
2005 | --- | --- | --- | --- | 54.4 ![]() | 70.3 ![]() | 71.9 ![]() | 70.3 ![]() | 63.2 ![]() | 50.3 ![]() | 41.4 ![]() | 24.8 ![]() | 55.8* ![]() |
Avg | 24.2 | 25.6 | 34.2 | 46.0 | 57.9 | 66.0 | 70.7 | 68.3 | 61.8 | 51.0 | 39.5 | 30.4 | 48.4 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 15.0 ![]() | 15.6 | 28.1 ![]() | 34.7 ![]() | 47.8 ![]() | 56.1* ![]() | 61.3 ![]() | 54.5 ![]() | 48.8* ![]() | --- | --- | --- | 40.2* ![]() |
2024 | 23.1 ![]() | 21.9 ![]() | 29.1 ![]() | 36.4 ![]() | 50.0 ![]() | 56.8 ![]() | 61.1* ![]() | 58.4 ![]() | 52.3 ![]() | 38.8 ![]() | 32.6 ![]() | 22.2 ![]() | 40.2* ![]() |
2023 | 25.7 ![]() | 19.2 ![]() | 25.4 ![]() | 38.2 ![]() | 41.4 ![]() | 54.7 ![]() | 61.1 ![]() | 57.9 ![]() | 52.3 ![]() | 45.5 ![]() | 29.4 ![]() | 29.8 ![]() | 40.2 ![]() |
2022 | 5.1 ![]() | 12.5 ![]() | 25.0 ![]() | 35.2 ![]() | 47.2 ![]() | 53.7 ![]() | 58.3 ![]() | 60.7 ![]() | 52.7 ![]() | 38.9 ![]() | 33.5 ![]() | 22.7 ![]() | 37.2 ![]() |
2021 | 18.9 ![]() | 14.4 ![]() | 24.8 ![]() | 35.8 ![]() | 43.4 ![]() | 55.4 ![]() | 60.1 ![]() | 62.7 ![]() | 53.8 ![]() | 48.1 ![]() | 29.4 ![]() | 28.3 ![]() | 39.8 ![]() |
2020 | 21.3 ![]() | 18.5 ![]() | 29.8 ![]() | 34.5 ![]() | 44.2 ![]() | 53.1 ![]() | 62.2* ![]() | 59.0 ![]() | 49.3 ![]() | 40.7* ![]() | 32.8 ![]() | 24.7 ![]() | 39.2* ![]() |
2019 | 11.3 ![]() | 15.8 ![]() | 21.4 ![]() | 35.8 ![]() | 46.2* ![]() | 52.1 ![]() | 60.2 ![]() | 55.9 ![]() | 50.4 ![]() | 42.7 ![]() | 27.3 ![]() | 20.7 ![]() | 36.7* ![]() |
2018 | 10.3 ![]() | 20.6 ![]() | 23.7 ![]() | 30.6 ![]() | 50.2 ![]() | 53.2 ![]() | 60.5 ![]() | 62.1 ![]() | 55.5 ![]() | 42.2 ![]() | 29.3 ![]() | 22.2 ![]() | 38.5 |
2017 | 22.2 ![]() | 23.9 ![]() | 20.3 ![]() | 40.2 ![]() | 46.4 ![]() | 54.7 ![]() | 59.8 ![]() | 55.6 ![]() | 52.3* ![]() | 45.0 ![]() | 29.0 ![]() | 17.0 ![]() | 38.9* ![]() |
2016 | 16.1* ![]() | 24.3* ![]() | 28.4* ![]() | 31.5* ![]() | 46.1 ![]() | 53.0 ![]() | 59.8 ![]() | 61.8 ![]() | 51.7 ![]() | 43.7* ![]() | 32.1 ![]() | 22.4 ![]() | 40.2* ![]() |
2015 | 6.5 ![]() | -1.7 ![]() | 15.7 ![]() | 34.0 ![]() | 48.9 ![]() | 55.1 ![]() | 57.9 ![]() | 57.7 ![]() | 54.6 ![]() | 39.0 ![]() | 35.1 ![]() | 34.1 ![]() | 36.6 ![]() |
2014 | 8.2 ![]() | 10.9 ![]() | 14.0 ![]() | 33.0 ![]() | 46.7 ![]() | 55.8* ![]() | 57.0 ![]() | 56.4 ![]() | 49.5 ![]() | 43.9 ![]() | 30.1 ![]() | 26.9 ![]() | 36.1* ![]() |
2013 | 15.3 ![]() | 15.5 ![]() | 23.4 ![]() | 33.9 ![]() | 45.4 ![]() | 54.0 ![]() | 61.9 ![]() | 54.5* ![]() | 46.2 ![]() | 42.1 ![]() | 26.5 ![]() | 19.6 ![]() | 36.4* ![]() |
2012 | 18.9 ![]() | 20.3 ![]() | 34.9* ![]() | 32.6 ![]() | 49.7 ![]() | 53.6 ![]() | 59.1 ![]() | 56.2 ![]() | 49.1* ![]() | 43.3 ![]() | 28.5 ![]() | 26.2 ![]() | 39.4* ![]() |
2011 | 11.1 ![]() | 10.3 ![]() | 23.4 ![]() | 36.7 ![]() | 50.5 ![]() | 54.9 ![]() | 59.0 ![]() | 57.7 ![]() | 53.9 ![]() | 41.0 ![]() | 33.0 ![]() | 25.6 ![]() | 38.3 ![]() |
2010 | 14.3* ![]() | 20.0 ![]() | 30.7 ![]() | 37.7 ![]() | 46.8 ![]() | 55.0 ![]() | 60.3 ![]() | 58.5* ![]() | 51.5* ![]() | 39.2 ![]() | 29.3 ![]() | 19.0 ![]() | 38.5* |
2009 | 8.7 ![]() | 15.7 ![]() | 24.4 ![]() | 36.3 ![]() | 43.8* ![]() | 53.5 ![]() | 56.5 ![]() | 58.6 ![]() | 48.3* ![]() | 39.9* ![]() | 34.5 ![]() | 19.6 ![]() | 36.5* ![]() |
2008 | 19.1 ![]() | 16.6 ![]() | 21.8 ![]() | 37.4 ![]() | 38.9 ![]() | 57.2 ![]() | 59.2 ![]() | 55.1 ![]() | 51.1 ![]() | 37.2 ![]() | 31.4 ![]() | 20.3 ![]() | 37.1 ![]() |
2007 | 17.6* ![]() | 7.6* ![]() | 18.9 ![]() | 33.1 ![]() | 42.3 ![]() | 53.2* ![]() | 55.7 ![]() | 57.8* ![]() | 50.6* ![]() | 46.2* ![]() | 28.5 ![]() | 19.8 ![]() | 35.8* ![]() |
2006 | 22.7* ![]() | 15.1* ![]() | 21.8 ![]() | 34.0 ![]() | 45.7 ![]() | 56.8 ![]() | 62.1* ![]() | 56.4 ![]() | 49.7* ![]() | 38.2 ![]() | 35.7 ![]() | 27.7 ![]() | 39.2* ![]() |
2005 | --- | --- | --- | --- | 40.1 ![]() | 58.5 ![]() | 61.1 ![]() | 59.8 ![]() | 51.2 | 43.0 ![]() | 31.3 ![]() | 17.4 ![]() | 45.3* ![]() |
Avg | 15.5 | 15.6 | 24.2 | 35.1 | 45.8 | 54.8 | 59.7 | 58.0 | 51.2 | 41.9 | 31.0 | 23.3 | 38.5 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -9.6 | -9.8 | 4.3 | 21.0 | 36.5 | 40.3* | 46.2 | 41.9 | 35.2* | --- | --- | --- | -9.8* |
2024 | 3.7 | -3.3 | 4.3 | 22.3 | 36.9 | 43.0 | 48.2* | 48.9 | 40.3 | 26.1 | 21.6 | -4.9 | -4.9* |
2023 | 11.0 | -18.2 | 10.7 | 23.0 | 28.4 | 38.8 | 52.2 | 46.5 | 38.8 | 30.7 | 15.1 | 13.2 | -18.2 |
2022 | -13.9 | -12.9 | -4.4 | 25.0 | 30.7 | 39.6 | 46.1 | 47.3 | 36.3 | 28.0 | 14.9 | 0.9 | -13.9 |
2021 | -4.2 | -6.3 | 3.1 | 18.4 | 32.3 | 32.0 | 46.5 | 47.6 | 39.5 | 31.8 | 15.4 | 13.8 | -6.3 |
2020 | -6.6 | -10.4 | 5.0 | 23.4 | 25.5 | 37.7 | 55.0* | 47.6 | 29.6 | 24.5* | 20.9 | -3.6 | -10.4* |
2019 | -14.4 | -12.0 | -0.7 | 20.8 | 35.4* | 38.4 | 51.2 | 47.2 | 41.2 | 30.9 | 7.1 | -3.6 | -14.4* |
2018 | -18.5 | -0.9 | 0.7 | 19.0 | 31.4 | 43.2 | 46.0 | 49.5 | 38.5 | 29.2 | -2.5 | 10.5 | -18.5 |
2017 | -2.6 | 6.8 | 0.0 | 26.9 | 32.0 | 41.9 | 48.3 | 44.4 | 38.2* | 30.0 | 14.5 | -13.4 | -13.4* |
2016 | -3.6* | 15.0* | 7.9* | 6.0* | 30.5 | 41.1 | 50.4 | 49.2 | 36.0 | 31.1* | 23.9 | -4.6 | -4.6* |
2015 | -18.0 | -19.4 | -10.7 | 20.0 | 32.5 | 40.4 | 46.3 | 49.2 | 39.6 | 26.2 | 20.8 | 21.6 | -19.4 |
2014 | -16.6 | -7.0 | -14.6 | 20.6 | 31.1 | 45.7* | 47.3 | 46.1 | 32.3 | 31.2 | 14.7 | 15.0 | -16.6* |
2013 | -18.4 | -4.3 | 4.8 | 23.2 | 29.3 | 41.1 | 44.6 | 44.8* | 31.5 | 20.4 | 0.9 | 0.0 | -18.4* |
2012 | -10.5 | 4.8 | 9.3* | 21.8 | 34.1 | 43.5 | 50.5 | 43.8 | 35.8* | 22.9 | 18.9 | 4.3 | -10.5* |
2011 | -21.4 | -14.3 | -3.3 | 25.6 | 32.7 | 41.8 | 48.9 | 48.2 | 37.3 | 23.6 | 19.1 | 9.0 | -21.4 |
2010 | -12.8* | 1.7 | 15.2 | 27.3 | 26.7 | 42.1 | 46.4 | 47.0* | 38.2* | 29.0 | 18.6 | 2.0 | -12.8* |
2009 | -8.2 | -5.0 | 2.6 | 26.7 | 31.3* | 33.4 | 45.2 | 45.7 | 35.0* | 25.6* | 22.9 | -4.1 | -8.2* |
2008 | -11.0 | -6.5 | 7.9 | 18.4 | 25.7 | 45.8 | 49.5 | 42.8 | 35.2 | 25.3 | 11.1 | -2.8 | -11.0 |
2007 | -13.9* | -9.9* | -14.5 | 18.3 | 29.3 | 41.2* | 43.9 | 44.5* | 36.3* | 27.0* | 12.6 | -2.0 | -14.5* |
2006 | 0.9* | -13.8* | 2.4 | 21.0 | 29.5 | 47.0 | 51.6* | 43.3 | 36.2* | 26.0 | 21.8 | 4.3 | -13.8* |
2005 | --- | --- | --- | --- | 27.0 | 42.5 | 48.3 | 47.0 | 38.2 | 28.7 | 13.5 | -13.8 | -13.8* |
Min | -21.4 | -19.4 | -14.6 | 6.0 | 25.5 | 32.0 | 43.9 | 41.9 | 29.6 | 20.4 | -2.5 | -13.8 | -21.4 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.