Wind Run Report (miles)
Report for Year 2011
Data last updated 5/9/2026 03:10 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 50 | 118 | 79 | 89 | 74 | 103 | 43 | 55 | 70 | 74 | 26 | 24 |
| 2 | 122 | 190 | 185 | 142 | 77 | 187 | 19 | 84 | 50 | 43 | 38 | 29 |
| 3 | 77 | 58 | 26 | 146 | 24 | 113 | 43 | 31 | 12 | 46 | 41 | 38 |
| 4 | 41 | 41 | 161 | 163 | 122 | 38 | 60 | 14 | 29 | 50 | 101 | 122 |
| 5 | 67 | 67 | 226 | 180 | 154 | 19 | 41 | 12 | 19 | 89 | 10 | 38 |
| 6 | 34 | 67 | 168 | 91 | 62 | 26 | 31 | 29 | 31 | 36 | 41 | 36 |
| 7 | 77 | 14 | 144 | 50 | 72 | 41 | 29 | 10 | 115 | 17 | 14 | 50 |
| 8 | 31 | 101 | 50 | 41 | 31 | 50 | 34 | 31 | 60 | 14 | 24 | 82 |
| 9 | 144 | 36 | 223 | 31 | 113 | 74 | 67 | 50 | 29 | 17 | 91 | 82 |
| 10 | 118 | 65 | 276 | 106 | 41 | 46 | 22 | 43 | 29 | 29 | 62 | 101 |
| 11 | 46 | 31 | 154 | 185 | 41 | 125 | 24 | 50 | 17 | 24 | 77 | 29 |
| 12 | 115 | 122 | 60 | 144 | 53 | 72 | 91 | 38 | 14 | 94 | 60 | 10 |
| 13 | 96 | 67 | 113 | 89 | 91 | 26 | 89 | 36 | 53 | 158 | 132 | 14 |
| 14 | 22 | 194 | 74 | 125 | 50 | 67 | 38 | 36 | 41 | 137 | 101 | 67 |
| 15 | 86 | 130 | 65 | 84 | 50 | 65 | 19 | 2 | 50 | 125 | 34 | 144 |
| 16 | 120 | 55 | 48 | 264 | 60 | 31 | 17 | 26 | 74 | 89 | 36 | 113 |
| 17 | 82 | 22 | 31 | 156 | 142 | 31 | 38 | 17 | 24 | 48 | 79 | 91 |
| 18 | 137 | 202 | 166 | 91 | 192 | 50 | 36 | 22 | 43 | 41 | 91 | 24 |
| 19 | 62 | 283 | 149 | 65 | 98 | 43 | 12 | 22 | 58 | 139 | 110 | 77 |
| 20 | 34 | 91 | 41 | 199 | 31 | 17 | 26 | 19 | 17 | 173 | 127 | 43 |
| 21 | 113 | 132 | 108 | 209 | 46 | 26 | 53 | 19 | 50 | 82 | 36 | 50 |
| 22 | 29 | 74 | 122 | 96 | 94 | 98 | 60 | 86 | 22 | 36 | 89 | 55 |
| 23 | 60 | 24 | 74 | 166 | 139 | 103 | 58 | 36 | 58 | 24 | 139 | 84 |
| 24 | 53 | 48 | 94 | 38 | 82 | 58 | 43 | 98 | 31 | 43 | 19 | 41 |
| 25 | 46 | 96 | 132 | 31 | 36 | 29 | 46 | 62 | 10 | 94 | 14 | 113 |
| 26 | 43 | 62 | 122 | 77 | 91 | 38 | 60 | 24 | 14 | 43 | 10 | 60 |
| 27 | 62 | 58 | 151 | 146 | 46 | 12 | 50 | 10 | 58 | 70 | 113 | 84 |
| 28 | 17 | 173 | 161 | 180 | 53 | 55 | 22 | 156 | 106 | 19 | 41 | 238 |
| 29 | 36 | | 122 | 72 | 55 | 79 | 48 | 41 | 38 | 19 | 118 | 58 |
| 30 | 53 | | 38 | 84 | 41 | 86 | 65 | 31 | 53 | 74 | 120 | 101 |
| 31 | 26 | | 29 | | 26 | | 22 | 5 | | 62 | | 55 |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 144 | 283 | 276 | 264 | 192 | 187 | 91 | 156 | 115 | 173 | 139 | 238 |
| Average | 68 | 94 | 116 | 118 | 74 | 60 | 42 | 39 | 42 | 65 | 66 | 69 |
| Low | 17 | 14 | 26 | 31 | 24 | 12 | 12 | 2 | 10 | 14 | 10 | 10 |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |