Volunteer rain gauge reports for Central New York counties via the CoCoRaHS network. Measurements are typically taken around 7:00 AM and cover the prior 24 hours. Not every station reports every day — only stations that submitted a report for the selected date are shown.
08/08/2026 —
35 reports received
(not all volunteer stations report every day).
NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OD-66 | New Hartford 1.0 WSW | 0.77 | — | — |
| NY-OD-19 | New Hartford 0.8 S | 0.72 | — | — |
| NY-OD-71 | New Hartford 1.1 W | 0.65 | — | — |
| NY-OD-74 | Whitesboro 0.6 WNW | 0.45 | — | — |
| NY-OD-70 | Whitesboro 0.2 W | 0.42 | — | — |
| NY-OD-69 | Sherrill 0.6 NNE | 0.25 | — | — |
| NY-OD-23 | Durhamville 3.5 NNW | 0.23 | — | — |
| NY-OD-21 CNYWeather.com · Westmoreland | Rome 4.8 SSE | 0.22 | — | — |
| NY-OD-61 | Sylvan Beach 1.6 NW | 0.03 | — | — |
| NY-OD-75 | North Bay 0.1 NE | 0.00 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OS-46 | Oswego 1.3 S | 0.01 | — | — |
| NY-OS-1 | Lacona 3.6 SSE | 0.00 | — | — |
| NY-OS-15 | Minetto 0.1 SE | 0.00 | — | — |
| NY-OS-38 | Mexico COOP | 0.00 | — | Max wind gust 7 mph, 270 deg. |
| NY-OS-45 | West Monroe 1.6 NNE | T | — | Storms missed us again |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OG-89 | Tully 1.9 WSW | 1.65 | — | — |
| NY-OG-87 | Tully 0.3 NNW | 1.25 | — | — |
| NY-OG-70 | Skaneateles 9.1 SE | 0.08 | — | Cloudy, temp 69. |
| NY-OG-92 | Fayetteville 0.6 NE | 0.07 | — | — |
| NY-OG-10 | Camillus 1.0 W | 0.04 | — | Light rain yesterday, high temperature of 84 degrees, AQI 60. |
| NY-OG-61 | Skaneateles 0.8 NNW | 0.03 | — | — |
| NY-OG-79 | Syracuse 4.2 SSW | 0.03 | — | — |
| NY-OG-12 | Clay 4.6 NW | 0.02 | — | — |
| NY-OG-80 | Camillus 2.3 SSE | 0.02 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-MD-10 | Cazenovia 2.9 SE | 0.97 | — | — |
| NY-MD-16 | Chittenango 2.1 ESE | 0.17 | — | 78°; partly cloudy; damp; light wind |
| NY-MD-25 | Earlville 3.0 E | 0.15 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-HR-17 | Jordanville 4.2 E | 1.00 | — | — |
| NY-HR-4 | Ilion 0.8 WNW | 0.43 | — | — |
| NY-HR-26 | Old Forge 3.9 NE | 0.34 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-LW-12 | Chases Lake Coop | 0.03 | — | 68 degrees 6am |
| NY-LW-3 | Constableville 1.2 NW | 0.00 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OT-35 | Richfield Springs 4.6 SSE | 0.30 | — | — |
| NY-OT-30 | Mount Vision 1.4 SW | 0.23 | — | — |
| NY-OT-11 | Hartwick | 0.01 | — | quick shower yesterday afternoon/63 degrees at 3am/75 now/sun&clouds/breezy |
Data courtesy of CoCoRaHS (Community Collaborative Rain, Hail & Snow Network). Look for the badge — NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
Counties shown: Oneida (OD), Oswego (OS), Onondaga (OG), Madison (MD), Herkimer (HR), Lewis (LW), Otsego (OT).
Data cached at 4:53 PM EDT.