Volunteer rain gauge reports for Central New York counties via the CoCoRaHS network. Measurements are typically taken around 7:00 AM and cover the prior 24 hours. Not every station reports every day — only stations that submitted a report for the selected date are shown.
08/09/2026 —
30 reports received
(not all volunteer stations report every day).
NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OD-74 | Whitesboro 0.6 WNW | 0.52 | — | — |
| NY-OD-70 | Whitesboro 0.2 W | 0.41 | — | — |
| NY-OD-23 | Durhamville 3.5 NNW | 0.33 | — | — |
| NY-OD-75 | North Bay 0.1 NE | 0.27 | — | — |
| NY-OD-21 CNYWeather.com · Westmoreland | Rome 4.8 SSE | 0.23 | — | — |
| NY-OD-61 | Sylvan Beach 1.6 NW | 0.23 | — | — |
| NY-OD-66 | New Hartford 1.0 WSW | 0.05 | — | — |
| NY-OD-19 | New Hartford 0.8 S | 0.01 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OS-1 | Lacona 3.6 SSE | 0.45 | — | — |
| NY-OS-46 | Oswego 1.3 S | 0.11 | — | — |
| NY-OS-15 | Minetto 0.1 SE | 0.05 | — | — |
| NY-OS-45 | West Monroe 1.6 NNE | 0.00 | — | Rain keeps missing |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OG-46 | Baldwinsville 3.5 NE | 0.61 | — | — |
| NY-OG-75 | Baldwinsville 3.3 NE | 0.51 | — | — |
| NY-OG-85 | Phoenix 1.9 WSW | 0.39 | — | — |
| NY-OG-87 | Tully 0.3 NNW | 0.15 | — | — |
| NY-OG-10 | Camillus 1.0 W | 0.08 | — | Brief downpour late last evening. High temperature of 85ºF, AQI 75. |
| NY-OG-92 | Fayetteville 0.6 NE | 0.07 | — | — |
| NY-OG-70 | Skaneateles 9.1 SE | 0.02 | — | Clear, temp 67. |
| NY-OG-79 | Syracuse 4.2 SSW | 0.02 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-MD-16 | Chittenango 2.1 ESE | 0.31 | — | 76°; clear; damp; light wind; had a small but intense storm cell pass over our home yesterday afternoon. |
| NY-MD-10 | Cazenovia 2.9 SE | 0.04 | — | — |
| NY-MD-25 | Earlville 3.0 E | 0.00 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-HR-4 | Ilion 0.8 WNW | 0.29 | — | — |
| NY-HR-17 | Jordanville 4.2 E | 0.10 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-LW-12 | Chases Lake Coop | 0.57 | — | 66 degrees 6am |
| NY-LW-9 | Glenfield 0.9 SSW | 0.31 | — | — |
| NY-LW-3 | Constableville 1.2 NW | 0.14 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OT-35 | Richfield Springs 4.6 SSE | 0.32 | — | — |
| NY-OT-11 | Hartwick | 0.06 | — | early evening shower/62 degrees at 230am/76 now/sunny |
Data courtesy of CoCoRaHS (Community Collaborative Rain, Hail & Snow Network). Look for the badge — NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
Counties shown: Oneida (OD), Oswego (OS), Onondaga (OG), Madison (MD), Herkimer (HR), Lewis (LW), Otsego (OT).
Data cached at 3:37 PM EDT.