Volunteer rain gauge reports for Central New York counties via the CoCoRaHS network. Measurements are typically taken around 7:00 AM and cover the prior 24 hours. Not every station reports every day — only stations that submitted a report for the selected date are shown.
11/14/2026 —
27 reports received
(not all volunteer stations report every day).
NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OD-61 | Sylvan Beach 1.6 NW | 0.03 | — | — |
| NY-OD-21 CNYWeather.com · Westmoreland | Rome 4.8 SSE | 0.02 | — | — |
| NY-OD-23 | Durhamville 3.5 NNW | 0.02 | — | — |
| NY-OD-66 | New Hartford 1.0 WSW | T | — | Snow flurries falling at time of observation. Patchy snow on ground |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OS-38 | Mexico COOP | 0.12 | 0.10 | Cloudy with snow showers on the afternoon and evening of the 13th. Rain or mixed precipitation overnight. St cu. Max wind gust 14 mph, 120 deg. |
| NY-OS-1 | Lacona 3.6 SSE | 0.10 | 1.00 | — |
| NY-OS-16 | Phoenix 7.0 NNE | 0.10 | — | — |
| NY-OS-45 | West Monroe 1.6 NNE | 0.08 | — | Light, wet snow falling at observation time |
| NY-OS-46 | Oswego 1.3 S | 0.02 | — | — |
| NY-OS-15 | Minetto 0.1 SE | 0.01 | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OG-28 | Brewerton 1.5 ESE | 0.10 | — | — |
| NY-OG-79 | Syracuse 4.2 SSW | 0.09 | — | — |
| NY-OG-46 | Baldwinsville 3.5 NE | 0.06 | — | clearing so far 41° |
| NY-OG-10 | Camillus 1.0 W | 0.04 | — | Some light flurries yesterday, low temperature of 33 degrees, AQI 4 |
| NY-OG-80 | Camillus 2.3 SSE | 0.04 | — | — |
| NY-OG-87 | Tully 0.3 NNW | 0.02 | 0.20 | — |
| NY-OG-70 | Skaneateles 9.1 SE | T | — | Light snow showers, temp 32 |
| NY-OG-89 | Tully 1.9 WSW | 0.00 | 0.30 | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-MD-22 | Oneida 0.4 NW | 0.06 | — | — |
| NY-MD-16 | Chittenango 2.1 ESE | 0.03 | — | 37°; overcast; wet; no wind |
| NY-MD-10 | Cazenovia 2.9 SE | 0.00 | 0.60 | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-HR-4 | Ilion 0.8 WNW | 0.03 | — | — |
| NY-HR-24 | Schuyler 3.3 NE | 0.02 | 0.20 | — |
| NY-HR-26 | Old Forge 3.9 NE | T | — | — |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-LW-3 | Constableville 1.2 NW | 0.00 | — | — |
| NY-LW-12 | Chases Lake Coop | T | — | 30 Degrees 6am |
| Station | Location | Precip (in) | Snowfall (in) | Notes |
|---|---|---|---|---|
| NY-OT-11 | Hartwick | 0.01 | 1.10 | 28degrees at 209am/33 now/fog/ rain snow mix now |
Data courtesy of CoCoRaHS (Community Collaborative Rain, Hail & Snow Network). Look for the badge — NY-OD-21 is the CNYWeather.com volunteer gauge in Westmoreland, NY.
Counties shown: Oneida (OD), Oswego (OS), Onondaga (OG), Madison (MD), Herkimer (HR), Lewis (LW), Otsego (OT).
Data cached at 9:48 PM EST.