Daily Maximums and Minimums for October 2026

Date Max Temp (°F) Min Temp (°F) Max Dewpoint (°F) Max Windspeed (mph) Max Gust Speed (mph) Max Pressure (in.) Total Rainfall (in.)
October 01, 2026 70.9 58.6 65.8 4 14 30.130 0.01
October 02, 2026 70.9 53.2 66.0 6 15 30.210 0.11
October 03, 2026 70.0 41.9 53.3 5 11 30.430 0.00
October 04, 2026 68.4 40.5 54.7 7 17 30.420 0.00
October 05, 2026 59.5 44.4 54.6 12 29 30.210 0.19
October 06, 2026 56.3 32.5 39.6 8 20 30.300 0.00
October 07, 2026 70.2 32.0 51.6 6 17 30.180 0.00
October 08, 2026 64.6 46.0 56.3 9 27 30.110 0.27
October 09, 2026 65.1 39.6 53.3 8 19 30.360 0.01
October 10, 2026 63.1 34.7 47.4 4 10 30.600 0.00
October 11, 2026 54.7 48.4 51.5 6 16 30.500 0.55
October 12, 2026 60.8 50.7 60.0 4 10 30.010 0.04
October 13, 2026 72.9 53.4 67.8 5 13 29.970 0.10
October 14, 2026 64.9 52.3 64.6 9 19 30.220 0.01
October 15, 2026 65.1 46.2 48.6 6 15 30.400 0.00
October 16, 2026 71.6 44.4 67.5 10 27 30.070 0.64
October 17, 2026 46.6 28.2 40.3 10 22 30.570 0.00
October 18, 2026 63.5 25.7 42.6 5 17 30.680 0.00
October 19, 2026 68.2 29.7 44.2 6 13 30.610 0.00
October 20, 2026 67.5 30.2 46.2 7 15 30.500 0.00
October 21, 2026 63.1 27.9 41.6 4 10 30.480 0.01
October 22, 2026 66.4 30.4 50.2 8 19 30.350 0.00
October 23, 2026 61.5 28.4 40.3 4 7 30.590 0.00
October 24, 2026 67.1 27.1 41.1 4 11 30.690 0.01
October 25, 2026 71.1 26.8 40.7 4 9 30.710 0.00
October 26, 2026 65.3 33.1 53.8 7 19 30.470 0.00
October 27, 2026 48.4 41.2 12 0.00

Source: CumulusMX Reports/NOAAMO1026.txt

Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated October 6, 2026
PWA v2.0
Visitors to this site since June 1, 2005:

USA Weather Finder