| Date | Max Temp (°F) | Min Temp (°F) | Max Dewpoint (°F) | Max Windspeed (mph) | Max Gust Speed (mph) | Max Pressure (in.) | Total Rainfall (in.) |
|---|---|---|---|---|---|---|---|
| October 01, 2026 | 70.9 | 58.6 | 65.8 | 4 | 14 | 30.130 | 0.01 |
| October 02, 2026 | 70.9 | 53.2 | 66.0 | 6 | 15 | 30.210 | 0.11 |
| October 03, 2026 | 70.0 | 41.9 | 53.3 | 5 | 11 | 30.430 | 0.00 |
| October 04, 2026 | 68.4 | 40.5 | 54.7 | 7 | 17 | 30.420 | 0.00 |
| October 05, 2026 | 59.5 | 44.4 | 54.6 | 12 | 29 | 30.210 | 0.19 |
| October 06, 2026 | 56.3 | 32.5 | 39.6 | 8 | 20 | 30.300 | 0.00 |
| October 07, 2026 | 70.2 | 32.0 | 51.6 | 6 | 17 | 30.180 | 0.00 |
| October 08, 2026 | 64.6 | 46.0 | 56.3 | 9 | 27 | 30.110 | 0.27 |
| October 09, 2026 | 65.1 | 39.6 | 53.3 | 8 | 19 | 30.360 | 0.01 |
| October 10, 2026 | 63.1 | 34.7 | 47.4 | 4 | 10 | 30.600 | 0.00 |
| October 11, 2026 | 54.7 | 48.4 | 16 | 0.00 |
Source: CumulusMX Reports/NOAAMO1026.txt