Daily Maximums and Minimums for June 2026

Date Max Temp (°F) Min Temp (°F) Max Dewpoint (°F) Max Windspeed (mph) Max Gust Speed (mph) Max Pressure (in.) Total Rainfall (in.)
June 01, 2026 72.9 41.2 52.1 9 14 30.310 0.00
June 02, 2026 74.1 38.8 53.9 14 24 30.415 0.00
June 03, 2026 80.1 41.0 55.6 9 17 30.440 0.00
June 04, 2026 81.7 43.5 57.1 9 15 30.369 0.00
June 05, 2026 87.4 48.4 66.2 8 16 30.180 0.00
June 06, 2026 82.6 61.2 69.9 14 26 30.000 0.06
June 07, 2026 66.7 57.4 61.1 10 17 30.251 0.05
June 08, 2026 83.1 52.5 60.7 10 17 30.410 0.00
June 09, 2026 88.7 52.3 70.4 8 13 30.310 0.01
June 10, 2026 87.1 66.9 74.6 7 14 30.055 0.37
June 11, 2026 89.8 63.9 75.4 8 16 29.899 0.02
June 12, 2026 85.3 60.8 75.8 12 20 29.958 0.00

Source: https://www.cnyweather.com/climate/June2026.htm

Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated June 13, 2026
PWA v2.0
Visitors to this site since June 1, 2005:

USA Weather Finder