Yearly weather records and statistics for Central New York
Data collected since January 1, 2026
| Record Type | Value | Date |
|---|---|---|
| Highest Temperature | 93.2°F | May 18, 2026 |
| Lowest Temperature | -19.8°F | February 9, 2026 |
| Highest Heat Index | 99.8°F | June 11, 2026 |
| Lowest Wind Chill | -31.9°F | February 9, 2026 |
| Warmest Day (6am - 6pm) | 91.6F | 5/18/2026 |
| Warmest Night (6pm - 6am) | 76.5F | 5/19/2026 |
| Coldest Day (6am - 6pm) | -2.4F | 2/8/2026 |
| Coldest Night (6pm - 6am) | -12.1F | 2/9/2026 |
| Record Type | Value | Date |
|---|---|---|
| Maximum Wind Gust | 35.9 mph | May 29, 2026 |
| Highest Average Speed | 35.4 mph | August 1, 2025 |
| Highest Daily Wind Run | 212.6 Miles | March 12, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Daily Precipitation | 1.88 in | May 25, 2026 |
| Highest Precipitation Rate | 1.2 in/hr | March 31, 2026 |
| Consecutive Days With Precipitation | 10 Days | Ending: January 12, 2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: February 2, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Humidity | 99% | January 6, 2026 |
| Lowest Humidity | 23% | April 24, 2026 |
| Highest Dewpoint | 76.8°F | June 11, 2026 |
| Lowest Dewpoint | -22.9°F | February 9, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Barometer | 30.950 inHg | January 24, 2026 |
| Lowest Barometer | 29.350 inHg | March 16, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Solar Radiation | 1402.8 W/m² | May 28, 2026 |
| Highest UV | 13.0 | May 28, 2026 |
This table is reflective of this years data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.