Weather Data - September 2026

Select Month/Year
Monthly Summary

50.1°F

Average Temperature

87.6°F

High Temperature (Day 5)

24.6°F

Low Temperature (Day 27)

2.71"

Total Rainfall

2.6 mph

Average Wind Speed

0.0"

Total Snowfall

462.3

Heating Degree Days

717.1 w/m²

Average Solar

115.8 hrs

Total Sun Hours

106.8 kWh

Total Solar Energy

6.3

Average UV Index

11.0

Max UV Index

Daily Weather Data
Day High (°F) Low (°F) Rain (in) Daily Snow (in) Monthly Snow Total (in) Avg Wind (mph) High Wind (mph) Sun Hours Solar (w/m²) Solar (kWh) UV Index Heat Days Cool Days
1 66.9 35.2 0.00 0.0 0.0 2 15 4.9 1,009.2 5.3 9.0 14.2 0
2 72.5 33.1 0.00 0.0 0.0 2 13 0.8 384.7 1.6 3.0 13.5 0
3 77.4 41.4 0.00 0.0 0.0 2 12 2.2 1,210.1 3.4 11.0 8.6 0
4 80.2 43 0.00 0.0 0.0 2 10 8.5 879.1 6.8 8.0 4.9 0
5 87.6 51.4 0.00 0.0 0.0 2 10 6.9 1,125.6 5.7 10.0 0 1.1
6 87.1 48.2 0.00 0.0 0.0 2 10 5.2 1,157.1 4.8 10.0 0.8 0
7 73.4 51.3 0.71 0.0 0.0 2 12 5.8 966.1 4.6 8.0 3 0
8 66.7 41.7 0.04 0.0 0.0 4 20 3.8 1,026.0 4.7 9.0 9.7 0
9 56.6 30.9 0.00 0.0 0.0 2 15 6.9 830.7 6.0 7.0 23.6 0
10 64 27.3 0.00 0.0 0.0 3 17 2.6 792.7 3.7 7.0 21 0
11 70.3 35.1 0.00 0.0 0.0 2 15 6.4 968.0 5.7 8.0 12.1 0
12 66.9 45.3 0.00 0.0 0.0 3 17 6.2 805.8 5.4 7.0 7.9 0
13 55.8 50.4 0.02 0.0 0.0 1 6 6.9 1,041.7 6.0 9.0 14.2 0
14 60.1 45.9 0.00 0.0 0.0 2 10 6.5 1,070.6 5.3 9.0 11.8 0
15 57.7 37.8 0.00 0.0 0.0 3 20 7.0 1,093.5 5.8 10.0 16 0
16 56.7 30.2 0.00 0.0 0.0 3 23 5.3 911.0 4.0 8.0 22.7 0
17 59 27.3 0.00 0.0 0.0 2 15 1.1 1,249.8 2.5 11.0 22.9 0
18 66.7 40.8 0.00 0.0 0.0 2 12 6.5 1,118.4 5.3 10.0 11.7 0
19 78.3 49.6 0.00 0.0 0.0 6 32 3.4 960.3 3.7 8.0 1.8 0
20 67.1 50.4 0.23 0.0 0.0 5 26 2.9 699.2 2.4 6.0 9.8 0
21 64.9 42.3 0.00 0.0 0.0 2 17 7.8 867.3 5.8 8.0 12.4 0
22 56.1 39.4 0.05 0.0 0.0 2 21 5.5 1,032.8 4.7 9.0 16.8 0
23 55.2 41.9 0.25 0.0 0.0 3 24 2.7 1,031.1 3.6 9.0 16.7 0
24 52 39.7 0.13 0.0 0.0 2 14 0.0 0.0 0.0 0.0 20.2 0
25 54.7 38.3 0.00 0.0 0.0 2 17 0.0 0.0 0.0 0.0 21 0
26 54 30 0.00 0.0 0.0 2 15 0.0 0.0 0.0 0.0 24.2 0
27 56.6 24.6 0.00 0.0 0.0 1 9 0.0 0.0 0.0 0.0 28.7 0
28 59.7 25 0.00 0.0 0.0 2 15 0.0 0.0 0.0 0.0 26.5 0
29 56.3 26.6 0.01 0.0 0.0 2 21 0.0 0.0 0.0 0.0 25.7 0
30 51.1 32 0.9 0.0 0.0 5 29 0.0 0.0 0.0 0.0 19.4 0
31 50.5 39.7 0.37 0.0 0.0 6 31 0.0 0.0 0.0 0.0 20.5 0
Rainfall Statistics
  • Total Rainfall: 2.71 inches
  • Days with Rain: 10 days
  • Maximum Daily Rain: 0.90 inches (Day 30)
Data Information
  • Data Source: NOAA Weather Station
  • Update Frequency: Hourly
  • Station Location: Westmoreland, NY
  • Elevation: 559 feet
Wind Statistics
  • Average Wind Speed: 2.6 mph
  • Maximum Wind Speed: 32 mph (Day 19)
  • Wind Direction: See daily data
Degree Days
  • Heating Degree Days: 462.3
  • Cooling Degree Days: 1.1
  • Total Degree Days: 463.4
Solar Data
  • Average Solar: 717.1 kWh/m²
  • Maximum Solar: 1249.8 kWh/m² (Day 17)
  • Total Solar: N/A kWh/m²
UV Data
  • Average UV Index: 6.3
  • Maximum UV Index: 11 (Day 3)
  • Days High UV (>6): N/A
Original Script Developed by Murry Conarroe of Wildwood Weather
Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated September 10, 2026
PWA v2.0
Visitors to this site since June 1, 2005:

USA Weather Finder