Monthly weather records and statistics for Central New York
Data collected since September 1, 2026
| Record Type | Value | Date |
|---|---|---|
| Highest Temperature | 82.9°F | September 3, 2026 |
| Lowest Temperature | 44.2°F | September 7, 2026 |
| Highest Heat Index | 86.4°F | September 3, 2026 |
| Lowest Wind Chill | 44.2°F | September 7, 2026 |
| Coldest Day (lowest daily high) | 73.6°F | September 1, 2026 |
| Warmest Night (highest daily low) | 64.9°F | September 1, 2026 |
| Smallest Daily Temperature Range | 8.7°F | September 1, 2026 |
| Largest Daily Temperature Range | 33.0°F | September 7, 2026 |
| Highest Feels Like | 87.4°F | September 3, 2026 |
| Lowest Feels Like | 44.2°F | September 7, 2026 |
| Highest Apparent Temperature | 88.7°F | September 3, 2026 |
| Lowest Apparent Temperature | 42.1°F | September 7, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Maximum Wind Gust | 21.9 mph | September 10, 2026 |
| Highest Average Speed | 12.8 mph | September 10, 2026 |
| Highest Daily Wind Run | 85.7 Miles | September 2, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Daily Precipitation | 0.82 in | September 9, 2026 |
| Highest Precipitation Rate | 0.43 in/hr | September 9, 2026 |
| Highest 24-Hour Precipitation | 0.82 in | September 9, 2026 |
| Consecutive Days With Precipitation | 11 Days | Ending: September 2, 2026 |
| Consecutive Days Without Precipitation | 4 Days | Ending: September 8, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Humidity | 99% | September 1, 2026 |
| Lowest Humidity | 47% | September 7, 2026 |
| Highest Dewpoint | 72.7°F | September 3, 2026 |
| Lowest Dewpoint | 43.9°F | September 7, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Barometer | 30.62 inHg | September 8, 2026 |
| Lowest Barometer | 30.12 inHg | September 9, 2026 |
This table is reflective of this months data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.