UV Index Seasonal Summary
Data last updated 10/10/2025 2:35 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum UV Index | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 7.0 | 13.0 | 12.0 | 9.0* | 13.0* |
Dec 2023 / Nov 2024 | 10.0 | 12.0 | 12.0 | 9.0 | 12.0 |
Dec 2022 / Nov 2023 | 3.0 | 6.5 | 7.4 | 4.8 | 7.4 |
Dec 2021 / Nov 2022 | 3.0 | 7.4 | 7.7 | 5.4 | 7.7 |
Dec 2020 / Nov 2021 | 3.2 | 6.6 | 7.2 | 5.7 | 7.2 |
Dec 2019 / Nov 2020 | 3.3 | 7.4 | 7.8 | 5.7 | 7.8 |
Dec 2018 / Nov 2019 | 3.2 | 6.9 | 7.3 | 5.8 | 7.3 |
Dec 2017 / Nov 2018 | 3.1 | 6.4 | 8.1 | 6.1 | 8.1 |
Dec 2016 / Nov 2017 | 3.3 | 7.7 | 9.6 | 5.4 | 9.6 |
Dec 2015 / Nov 2016 | 3.1 | 7.0 | 8.4 | 6.5 | 8.4 |
Dec 2014 / Nov 2015 | 3.9 | 7.5 | 9.0 | 5.4 | 9.0 |
Dec 2013 / Nov 2014 | --- | --- | 10.1 | 6.5 | 10.1* |
Max | 10.0 | 13.0 | 12.0 | 9.0 | 13.0 |
Average Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 2.5 ![]() | 6.6 ![]() | 7.5 ![]() | 6.1* ![]() | 5.6*![]() |
Dec 2023 / Nov 2024 | 1.5 ![]() | 7.0 ![]() | 8.5 ![]() | 4.8 ![]() | 5.5![]() |
Dec 2022 / Nov 2023 | 1.1 ![]() | 3.9 ![]() | 4.8 ![]() | 2.4 ![]() | 3.0![]() |
Dec 2021 / Nov 2022 | 1.2 ![]() | 4.1 ![]() | 5.8 ![]() | 2.6 ![]() | 3.5![]() |
Dec 2020 / Nov 2021 | 1.1 ![]() | 3.7 ![]() | 5.1 ![]() | 2.5 ![]() | 3.1![]() |
Dec 2019 / Nov 2020 | 1.2 ![]() | 4.0 ![]() | 6.3 ![]() | 2.5 ![]() | 3.5![]() |
Dec 2018 / Nov 2019 | 1.3 ![]() | 3.9 ![]() | 5.8 ![]() | 2.7 ![]() | 3.4![]() |
Dec 2017 / Nov 2018 | 1.3 ![]() | 3.8 ![]() | 6.1 ![]() | 2.7 ![]() | 3.5![]() |
Dec 2016 / Nov 2017 | 1.3 ![]() | 4.4 ![]() | 6.1 ![]() | 2.8 ![]() | 3.7![]() |
Dec 2015 / Nov 2016 | 1.4 | 4.4 ![]() | 6.7 ![]() | 3.1 ![]() | 3.9 |
Dec 2014 / Nov 2015 | 1.6 ![]() | 4.8 ![]() | 6.4 ![]() | 3.1 | 4.0![]() |
Dec 2013 / Nov 2014 | --- | --- | 6.9 ![]() | 3.2 ![]() | 5.1*![]() |
Avg | 1.4 | 4.6 | 6.3 | 3.1 | 3.9 |
Minimum Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Dec 2023 / Nov 2024 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.5 | 0.9 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 1.0 | 1.1 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.7 | 1.4 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.0 | 1.1 | 1.3 | 0.5 | 0.0 |
Dec 2013 / Nov 2014 | --- | --- | 2.2 | 0.0 | 0.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.