Dominant Wind Direction Summary
Data last updated 11/2/2025 11:30 AM.
|
| Dominant Wind Direction |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2025 | WSW | SSW | SSW | SSW | SE | ESE* | S | ESE | ESE | SSE | --- | --- | S* |
| 2024 | WNW | W | WSW | SW | WSW | WSW | SW* | SW | SW | SSE | SSE | ESE | SW* |
| 2023 | NNW | NW | NNW | WSW | NNW | NNW | NNW | NNW | NNW | WNW | W | NNE | NW |
| 2022 | NW | W | NW | NW | SSW | NNW | NNW | NW | NNW | SW | W | SW | WNW |
| 2021 | NNW | NW | NNW | NNW | NNW | WNW | NNW* | W | WNW | S | WNW | W | NW* |
| 2020 | WSW | SW | ESE | WSW | WSW | SW | SSW* | SSW | SSE | WSW* | W | WNW | SW* |
| 2019 | W | SW | WSW | SW | WSW* | WSW | WSW | WSW | SSE | ESE | WSW | SE | SW* |
| 2018 | WNW | SW | WNW | WSW | SE | W | SE | SSE | ESE | WSW | SSW | NW | SW |
| 2017 | SW | W | NW | SSW | SSE | WSW | W | WSW | WNW* | SSW | WSW | SSW | WSW* |
| 2016 | W | SSW* | NW | NW | WNW | WNW | WNW | SSW | SE | WNW* | NW | WNW | WNW* |
| 2015 | W | WNW | WNW | WNW | WNW | ESE | WNW | WNW | ESE | NNW | SSW | SSE | W |
| 2014 | WSW | NW | WNW | S | W | S* | W | SSW | S | SSW | WSW | WNW | SW* |
| 2013 | WNW | W | W | S | SW | W | W | W* | W | SSW | WSW | N | WSW* |
| 2012 | SSW | WSW | W* | W | W | W | W | WSW | SE* | SE | W | ENE | WSW* |
| 2011 | W | W | WSW | SSW | ESE | W | W | W | ESE | S | SSE | SSW | SW |
| 2010 | NNW* | N | ENE | W | W | W | W | W* | WSW* | W | W | W | W* |
| 2009 | WSW | --- | --- | --- | --- | NW | NW | NNW* | WSW* | SW* | WNW | NNW | WNW* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | WNW | WNW* |
| Average | W | W | WNW | WSW | WSW | W | W | WSW | S | SW | WSW | WNW | WSW |
| |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.