| CENTRAL NEW YORK SEVERE WEATHER ALERTS |
Click Image For Front LIVEcam |
Click Image For Back LIVEcam |
Click Image For Radar Loop |
|
|
No Weather Records Have Been Established For This Station Today as of 01:20 AM
| CENTRAL NEW YORK HOURLY FORECAST | ||||||
| 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM |
| Clear | Clear | Fog | Clear | Clear | Clear | Clear |
| 48° | 46° | 48° | 55° | 60° | 62° | 61° |
| North 7 mph | North 6 mph | North 6 mph | North 7 mph | North 8 mph | NNW 9 mph | NNW 8 mph |
| Data courtesy of WeatherUnderground | ||||||
| Live Conditions Updated: 06/19/2013 @ 1:20:00 am | |||||||
| Temperature | Current Conditions | National Weather Service Forecast | |||||
| |||||||




