Todays high barometer of 30.144 " surpassed the monthly high of 30.085 " set on 09/01/2010 by 0.059 "
Current Month Records Data collected since 09/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 92.1°F | 9/1/2010 |
| Lowest Temperature | 55.2°F | 9/5/2010 |
| Highest Heat Index | 99.5°F | 9/2/2010 |
| Lowest Wind Chill | 54.3°F | 9/5/2010 |
| Warmest Day (6am - 6pm) | 82.0°F | 02-Sep-2010 |
| Warmest Night (6pm - 6am) | 71.2°F | 03-Sep-2010 |
| Coldest Day (6am - 6pm) | 64.0°F | 04-Sep-2010 |
| Coldest Night (6pm - 6am) | 68.0°F | 01-Sep-2010 |
Wind Records |
||
| Maximum Wind Gust | 33.0 mph | 9/4/2010 |
| Highest Average Speed | 18.7 mph | 9/4/2010 |
| Highest Daily Wind Run | 102.8 miles | 9/4/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.05 in | 9/4/2010 |
| Highest Precipitation Rate | 0.004 in/min | 9/4/2010 |
| Consecutive Days With Precipitation | 1 Days | Ending: 9/4 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 9/4 |
Humidity Records |
||
| Highest Humidity | 96% | 9/1/2010 |
| Lowest Humidity | 38% | 9/3/2010 |
| Highest Dewpoint | 74.8°F | 9/2/2010 |
| Lowest Dewpoint | 45.3°F | 9/4/2010 |
Barometer Records |
||
| Highest Barormeter | 30.144 " | 9/6/2010 |
| Lowest Barometer | 29.542 " | 9/3/2010 |
Sun Records |
||
| Highest Solar Radiation | 1109.0W/m² | 9/4/2010 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

