Selected NY Cities Forecast
Forecast for Rome, United States |
|
|
Last update: 02.22.2012 @ 02:02 Next update: 02.22.2012 @ 03:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 07:00 PM - 01:00 AM | 39°F | 0.14 in | 29.54 inHg | Light breeze from west | 4 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02/23/2012 | 01:00 AM - 07:00 AM | 34°F | 0.13 in | 29.44 inHg | Light air from north-northeast | 2 mph | |
| 07:00 AM - 01:00 PM | 34°F | 0.06 in | 29.45 inHg | Light breeze from west-northwest | 5 mph | ||
| 01:00 PM - 07:00 PM | 41°F | < 0.01 in | 29.59 inHg | Moderate breeze from west-northwest | 13 mph | ||
| 07:00 PM - 01:00 AM | 30°F | 29.75 inHg | Light breeze from west-northwest | 6 mph | |||
| 02/24/2012 | 01:00 AM - 07:00 AM | 28°F | 0.07 in | 29.78 inHg | Light breeze from east-northeast | 4 mph | |
| 07:00 AM - 01:00 PM | 32°F | 0.24 in | 29.67 inHg | Gentle breeze from east | 8 mph | ||
| 01:00 PM - 07:00 PM | 36°F | 0.08 in | 29.52 inHg | Gentle breeze from east-southeast | 9 mph | ||
| 07:00 PM - 01:00 AM | 37°F | 0.19 in | 29.46 inHg | Light breeze from west | 5 mph | ||
| 02/25/2012 | 01:00 AM - 07:00 AM | 34°F | 0.07 in | 29.46 inHg | Moderate breeze from west-southwest | 13 mph | |
| 07:00 AM - 01:00 PM | 30°F | 0.12 in | 29.50 inHg | Gentle breeze from west | 11 mph | ||
| 01:00 PM - 07:00 PM | 34°F | 0.06 in | 29.63 inHg | Moderate breeze from west-northwest | 17 mph | ||
| 07:00 PM - 01:00 AM | 27°F | < 0.01 in | 29.89 inHg | Gentle breeze from west-northwest | 9 mph | ||
| 02/26/2012 | 01:00 AM - 07:00 AM | 18°F | 30.14 inHg | Gentle breeze from west-northwest | 10 mph | ||
| 07:00 AM - 01:00 PM | 12°F | 30.38 inHg | Gentle breeze from west-northwest | 9 mph | |||
| 01:00 PM - 07:00 PM | 32°F | 30.42 inHg | Light breeze from west-northwest | 7 mph | |||
| 07:00 PM - 01:00 AM | 23°F | 30.48 inHg | Light breeze from north-northeast | 5 mph | |||
| 02/27/2012 | 01:00 AM - 07:00 AM | 14°F | 30.45 inHg | Gentle breeze from east | 9 mph | ||
| 07:00 AM - 01:00 PM | 19°F | 30.38 inHg | Gentle breeze from east-southeast | 11 mph | |||
| 01:00 PM - 07:00 PM | 45°F | 30.14 inHg | Gentle breeze from south | 10 mph | |||
| 07:00 PM - 01:00 AM | 41°F | 0.06 in | 30.06 inHg | Light breeze from south-southwest | 7 mph | ||
| 02/28/2012 | 01:00 AM - 07:00 AM | 39°F | < 0.01 in | 30.05 inHg | Gentle breeze from west | 11 mph | |
| 07:00 AM - 01:00 PM | 27°F | < 0.01 in | 30.18 inHg | Gentle breeze from west | 9 mph | ||
| 01:00 PM - 07:00 PM | 32°F | 30.24 inHg | Moderate breeze from west-northwest | 16 mph | |||
| 07:00 PM - 01:00 AM | 25°F | 30.34 inHg | Gentle breeze from west-northwest | 8 mph | |||
| 02/29/2012 | 01:00 AM - 07:00 AM | 18°F | 30.39 inHg | Light breeze from north | 7 mph | ||
| 07:00 AM - 01:00 PM | 14°F | 30.42 inHg | Light breeze from north-northeast | 6 mph | |||
| 01:00 PM - 07:00 PM | 27°F | 0.03 in | 30.28 inHg | Light breeze from east-northeast | 5 mph | ||
| 07:00 PM - 01:00 AM | 25°F | 0.06 in | 30.17 inHg | Light breeze from east-northeast | 6 mph | ||
| 03/01/2012 | 01:00 AM - 07:00 AM | 19°F | 0.02 in | 30.08 inHg | Light breeze from north-northeast | 6 mph | |
| 07:00 AM - 01:00 PM | 12°F | 30.14 inHg | Gentle breeze from north | 8 mph | |||
| 01:00 PM - 07:00 PM | 28°F | 30.14 inHg | Gentle breeze from west-northwest | 11 mph | |||
| 07:00 PM - 01:00 AM | 16°F | 30.26 inHg | Gentle breeze from west-northwest | 9 mph | |||
| 03/02/2012 | 01:00 AM - 07:00 AM | 16°F | 30.38 inHg | Light breeze from north | 6 mph | ||
| 07:00 AM - 01:00 PM | 9°F | 30.52 inHg | Light breeze from northeast | 6 mph | |||
| 01:00 PM - 07:00 PM | 32°F | 30.51 inHg | Light air from southeast | 3 mph | |||
| 07:00 PM - 01:00 AM | 28°F | 30.43 inHg | Light breeze from southeast | 7 mph | |||
| 03/03/2012 | 01:00 AM - 07:00 AM | 23°F | 30.36 inHg | Gentle breeze from east-southeast | 8 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net

