Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.33* | 1.96 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.29* |
| 2009 | 1.38 | 1.84 | 3.62 | 3.73 | 2.34* | 3.97 | 4.03 | 4.78 | 1.93* | 2.97* | 1.77 | 1.84 | 34.20* |
| 2008 | 0.77 | 3.94 | 4.86 | 3.09 | 2.10 | 3.61 | 3.88 | 3.31 | 2.33 | 6.73 | 3.07 | 3.16 | 40.85 |
| 2007 | 3.36* | 1.23* | 3.83 | 4.38 | 1.07 | 2.67* | 3.04 | 3.01* | 2.75* | 6.17* | 3.59 | 1.10 | 36.20* |
| 2006 | 1.60* | 0.00* | 1.88 | 3.27 | 2.09 | 6.67 | 6.15* | 3.40 | 3.49* | 6.81 | 3.22 | 3.66 | 42.24* |
| 2005 | --- | --- | --- | --- | 0.78 | 3.41 | 2.19 | 5.53 | 2.09 | 6.15 | 2.57 | 0.77 | 23.49* |
| Avg | 1.69 | 1.79 | 2.84 | 3.62 | 1.68 | 4.07 | 3.86 | 4.01 | 2.52 | 5.77 | 2.84 | 2.11 | 36.80 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.

Snow Fcst