No record breaking weather as of 09:45 AM
All-Time Records Data collected since 7/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 95.2°F | 7/8/2010 |
| Lowest Temperature | -14.4°F | 3/9/2007 |
| Highest Heat Index | 109.6°F | 8/1/2006 |
| Lowest Wind Chill | -26.1°F | 3/6/2007 |
| Warmest Day (6am - 6pm) | 90.1°F | 01-Mar-2000 |
| Warmest Night (6pm - 6am) | 80.8°F | 08-Sep-2007 |
| Coldest Day (6am - 6pm) | -0.2°F | 06-Mar-2007 |
| Coldest Night (6pm - 6am) | -8.5°F | 09-Mar-2007 |
Wind Records |
||
| Maximum Wind Gust | 54.1 mph | 7/17/2010 |
| Highest Average Speed | 32.0 mph | 5/14/2009 |
| Highest Daily Wind Run | 317.6 miles | 3/13/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.95 in | 8/22/2010 |
| Highest Monthly Precipitation | 6.8 in | 10/2006 |
| Highest Precipitation Rate | 0.201 in/min | 8/21/2009 |
| Consecutive Days With Precipitation | 9 Days | Ending: 10/15/2007 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 3/15/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 9/16/2006 |
| Lowest Humidity | 13% | 5/7/2007 |
| Highest Dew Point | 79.9°F | 8/1/2006 |
| Lowest Dew Point | -23.4°F | 3/6/2007 |
Barometer Records |
||
| Highest Barometer | 30.729 " | 3/21/2007 |
| Lowest Barometer | 29.034 " | 2/26/2010 |
Sun Records |
||
| Highest Solar Radiation | 1403.0W/m² | 5/9/2010 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

