Todays low wind chill of 12.6° surpassed the monthly low of 15.4° set on 02/03/2012 by -2.8°
Todays low dew point of 12.0° surpassed the monthly low of 12.4° set on 02/03/2012 by -0.4°
Todays low dew point of 12.0° surpassed the monthly low of 12.4° set on 02/03/2012 by -0.4°
All-Time Records Data collected since 7/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 96.8°F | 7/21/2011 |
| Lowest Temperature | -21.5°F | 1/24/2011 |
| Highest Heat Index | 114.8°F | 7/21/2011 |
| Lowest Wind Chill | -26.1°F | 3/6/2007 |
| Warmest Day (6am - 6pm) | 90.1 F | 01-Sep-2007 |
| Warmest Night (6pm - 6am) | 83.3F | 22-Jul-2011 |
| Coldest Day (6am - 6pm) | -1.5F | 24-Jan-2011 |
| Coldest Night (6pm - 6am) | -12.8F | 24-Jan-2011 |
Wind Records |
||
| Maximum Wind Gust | 54.0 mph | 7/17/2010 |
| Highest Average Speed | 32.0 mph | 5/14/2009 |
| Highest Daily Wind Run | 317.6 miles | 3/13/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.19 in | 9/7/2011 |
| Highest Monthly Precipitation | 8.5 in | 9/2011 |
| Highest Precipitation Rate | 0.394 in/min | 6/23/2011 |
| Consecutive Days With Precipitation | 10 Days | Ending: 10/5/2011 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 3/15/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 9/16/2006 |
| Lowest Humidity | 13% | 5/7/2007 |
| Highest Dew Point | 79.9°F | 8/1/2006 |
| Lowest Dew Point | -29.2°F | 1/24/2011 |
Barometer Records |
||
| Highest Barometer | 30.753 inHg | 3/3/2011 |
| Lowest Barometer | 29.034 inHg | 6/18/2010 |
Sun Records |
||
| Highest Solar Radiation | 1410.0W/m² | 6/25/2011 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

