Todays high barometer of 30.144 " surpassed the monthly high of 30.085 " set on 09/01/2010 by 0.059 "
Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 95.2°F | 7/8/2010 |
| Lowest Temperature | -12.8°F | 1/30/2010 |
| Highest Heat Index | 108.0°F | 7/8/2010 |
| Lowest Wind Chill | -17.0°F | 1/30/2010 |
| Warmest Day (6am - 6pm) | 88.3°F | 04-Aug-2010 |
| Warmest Night (6pm - 6am) | 79.3°F | 09-Jul-2010 |
| Coldest Day (6am - 6pm) | 0.1°F | 30-Jan-2010 |
| Coldest Night (6pm - 6am) | -5.6°F | 10-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 54.1 mph | 7/17/2010 |
| Highest Average Speed | 28.5 mph | 7/17/2010 |
| Highest Daily Wind Run | 317.6 miles | 3/13/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.95 in | 8/22/2010 |
| Highest Precipitation Rate | 0.142 in/min | 7/17/2010 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/20 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 3/15 |
Humidity Records |
||
| Highest Humidity | 100% | 7/18/2010 |
| Lowest Humidity | 21% | 3/16/2010 |
| Highest Dewpoint | 77.0°F | 7/24/2010 |
| Lowest Dewpoint | -19.8°F | 1/30/2010 |
Barometer Records |
||
| Highest Barormeter | 30.623 " | 4/14/2010 |
| Lowest Barometer | 29.034 " | 2/26/2010 |
Sun Records |
||
| Highest Solar Radiation | 1403.0W/m² | 5/9/2010 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

