Snowfall Reports (in)
Report for Seasonal Year (July 2011 - June 2012)
Data last updated 02/05/12 03:10 AM.Other Years:
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- | --- | --- | --- | --- |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | --- | --- | --- | --- | --- |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | --- | --- | --- | --- | --- |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | --- | --- | --- | --- | --- |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 1.0 | --- | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | --- | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | --- | --- | --- | --- | --- |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | --- | --- | --- | --- | --- |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | --- | --- | --- | --- | --- |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | --- | --- | --- | --- | --- |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- | --- | --- |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | --- | --- | --- | --- | --- |
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 5.0 | --- | --- | --- | --- | |
| 31 | 0.0 | 0.0 | --- | 0.0 | 0.5 | --- | --- | |||||
| Snow Days | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 4.3 in | 4.0 in | 19.3 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
| YTD TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 4.3 in | 8.3 in | 27.6 in | 27.6 in | 27.6 in | 27.6 in | 27.6 in | 27.6 in |
| Color Key | |||||||||||
| < 2.0 | 2.0 - 5.0 | 5.0 - 8.0 | 8.0 - 11.0 | 11.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 60.0 | 60.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

