Station Historical Data from Sept. 1, 2002 to present
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 48.9 °F 50.1 °F 41.8 °F 45 °F
Dew Point: 29.5 °F 29.8 °F 21.7 °F 25 °F
Humidity: 47% 50% 43% 45%
Wind Speed: 17.0mph 22.0mph 5.0mph 12.2mph
Wind Gust: 17.0mph 22.0mph - -
WindSSE - - South
Pressure: 30.00 in 30.06 in 30.00 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 45.4 °F 24.7 °F 30.01 in SSE 12.7 mph 12.7 mph 44% 0.00 in OVC
00:01 45.4 °F 25.3 °F 30.01 in South 12.7 mph 12.7 mph 45% 0.00 in OVC
00:02 45.4 °F 25.3 °F 30.01 in SSE 12.0 mph 12.0 mph 45% 0.00 in OVC
00:07 45.2 °F 25.1 °F 30.01 in South 10.4 mph 10.4 mph 45% 0.00 in OVC
00:12 45.2 °F 25.1 °F 30.01 in South 11.5 mph 11.5 mph 45% 0.00 in OVC
00:17 45.1 °F 25.5 °F 30.01 in SSE 9.2 mph 9.2 mph 46% 0.00 in OVC
00:22 45.1 °F 25.0 °F 30.01 in South 11.5 mph 11.5 mph 45% 0.00 in OVC
00:27 45.1 °F 25.0 °F 30.01 in South 5.8 mph 5.8 mph 45% 0.00 in OVC
00:32 44.9 °F 25.3 °F 30.02 in South 10.0 mph 10.0 mph 46% 0.00 in OVC
00:37 44.9 °F 25.3 °F 30.02 in South 5.8 mph 5.8 mph 46% 0.00 in OVC
00:42 44.9 °F 24.8 °F 30.02 in SSE 7.0 mph 7.0 mph 45% 0.00 in OVC
00:47 44.9 °F 24.8 °F 30.02 in SSE 8.1 mph 8.1 mph 45% 0.00 in OVC
00:52 44.9 °F 25.3 °F 30.02 in South 10.4 mph 10.4 mph 46% 0.00 in OVC
00:57 44.9 °F 24.8 °F 30.02 in South 9.2 mph 9.2 mph 45% 0.00 in OVC
01:02 44.9 °F 24.8 °F 30.03 in SE 11.5 mph 11.5 mph 45% 0.00 in OVC
01:07 44.8 °F 24.7 °F 30.03 in South 6.9 mph 6.9 mph 45% 0.00 in OVC
01:12 44.6 °F 25.1 °F 30.03 in South 10.4 mph 10.4 mph 46% 0.00 in OVC
01:17 44.6 °F 25.1 °F 30.03 in SSW 6.9 mph 6.9 mph 46% 0.00 in OVC
01:22 44.5 °F 24.5 °F 30.03 in SE 8.1 mph 8.1 mph 45% 0.00 in OVC
01:27 44.5 °F 25.0 °F 30.03 in South 5.8 mph 5.8 mph 46% 0.00 in OVC
01:32 44.5 °F 25.0 °F 30.03 in South 6.9 mph 6.9 mph 46% 0.00 in OVC
01:37 44.3 °F 24.8 °F 30.03 in South 5.0 mph 5.0 mph 46% 0.00 in OVC
01:42 44.2 °F 24.7 °F 30.03 in South 6.9 mph 6.9 mph 46% 0.00 in OVC
01:47 44.2 °F 25.2 °F 30.02 in South 5.8 mph 5.8 mph 47% 0.00 in OVC
01:52 44.1 °F 25.1 °F 30.02 in SSE 9.2 mph 9.2 mph 47% 0.00 in OVC
01:57 43.9 °F 24.9 °F 30.02 in South 9.0 mph 9.0 mph 47% 0.00 in OVC
02:02 43.9 °F 24.9 °F 30.02 in South 10.0 mph 10.0 mph 47% 0.00 in OVC
02:07 43.8 °F 24.9 °F 30.02 in South 6.9 mph 6.9 mph 47% 0.00 in OVC
02:13 43.8 °F 24.9 °F 30.02 in SSE 7.0 mph 7.0 mph 47% 0.00 in OVC
02:18 43.8 °F 24.9 °F 30.02 in South 10.0 mph 10.0 mph 47% 0.00 in OVC
02:23 43.8 °F 24.3 °F 30.02 in SSW 6.0 mph 6.0 mph 46% 0.00 in OVC
02:28 43.6 °F 24.7 °F 30.02 in SSE 10.4 mph 10.4 mph 47% 0.00 in OVC
02:33 43.5 °F 24.6 °F 30.02 in South 5.8 mph 5.8 mph 47% 0.00 in OVC
02:38 43.5 °F 24.6 °F 30.02 in SSW 6.9 mph 6.9 mph 47% 0.00 in OVC
02:43 43.5 °F 24.1 °F 30.02 in SSE 11.5 mph 11.5 mph 46% 0.00 in OVC
02:48 43.5 °F 24.1 °F 30.02 in South 10.0 mph 10.0 mph 46% 0.00 in OVC
02:53 43.5 °F 24.1 °F 30.02 in SSE 11.5 mph 11.5 mph 46% 0.00 in OVC
02:58 43.5 °F 23.5 °F 30.02 in South 10.4 mph 10.4 mph 45% 0.00 in OVC
03:03 43.5 °F 23.0 °F 30.02 in South 10.4 mph 10.4 mph 44% 0.00 in BKN
03:08 43.5 °F 23.0 °F 30.02 in South 9.2 mph 9.2 mph 44% 0.00 in BKN
03:13 43.3 °F 23.4 °F 30.02 in South 12.0 mph 12.0 mph 45% 0.00 in BKN
03:18 43.3 °F 23.4 °F 30.02 in South 10.4 mph 10.4 mph 45% 0.00 in BKN
03:23 43.1 °F 23.2 °F 30.02 in South 5.0 mph 5.0 mph 45% 0.00 in BKN
03:28 42.9 °F 23.0 °F 30.02 in SSE 11.5 mph 11.5 mph 45% 0.00 in BKN
03:33 42.8 °F 25.4 °F 30.02 in South 9.2 mph 9.2 mph 50% 0.00 in BKN
03:38 42.8 °F 22.9 °F 30.02 in South 13.0 mph 13.0 mph 45% 0.00 in BKN
03:43 42.6 °F 22.7 °F 30.02 in South 11.0 mph 11.0 mph 45% 0.00 in BKN
03:48 42.6 °F 22.7 °F 30.02 in SSE 11.5 mph 11.5 mph 45% 0.00 in BKN
03:53 42.6 °F 22.7 °F 30.02 in SSE 11.5 mph 11.5 mph 45% 0.00 in BKN
03:58 42.6 °F 22.7 °F 30.02 in SSE 11.0 mph 11.0 mph 45% 0.00 in BKN
04:03 42.5 °F 22.6 °F 30.02 in SSE 9.0 mph 9.0 mph 45% 0.00 in OVC
04:08 42.5 °F 22.6 °F 30.02 in South 11.0 mph 11.0 mph 45% 0.00 in OVC
04:13 42.2 °F 22.4 °F 30.02 in SSE 12.7 mph 12.7 mph 45% 0.00 in OVC
04:18 42.2 °F 22.9 °F 30.02 in SSE 13.0 mph 13.0 mph 46% 0.00 in OVC
04:23 42.2 °F 22.4 °F 30.02 in SSE 9.2 mph 9.2 mph 45% 0.00 in OVC
04:28 42.2 °F 22.4 °F 30.02 in SE 10.4 mph 10.4 mph 45% 0.00 in OVC
04:33 42.2 °F 22.9 °F 30.02 in SSE 8.1 mph 8.1 mph 46% 0.00 in OVC
04:38 42.1 °F 22.3 °F 30.02 in South 11.5 mph 11.5 mph 45% 0.00 in OVC
04:43 42.2 °F 22.4 °F 30.02 in SSE 11.5 mph 11.5 mph 45% 0.00 in OVC
04:48 42.2 °F 22.9 °F 30.02 in South 11.0 mph 11.0 mph 46% 0.00 in OVC
04:53 42.2 °F 22.4 °F 30.02 in SSW 6.9 mph 6.9 mph 45% 0.00 in OVC
04:58 42.2 °F 22.9 °F 30.02 in SSE 12.0 mph 12.0 mph 46% 0.00 in OVC
05:03 42.2 °F 22.4 °F 30.02 in SSE 8.0 mph 8.0 mph 45% 0.00 in BKN
05:08 42.2 °F 22.4 °F 30.02 in South 10.4 mph 10.4 mph 45% 0.00 in BKN
05:13 42.2 °F 22.9 °F 30.02 in SSE 8.1 mph 8.1 mph 46% 0.00 in BKN
05:18 42.1 °F 22.3 °F 30.02 in SE 11.5 mph 11.5 mph 45% 0.00 in BKN
05:23 42.1 °F 22.8 °F 30.02 in South 9.0 mph 9.0 mph 46% 0.00 in BKN
05:28 41.9 °F 22.6 °F 30.02 in South 10.4 mph 10.4 mph 46% 0.00 in BKN
05:33 41.9 °F 22.6 °F 30.02 in SSE 13.0 mph 13.0 mph 46% 0.00 in BKN
05:38 41.9 °F 22.6 °F 30.02 in SSE 13.0 mph 13.0 mph 46% 0.00 in BKN
05:43 42.1 °F 22.8 °F 30.02 in SSE 11.0 mph 11.0 mph 46% 0.00 in BKN
05:48 41.9 °F 22.6 °F 30.02 in SE 11.5 mph 11.5 mph 46% 0.00 in BKN
05:53 41.9 °F 22.6 °F 30.02 in SSE 12.0 mph 12.0 mph 46% 0.00 in BKN
05:58 42.1 °F 22.3 °F 30.02 in SE 15.0 mph 15.0 mph 45% 0.00 in BKN
06:03 42.2 °F 22.4 °F 30.02 in SE 13.0 mph 13.0 mph 45% 0.00 in BKN
06:08 42.1 °F 22.3 °F 30.02 in SSE 13.0 mph 13.0 mph 45% 0.00 in BKN
06:13 41.9 °F 22.1 °F 30.02 in South 11.5 mph 11.5 mph 45% 0.00 in BKN
06:18 41.9 °F 22.1 °F 30.02 in South 11.5 mph 11.5 mph 45% 0.00 in BKN
06:23 42.1 °F 22.3 °F 30.02 in South 13.0 mph 13.0 mph 45% 0.00 in BKN
06:28 42.1 °F 22.3 °F 30.02 in SSE 10.4 mph 10.4 mph 45% 0.00 in BKN
06:33 42.1 °F 22.3 °F 30.02 in SSE 11.0 mph 11.0 mph 45% 0.00 in BKN
06:38 41.9 °F 22.1 °F 30.02 in SSE 13.8 mph 13.8 mph 45% 0.00 in BKN
06:43 41.9 °F 22.1 °F 30.02 in SE 12.0 mph 12.0 mph 45% 0.00 in BKN
06:48 41.8 °F 22.0 °F 30.03 in SSE 15.0 mph 15.0 mph 45% 0.00 in BKN
06:54 41.8 °F 22.0 °F 30.03 in SSE 11.5 mph 11.5 mph 45% 0.00 in BKN
06:59 41.9 °F 22.1 °F 30.03 in SSE 11.5 mph 11.5 mph 45% 0.00 in BKN
07:04 41.9 °F 22.1 °F 30.03 in SSW 9.2 mph 9.2 mph 45% 0.00 in BKN
07:09 42.1 °F 22.3 °F 30.03 in SSW 13.8 mph 13.8 mph 45% 0.00 in BKN
07:14 42.1 °F 21.7 °F 30.03 in South 11.5 mph 11.5 mph 44% 0.00 in BKN
07:19 42.1 °F 21.7 °F 30.03 in SSE 12.7 mph 12.7 mph 44% 0.00 in BKN
07:24 42.1 °F 22.3 °F 30.03 in SE 10.4 mph 10.4 mph 45% 0.00 in BKN
07:29 42.1 °F 22.3 °F 30.04 in South 12.7 mph 12.7 mph 45% 0.00 in BKN
07:34 42.1 °F 21.7 °F 30.04 in SE 12.7 mph 12.7 mph 44% 0.00 in BKN
07:40 42.1 °F 22.3 °F 30.04 in South 16.1 mph 16.1 mph 45% 0.00 in BKN
07:45 42.1 °F 22.3 °F 30.04 in SSE 11.5 mph 11.5 mph 45% 0.00 in BKN
07:50 42.2 °F 22.4 °F 30.04 in South 12.7 mph 12.7 mph 45% 0.00 in BKN
07:55 42.2 °F 22.4 °F 30.04 in South 13.0 mph 13.0 mph 45% 0.00 in BKN
08:01 42.3 °F 22.4 °F 30.04 in South 13.8 mph 13.8 mph 45% 0.00 in BKN
08:07 42.2 °F 22.4 °F 30.04 in South 14.0 mph 14.0 mph 45% 0.00 in BKN
08:12 42.3 °F 22.4 °F 30.04 in South 12.7 mph 12.7 mph 45% 0.00 in OVC
08:17 42.5 °F 22.6 °F 30.05 in SSW 10.4 mph 10.4 mph 45% 0.00 in OVC
08:23 42.8 °F 22.9 °F 30.05 in SSW 11.5 mph 11.5 mph 45% 0.00 in OVC
08:29 42.9 °F 22.5 °F 30.05 in South 13.8 mph 13.8 mph 44% 0.00 in OVC
08:34 43.1 °F 23.2 °F 30.05 in SSW 11.0 mph 11.0 mph 45% 0.00 in OVC
08:40 43.2 °F 22.7 °F 30.05 in South 12.0 mph 12.0 mph 44% 0.00 in OVC
08:45 43.3 °F 23.4 °F 30.06 in South 6.0 mph 15.0 mph 45% 0.00 in OVC
08:50 43.3 °F 22.8 °F 30.06 in South 13.8 mph 13.8 mph 44% 0.00 in OVC
08:55 43.3 °F 23.4 °F 30.06 in South 12.7 mph 12.7 mph 45% 0.00 in OVC
09:00 43.3 °F 23.4 °F 30.06 in South 12.0 mph 12.0 mph 45% 0.00 in OVC
09:05 43.3 °F 23.9 °F 30.06 in South 9.2 mph 9.2 mph 46% 0.00 in BKN
09:10 43.3 °F 23.4 °F 30.06 in SE 11.0 mph 11.0 mph 45% 0.00 in BKN
09:15 43.5 °F 24.1 °F 30.05 in South 11.5 mph 11.5 mph 46% 0.00 in BKN
09:21 43.8 °F 24.3 °F 30.05 in SSE 19.6 mph 19.6 mph 46% 0.00 in BKN
09:26 43.9 °F 23.9 °F 30.05 in South 11.5 mph 11.5 mph 45% 0.00 in BKN
09:31 44.1 °F 24.1 °F 30.06 in SSE 12.7 mph 12.7 mph 45% 0.00 in BKN
09:36 44.2 °F 24.2 °F 30.06 in SSE 13.0 mph 13.0 mph 45% 0.00 in BKN
09:41 44.3 °F 23.7 °F 30.06 in South 15.0 mph 15.0 mph 44% 0.00 in BKN
09:46 44.5 °F 23.9 °F 30.06 in SSE 15.0 mph 15.0 mph 44% 0.00 in BKN
09:52 44.5 °F 23.9 °F 30.06 in South 14.0 mph 14.0 mph 44% 0.00 in BKN
09:57 44.6 °F 24.0 °F 30.06 in South 12.7 mph 12.7 mph 44% 0.00 in BKN
10:02 44.9 °F 23.7 °F 30.05 in South 15.0 mph 15.0 mph 43% 0.00 in BKN
10:07 45.4 °F 24.7 °F 30.05 in South 13.8 mph 13.8 mph 44% 0.00 in BKN
10:12 45.5 °F 24.3 °F 30.05 in South 16.1 mph 16.1 mph 43% 0.00 in BKN
10:17 45.5 °F 24.3 °F 30.06 in SSE 13.8 mph 13.8 mph 43% 0.00 in BKN
10:22 45.5 °F 24.3 °F 30.06 in SSW 17.3 mph 17.3 mph 43% 0.00 in BKN
10:27 46.0 °F 24.7 °F 30.06 in SSW 13.8 mph 13.8 mph 43% 0.00 in BKN
10:32 46.0 °F 24.7 °F 30.05 in ESE 11.5 mph 11.5 mph 43% 0.00 in BKN
10:37 46.1 °F 25.4 °F 30.05 in SSE 11.5 mph 11.5 mph 44% 0.00 in BKN
10:42 46.0 °F 25.3 °F 30.05 in SSE 12.7 mph 12.7 mph 44% 0.00 in BKN
10:47 46.2 °F 26.0 °F 30.04 in South 22.0 mph 22.0 mph 45% 0.00 in BKN
10:52 46.1 °F 25.9 °F 30.04 in South 16.0 mph 16.0 mph 45% 0.00 in BKN
10:57 46.4 °F 25.6 °F 30.04 in South 18.4 mph 18.4 mph 44% 0.00 in BKN
11:02 46.4 °F 25.6 °F 30.03 in South 13.8 mph 13.8 mph 44% 0.00 in SCT
11:07 46.7 °F 26.5 °F 30.03 in SSE 18.0 mph 18.0 mph 45% 0.00 in SCT
11:12 47.0 °F 25.6 °F 30.03 in SSE 19.6 mph 19.6 mph 43% 0.00 in SCT
11:17 47.3 °F 25.9 °F 30.03 in South 17.3 mph 17.3 mph 43% 0.00 in SCT
11:22 47.6 °F 27.3 °F 30.03 in SSE 17.0 mph 17.0 mph 45% 0.00 in SCT
11:27 47.4 °F 26.6 °F 30.03 in SSE 17.3 mph 17.3 mph 44% 0.00 in SCT
11:32 47.7 °F 26.8 °F 30.03 in South 12.0 mph 12.0 mph 44% 0.00 in SCT
11:34 47.9 °F 27.0 °F 30.03 in WSW 13.8 mph 13.8 mph 44% 0.00 in SCT
11:39 47.9 °F 26.5 °F 30.03 in SSE 15.0 mph 15.0 mph 43% 0.00 in SCT
11:44 47.9 °F 27.0 °F 30.05 in SSE 17.3 mph 17.3 mph 44% 0.00 in SCT
11:49 47.6 °F 26.7 °F 30.05 in South 16.1 mph 16.1 mph 44% 0.00 in SCT
11:54 47.7 °F 26.8 °F 30.05 in South 13.8 mph 13.8 mph 44% 0.00 in SCT
11:59 47.7 °F 27.4 °F 30.05 in SSE 13.0 mph 13.0 mph 45% 0.00 in SCT
12:04 48.0 °F 27.6 °F 30.05 in South 15.0 mph 15.0 mph 45% 0.00 in SCT
12:09 48.3 °F 27.4 °F 30.05 in South 14.0 mph 14.0 mph 44% 0.00 in SCT
12:14 48.5 °F 27.6 °F 30.05 in South 13.0 mph 13.0 mph 44% 0.00 in CLR
12:19 48.6 °F 27.6 °F 30.05 in SSE 12.0 mph 12.0 mph 44% 0.00 in CLR
12:24 48.6 °F 28.2 °F 30.05 in SE 12.7 mph 12.7 mph 45% 0.00 in CLR
12:29 48.9 °F 27.9 °F 30.04 in South 11.5 mph 11.5 mph 44% 0.00 in CLR
12:34 48.9 °F 27.4 °F 30.04 in SE 15.0 mph 15.0 mph 43% 0.00 in CLR
12:39 49.2 °F 28.2 °F 30.04 in South 11.5 mph 11.5 mph 44% 0.00 in CLR
12:44 49.2 °F 28.2 °F 30.04 in SSW 12.0 mph 12.0 mph 44% 0.00 in CLR
12:49 49.1 °F 27.5 °F 30.04 in SSE 13.0 mph 13.0 mph 43% 0.00 in CLR
12:54 49.1 °F 28.1 °F 30.04 in South 6.9 mph 6.9 mph 44% 0.00 in CLR
12:59 49.2 °F 28.2 °F 30.03 in South 13.8 mph 13.8 mph 44% 0.00 in CLR
13:04 49.2 °F 28.2 °F 30.03 in SSE 12.7 mph 12.7 mph 44% 0.00 in FEW
13:09 49.4 °F 28.9 °F 30.03 in SSW 13.0 mph 13.0 mph 45% 0.00 in FEW
13:14 49.5 °F 28.5 °F 30.03 in SSE 5.0 mph 5.0 mph 44% 0.00 in FEW
13:19 49.5 °F 28.5 °F 30.03 in SSW 18.0 mph 18.0 mph 44% 0.00 in FEW
13:24 49.2 °F 28.7 °F 30.03 in South 14.0 mph 14.0 mph 45% 0.00 in FEW
13:29 49.2 °F 28.7 °F 30.02 in South 15.0 mph 15.0 mph 45% 0.00 in FEW
13:34 49.6 °F 29.6 °F 30.02 in SSE 13.0 mph 13.0 mph 46% 0.00 in FEW
13:39 49.4 °F 29.5 °F 30.02 in SSW 15.0 mph 15.0 mph 46% 0.00 in FEW
13:44 49.4 °F 28.9 °F 30.02 in SSE 13.8 mph 13.8 mph 45% 0.00 in FEW
13:49 49.2 °F 28.2 °F 30.02 in SSW 17.3 mph 17.3 mph 44% 0.00 in FEW
13:54 49.4 °F 28.9 °F 30.02 in SE 16.1 mph 16.1 mph 45% 0.00 in FEW
13:59 49.2 °F 28.7 °F 30.01 in ESE 18.4 mph 18.4 mph 45% 0.00 in FEW
14:04 49.4 °F 28.9 °F 30.01 in South 13.8 mph 13.8 mph 45% 0.00 in FEW
14:09 49.4 °F 29.5 °F 30.01 in South 15.0 mph 15.0 mph 46% 0.00 in FEW
14:14 49.1 °F 28.7 °F 30.01 in South 19.0 mph 19.0 mph 45% 0.00 in CLR
14:19 49.1 °F 28.7 °F 30.01 in SE 15.0 mph 15.0 mph 45% 0.00 in CLR
14:24 49.2 °F 29.3 °F 30.01 in SSE 13.8 mph 13.8 mph 46% 0.00 in CLR
14:29 49.4 °F 28.9 °F 30.00 in South 16.1 mph 16.1 mph 45% 0.00 in CLR
14:34 49.6 °F 29.1 °F 30.00 in South 18.4 mph 18.4 mph 45% 0.00 in CLR
14:39 49.9 °F 29.4 °F 30.00 in South 15.0 mph 15.0 mph 45% 0.00 in CLR
14:44 50.1 °F 29.6 °F 30.00 in SSE 13.0 mph 13.0 mph 45% 0.00 in CLR
14:49 50.1 °F 29.6 °F 30.00 in South 15.0 mph 15.0 mph 45% 0.00 in CLR
14:54 49.8 °F 29.3 °F 30.00 in SE 20.7 mph 20.7 mph 45% 0.00 in CLR
14:59 49.5 °F 29.0 °F 30.00 in SE 16.1 mph 16.1 mph 45% 0.00 in CLR
15:04 49.4 °F 29.5 °F 30.00 in SSE 15.0 mph 15.0 mph 46% 0.00 in CLR
15:09 49.4 °F 29.5 °F 30.00 in SSE 14.0 mph 14.0 mph 46% 0.00 in CLR
15:14 49.5 °F 29.6 °F 30.00 in SSW 17.3 mph 17.3 mph 46% 0.00 in CLR
15:19 49.8 °F 29.8 °F 30.00 in SSE 19.0 mph 19.0 mph 46% 0.00 in CLR
15:24 49.6 °F 29.6 °F 30.00 in South 14.0 mph 14.0 mph 46% 0.00 in CLR
15:29 49.4 °F 29.5 °F 30.00 in SSE 15.0 mph 15.0 mph 46% 0.00 in CLR
15:34 49.2 °F 29.8 °F 30.00 in SW 13.0 mph 13.0 mph 47% 0.00 in CLR
15:39 48.9 °F 29.5 °F 30.00 in SSE 17.0 mph 17.0 mph 47% 0.00 in CLR
CNY Weather.com
Compliments of Weather Underground
USA Weather Finder Weather Stations (Local) - TOP.ORG

 eXTReMe Tracker