Station Historical Data from Sept. 1, 2002 to present
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 15.4 °F 18.6 °F 15.4 °F 16.8 °F
Dew Point: 12.0 °F 14.0 °F 12.0 °F 12.8 °F
Humidity: 86% 86% 82% 84%
Wind Speed: 0.0mph 3.5mph 0.0mph 3.5mph
Wind Gust: 0.0mph 3.5mph - -
WindCalm - - NNW
Pressure: 30.20 in 30.23 in 30.20 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 18.6 °F 14.0 °F 30.23 in Calm     82% 0.00 in RA
00:01 18.4 °F 13.8 °F 30.23 in Calm     82% 0.00 in RA
00:05 18.4 °F 13.8 °F 30.23 in Calm     82% 0.00 in RA
00:06 18.3 °F 13.7 °F 30.23 in Calm     82% 0.00 in RA
00:11 18.3 °F 13.7 °F 30.23 in Calm     82% 0.00 in CLR
00:16 18.1 °F 13.5 °F 30.22 in Calm     82% 0.00 in CLR
00:21 18.0 °F 13.7 °F 30.22 in Calm     83% 0.00 in CLR
00:26 17.8 °F 13.5 °F 30.22 in Calm     83% 0.00 in CLR
00:31 17.7 °F 13.4 °F 30.21 in Calm     83% 0.00 in CLR
00:36 17.5 °F 13.2 °F 30.21 in Calm     83% 0.00 in CLR
00:41 17.3 °F 13.0 °F 30.21 in Calm     83% 0.00 in CLR
00:46 17.2 °F 12.9 °F 30.21 in Calm     83% 0.00 in CLR
00:51 17.0 °F 12.7 °F 30.21 in Calm     83% 0.00 in CLR
00:56 16.9 °F 12.6 °F 30.21 in Calm     83% 0.00 in CLR
01:01 16.7 °F 12.4 °F 30.22 in Calm     83% 0.00 in CLR
01:06 16.9 °F 12.9 °F 30.22 in Calm     84% 0.00 in CLR
01:11 16.9 °F 12.9 °F 30.22 in Calm     84% 0.00 in CLR
01:16 16.9 °F 13.2 °F 30.21 in Calm     85% 0.00 in CLR
01:21 16.9 °F 13.2 °F 30.21 in Calm     85% 0.00 in CLR
01:26 16.7 °F 13.0 °F 30.21 in Calm     85% 0.00 in CLR
01:31 16.5 °F 12.8 °F 30.20 in Calm     85% 0.00 in CLR
01:36 16.4 °F 12.7 °F 30.20 in Calm     85% 0.00 in CLR
01:41 16.2 °F 12.5 °F 30.20 in Calm     85% 0.00 in CLR
01:46 16.1 °F 12.4 °F 30.20 in Calm     85% 0.00 in CLR
01:51 15.9 °F 12.2 °F 30.20 in Calm     85% 0.00 in CLR
01:56 15.9 °F 12.2 °F 30.20 in Calm     85% 0.00 in CLR
02:01 15.7 °F 12.0 °F 30.20 in Calm     85% 0.00 in CLR
02:06 15.7 °F 12.3 °F 30.20 in Calm     86% 0.00 in CLR
02:11 15.6 °F 12.2 °F 30.20 in Calm     86% 0.00 in CLR
02:16 15.6 °F 12.2 °F 30.20 in Calm     86% 0.00 in CLR
02:21 15.4 °F 12.0 °F 30.20 in Calm     86% 0.00 in CLR
02:26 15.4 °F 12.0 °F 30.20 in NNW 3.5 mph 3.5 mph 86% 0.00 in CLR
02:31 15.4 °F 12.0 °F 30.20 in Calm     86% 0.00 in CLR
02:36 15.4 °F 12.0 °F 30.20 in Calm     86% 0.00 in CLR
CNY Weather.com
Compliments of Weather Underground

USA Weather Finder
United States Weather Group
Weather Topsites

 eXTReMe Tracker