Other Years:
Weather Detail Rain Reports
Report for Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.06 | 00.13 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.01 | 00.12 | 00.00 | 00.00 |
| 2 | 00.09 | 00.27 | 00.03 | 00.03 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.71 | 00.00 | 00.01 |
| 3 | 00.04 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.36 | 00.00 | 00.05 | 00.01 | 00.10 |
| 4 | 00.13 | 00.00 | 00.00 | 00.75 | 01.29 | 00.00 | 00.00 | 00.10 | 00.00 | 00.02 | 00.00 | 00.00 |
| 5 | 00.18 | 00.50 | 00.07 | 00.40 | 00.03 | 00.00 | 00.00 | 00.00 | 01.35 | 00.01 | 00.00 | 00.00 |
| 6 | 00.00 | 00.02 | 01.10 | 00.30 | 00.00 | 00.00 | 00.87 | 00.44 | 00.26 | 00.00 | 00.00 | 00.36 |
| 7 | 00.08 | 00.13 | 00.71 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 03.19 | 00.00 | 00.01 | 00.09 |
| 8 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.11 | 00.12 | 00.00 | 00.00 | 00.00 |
| 9 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.06 | 00.01 | 00.00 | 00.00 | 00.00 |
| 10 | 00.00 | 00.00 | 00.59 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.17 | 00.03 |
| 11 | 00.05 | 00.00 | 00.11 | 00.00 | 00.00 | 00.08 | 00.00 | 00.01 | 00.00 | 00.00 | 00.37 | 00.00 |
| 12 | 00.21 | 00.09 | 00.05 | 00.00 | 00.00 | 00.48 | 00.00 | 00.00 | 00.00 | 00.02 | 00.01 | 00.00 |
| 13 | 00.19 | 00.00 | 00.01 | 00.71 | 00.00 | 00.32 | 00.01 | 00.01 | 00.01 | 00.26 | 00.01 | 00.00 |
| 14 | 00.03 | 00.17 | 00.00 | 00.00 | 00.01 | 00.08 | 00.00 | 00.05 | 00.08 | 00.56 | 01.17 | 00.00 |
| 15 | 00.18 | 00.00 | 00.02 | 00.00 | 00.05 | 00.05 | 00.00 | 00.42 | 00.41 | 00.48 | 00.07 | 00.36 |
| 16 | 00.04 | 00.00 | 00.25 | 00.82 | 01.01 | 00.00 | 00.00 | 00.21 | 00.00 | 00.31 | 00.18 | 00.07 |
| 17 | 00.05 | 00.00 | 00.00 | 00.48 | 00.61 | 00.10 | 00.00 | 00.00 | 00.00 | 00.05 | 00.01 | 00.01 |
| 18 | 00.08 | 00.00 | 00.05 | 00.04 | 00.05 | 00.02 | 00.55 | 00.03 | 00.00 | 00.00 | 00.17 | 00.00 |
| 19 | 00.03 | 00.25 | 00.00 | 00.08 | 00.31 | 00.00 | 00.01 | 00.00 | 00.03 | 00.08 | 00.04 | 00.01 |
| 20 | 00.03 | 00.04 | 00.00 | 00.58 | 00.43 | 00.00 | 00.00 | 00.00 | 00.48 | 00.23 | 00.00 | 00.00 |
| 21 | 00.29 | 00.05 | 00.22 | 00.06 | 00.82 | 00.18 | 00.00 | 00.33 | 00.00 | 00.05 | 00.00 | 00.41 |
| 22 | 00.02 | 00.00 | 00.00 | 00.00 | 00.02 | 00.56 | 00.00 | 00.13 | 00.70 | 00.19 | 00.07 | 00.07 |
| 23 | 00.01 | 00.00 | 00.09 | 01.08 | 00.01 | 03.45 | 00.00 | 00.07 | 00.19 | 00.00 | 01.07 | 00.28 |
| 24 | 00.08 | 00.00 | 00.01 | 00.04 | 00.20 | 00.87 | 00.00 | 00.00 | 00.04 | 00.18 | 00.00 | 00.00 |
| 25 | 00.03 | 00.44 | 00.00 | 00.16 | 00.07 | 00.08 | 00.90 | 00.26 | 00.00 | 00.00 | 00.00 | 00.01 |
| 26 | 00.00 | 00.23 | 00.00 | 00.91 | 00.49 | 00.00 | 01.00 | 00.00 | 00.00 | 00.42 | 00.00 | 00.07 |
| 27 | 00.00 | 00.06 | 00.00 | 00.35 | 00.34 | 00.00 | 00.00 | 00.00 | 00.40 | 00.50 | 00.00 | 00.21 |
| 28 | 00.01 | 00.66 | 00.00 | 00.43 | 00.18 | 00.24 | 00.00 | 02.26 | 00.15 | 00.01 | 00.00 | 00.15 |
| 29 | 00.02 | --- | 00.00 | 00.01 | 00.00 | 00.00 | 00.43 | 00.00 | 01.05 | 00.04 | 00.65 | 00.00 |
| 30 | 00.01 | --- | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
| 31 | 00.00 | --- | 00.01 | --- | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- | 00.18 |
| Rain Days | 25 | 15 | 15 | 18 | 20 | 14 | 9 | 18 | 18 | 20 | 15 | 17 |
| Mnth TTL | 1.96 in | 3.28 in | 3.32 in | 7.23 in | 6.11 in | 6.54 in | 3.79 in | 4.88 in | 8.49 in | 4.29 in | 4.01 in | 2.42 in |
| YTD TTL | 1.96 in | 5.24 in | 8.56 in | 15.79 in | 21.90 in | 28.44 in | 32.23 in | 37.11 in | 45.60 in | 49.89 in | 53.90 in | 56.32 in |
Script Developed by www.TNETWeather.com

