Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | --- | 00.00 | --- | --- | --- |
| 2 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 | 00.05 | 00.00 | --- | --- | --- | --- | --- |
| 3 | 00.05 | 00.07 | 00.00 | 00.00 | 00.15 | 00.04 | 00.00 | 00.35 | --- | --- | --- | --- |
| 4 | 00.02 | 00.00 | 00.00 | 00.00 | 00.54 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.06 | 00.04 | 01.20 | 00.00 | 00.59 | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.07 | 00.55 | 00.56 | 00.00 | 00.00 | --- | --- | --- | --- |
| 7 | --- | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.09 | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.37 | 00.77 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.02 | 00.03 | 00.22 | 00.37 | 00.40 | --- | --- | --- | --- |
| 10 | 00.00 | 00.04 | 00.00 | 00.01 | 00.00 | 00.14 | 00.13 | 00.01 | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.02 | 00.01 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.85 | 00.00 | 00.00 | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.35 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
| 14 | 00.00 | 00.06 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 15 | 00.02 | 00.01 | 00.08 | 00.01 | 00.00 | 00.00 | 00.00 | 00.25 | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.70 | 00.00 | 01.08 | 00.60 | 00.44 | --- | --- | --- | --- |
| 17 | 00.08 | 00.05 | 00.00 | 00.08 | 00.00 | 00.07 | 00.67 | 00.00 | --- | --- | --- | --- |
| 18 | 00.03 | 00.06 | 00.00 | 00.07 | 00.01 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
| 19 | 00.01 | 00.03 | 00.00 | 00.00 | 00.09 | 00.01 | 00.00 | 00.29 | --- | --- | --- | --- |
| 20 | 00.02 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- |
| 22 | 00.00 | 00.03 | 00.46 | 00.00 | 00.00 | 00.25 | 00.00 | 02.95 | --- | --- | --- | --- |
| 23 | 00.00 | 00.04 | 00.63 | 00.00 | 00.00 | 00.13 | 01.78 | 00.21 | --- | --- | --- | --- |
| 24 | 00.15 | 00.14 | 00.00 | 00.00 | 00.00 | 00.02 | 00.76 | 00.00 | --- | --- | --- | --- |
| 25 | 00.81 | 00.82 | 00.31 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | --- | --- | --- | --- |
| 26 | 00.07 | 00.47 | 00.00 | 00.03 | 00.00 | 00.02 | 00.00 | 00.12 | --- | --- | --- | --- |
| 27 | 00.00 | 00.12 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
| 28 | 00.06 | 00.00 | 00.03 | 00.01 | 00.00 | 00.75 | 00.07 | 00.00 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.06 | 00.00 | 00.02 | 00.00 | 00.03 | 00.00 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.80 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.13 | --- | 00.08 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| Rain Days | 12 | 15 | 8 | 14 | 15 | 20 | 10 | 13 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.33 in | 1.96 in | 2.50 in | 1.47 in | 3.04 in | 5.63 in | 4.44 in | 5.97 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.33 in | 3.29 in | 5.79 in | 7.26 in | 10.30 in | 15.93 in | 20.37 in | 26.34 in | 26.34 in | 26.34 in | 26.34 in | 26.34 in |
Script Developed by www.TNETWeather.com

